Johannesburg Postal Codes: South Africa
City | Johannesburg |
---|---|
Postal Code | 1449 - 2198 (Street Code), 1450 - 2187 (Box Code) |
Area Code | 010 & 011 |
Metropolitan | City of Johannesburg |
Province | Gauteng |
Country | South Africa. |
Suburb | Street Code | Box Code | City |
---|---|---|---|
Johannesburg | 2001 | 2000 | Johannesburg |
Johannesburg Country Club | 2001 | - | Johannesburg |
Johannesburg North | 2188 | 2153 | Johannesburg |
Johannesburg-Noord | 2188 | 2153 | Johannesburg |
Abbotsford | 2192 | - | Johannesburg |
Aeroton | 2190 | 2013 | Johannesburg |
Airdlin | - | 2157 | Johannesburg |
Alan Manor | 2091 | - | Johannesburg |
Alan Manor Ext 2 | 2091 | - | Johannesburg |
Alan Manor Uit 2 | 2091 | - | Johannesburg |
Alberton | 1449 | 1450 | Johannesburg |
Albertskroon | 2195 | - | Johannesburg |
Albertsville | 2195 | - | Johannesburg |
Albertsville Ext 1 | 2195 | - | Johannesburg |
Albertsville Uit 1 | 2195 | - | Johannesburg |
Alexandra | 2090 | 2014 | Johannesburg |
Alexandra Ext 1 | 2090 | - | Johannesburg |
Alexandra Uit 1 | 2090 | - | Johannesburg |
Alexandra Ext 10 | 2090 | 2014 | Johannesburg |
Alexandra Uit 10 | 2090 | 2014 | Johannesburg |
Alexandra Ext 15 | 2090 | 2014 | Johannesburg |
Alexandra Uit 15 | 2090 | 2014 | Johannesburg |
Alexandra Ext 2 | 2090 | - | Johannesburg |
Alexandra Uit 2 | 2090 | - | Johannesburg |
Alexandra Ext 3 | 2090 | 2090 | Johannesburg |
Alexandra Uit 3 | 2090 | 2090 | Johannesburg |
Alexandra Ext 5 | 2090 | - | Johannesburg |
Alexandra Uit 5 | 2090 | - | Johannesburg |
Alexandra Ext 7 | 2090 | - | Johannesburg |
Alexandra Uit 7 | 2090 | - | Johannesburg |
Alexandra Ext 8 | 2090 | - | Johannesburg |
Alexandra Uit 8 | 2090 | - | Johannesburg |
Alexandra Ext 9 | 2090 | 2077 | Johannesburg |
Alexandra Uit 9 | 2090 | 2077 | Johannesburg |
Alexandra Phase 1 | 2090 | 2014 | Johannesburg |
Alexandra Fase 1 | 2090 | 2014 | Johannesburg |
Alexandra Phase 10 | 2090 | 2014 | Johannesburg |
Alexandra Fase 10 | 2090 | 2014 | Johannesburg |
Alexandra Phase 2 | 2090 | 2090 | Johannesburg |
Alexandra Fase 2 | 2090 | 2090 | Johannesburg |
Alexandra Phase 3 | 2090 | 2014 | Johannesburg |
Alexandra Fase 3 | 2090 | 2014 | Johannesburg |
Alveda | 2091 | - | Johannesburg |
Alveda Park | 2091 | - | Johannesburg |
Alvedapark | 2091 | - | Johannesburg |
Alveda Park Ext 2 | 2091 | - | Johannesburg |
Alvedapark Uit 2 | 2091 | - | Johannesburg |
Alveda Park Ext 4 | 2091 | - | Johannesburg |
Alvedapark Uit 4 | 2091 | - | Johannesburg |
Amalgam | 2092 | - | Johannesburg |
Argyle | 2001 | - | Johannesburg |
Armadale | 2190 | 2013 | Johannesburg |
Aspen Hills | 2059 | 2059 | Johannesburg |
Aspenheuwels | 2059 | 2059 | Johannesburg |
Aspen Nature Estate | 2190 | 2059 | Johannesburg |
Aspen Natuur Landgoed | 2190 | 2059 | Johannesburg |
Atholhurst | 2196 | - | Johannesburg |
Atholhurst Ext 1 | 2196 | - | Johannesburg |
Atholhurst Uit 1 | 2196 | - | Johannesburg |
Atholl | 2196 | 2031 | Johannesburg |
Atholl Ext 10 | 2196 | 2031 | Johannesburg |
Atholl Uit 10 | 2196 | 2031 | Johannesburg |
Atholl Ext 11 | 2196 | 2031 | Johannesburg |
Atholl Uit 11 | 2196 | 2031 | Johannesburg |
Atholl Ext 12 | 2196 | 2031 | Johannesburg |
Atholl Uit 12 | 2196 | 2031 | Johannesburg |
Atholl Ext 15 | 2196 | 2031 | Johannesburg |
Atholl Uit 15 | 2196 | 2031 | Johannesburg |
Atholl Ext 17 | 2196 | 2031 | Johannesburg |
Atholl Uit 17 | 2196 | 2031 | Johannesburg |
Atholl Ext 18 | 2196 | 2031 | Johannesburg |
Atholl Uit 18 | 2196 | 2031 | Johannesburg |
Atholl Ext 2 | 2196 | 2031 | Johannesburg |
Atholl Uit 2 | 2196 | 2031 | Johannesburg |
Atholl Ext 20 | 2196 | 2031 | Johannesburg |
Atholl Uit 20 | 2196 | 2031 | Johannesburg |
Atholl Ext 23 | 2196 | 2031 | Johannesburg |
Atholl Uit 23 | 2196 | 2031 | Johannesburg |
Atholl Ext 24 | 2196 | 2031 | Johannesburg |
Atholl Uit 24 | 2196 | 2031 | Johannesburg |
Atholl Ext 3 | 2196 | 2031 | Johannesburg |
Atholl Uit 3 | 2196 | 2031 | Johannesburg |
Atholl Ext 34 | 2196 | 2031 | Johannesburg |
Atholl Uit 34 | 2196 | 2031 | Johannesburg |
Atholl Ext 36 | 2196 | 2031 | Johannesburg |
Atholl Uit 36 | 2196 | 2031 | Johannesburg |
Atholl Ext 4 | 2196 | 2031 | Johannesburg |
Atholl Uit 4 | 2196 | 2031 | Johannesburg |
Atholl Ext 5 | 2196 | 2031 | Johannesburg |
Atholl Uit 5 | 2196 | 2031 | Johannesburg |
Atholl Ext 6 | 2196 | 2031 | Johannesburg |
Atholl Uit 6 | 2196 | 2031 | Johannesburg |
Atholl Ext 7 | 2196 | 2031 | Johannesburg |
Atholl Uit 7 | 2196 | 2031 | Johannesburg |
Atholl Ext 9 | 2196 | 2031 | Johannesburg |
Atholl Uit 9 | 2196 | 2031 | Johannesburg |
Atholl Gardens | 2196 | - | Johannesburg |
Atholl Tuine | 2196 | - | Johannesburg |
Auckland Park | 2092 | 2006 | Johannesburg |
Aucklandpark | 2092 | 2006 | Johannesburg |
Bagleyston | 2192 | - | Johannesburg |
Banbury | 2194 | 2164 | Johannesburg |
Banbury Cross | 2194 | 2164 | Johannesburg |
Baragwanath | - | 2013 | Johannesburg |
Barlow Park | 2090 | 2148 | Johannesburg |
Barlowpark | 2090 | 2148 | Johannesburg |
Bassonia | 2190 | 2061 | Johannesburg |
Bassonia 1 | 2190 | 2061 | Johannesburg |
Bassonia 2 | 2190 | 2061 | Johannesburg |
Bassonia Ext 1 | 2190 | 2061 | Johannesburg |
Bassonia Uit 1 | 2190 | 2061 | Johannesburg |
Bedfordview | 2007 | 2008 | Johannesburg |
Belgravia | 2094 | 2043 | Johannesburg |
Bellavista Est | 2091 | - | Johannesburg |
Bellavista Lgd | 2091 | - | Johannesburg |
Bellavista South | 2091 | - | Johannesburg |
Bellavista-Suid | 2091 | - | Johannesburg |
Bellevue | 2198 | - | Johannesburg |
Bellevue Central | 2198 | - | Johannesburg |
Bellevue-Sentraal | 2198 | - | Johannesburg |
Bellevue East | 2198 | - | Johannesburg |
Bellevue-Oos | 2198 | - | Johannesburg |
Benmore | 2196 | 2010 | Johannesburg |
Benmore Gardens | 2196 | 2010 | Johannesburg |
Benmore Gardens Ext 1 | 2196 | - | Johannesburg |
Benmore Gardens Uit 1 | 2196 | - | Johannesburg |
Benmore Gardens Ext 2 | 2196 | - | Johannesburg |
Benmore Gardens Uit 2 | 2196 | - | Johannesburg |
Benmore Gardens Ext 3 | 2196 | - | Johannesburg |
Benmore Gardens Uit 3 | 2196 | - | Johannesburg |
Benrose | 2094 | 2011 | Johannesburg |
Berario | 2195 | - | Johannesburg |
Berea | 2198 | - | Johannesburg |
Berea North | 2198 | - | Johannesburg |
Berea-Noord | 2198 | - | Johannesburg |
Bergvlei | 2090 | 2012 | Johannesburg |
Bertrams | 2094 | - | Johannesburg |
Bertsham | 2190 | 2013 | Johannesburg |
Beverley Gardens | 2194 | - | Johannesburg |
Birdhaven | 2196 | - | Johannesburg |
Birnam | 2196 | - | Johannesburg |
Birnam Park | - | 2015 | Johannesburg |
Birnampark | - | 2015 | Johannesburg |
Blackheath | 2195 | - | Johannesburg |
Blackheath Ext 1 | 2195 | - | Johannesburg |
Blackheath Uit 1 | 2195 | - | Johannesburg |
Blackheath Ext 3 | 2195 | - | Johannesburg |
Blackheath Uit 3 | 2195 | - | Johannesburg |
Blandford Ridge | - | 2021 | Johannesburg |
Blue Heaven | 2191 | 2021 | Johannesburg |
Booysens | 2091 | 2016 | Johannesburg |
Booysens Reserve | 2091 | - | Johannesburg |
Bordeaux | 2194 | - | Johannesburg |
Boskruin | 2188 | 2154 | Johannesburg |
Boskruin Ext 1 | 2188 | 2154 | Johannesburg |
Boskruin Uit 1 | 2188 | 2154 | Johannesburg |
Boskruin Ext 10 | 2188 | 2154 | Johannesburg |
Boskruin Uit 10 | 2188 | 2154 | Johannesburg |
Boskruin Ext 11 | 2188 | 2154 | Johannesburg |
Boskruin Uit 11 | 2188 | 2154 | Johannesburg |
Boskruin Ext 12 | 2188 | 2154 | Johannesburg |
Boskruin Uit 12 | 2188 | 2154 | Johannesburg |
Boskruin Ext 16 | 2188 | 2154 | Johannesburg |
Boskruin Uit 16 | 2188 | 2154 | Johannesburg |
Boskruin Ext 18 | 2188 | 2154 | Johannesburg |
Boskruin Uit 18 | 2188 | 2154 | Johannesburg |
Boskruin Ext 19 | 2188 | 2154 | Johannesburg |
Boskruin Uit 19 | 2188 | 2154 | Johannesburg |
Boskruin Ext 2 | 2188 | 2154 | Johannesburg |
Boskruin Uit 2 | 2188 | 2154 | Johannesburg |
Boskruin Ext 26 | 2188 | 2154 | Johannesburg |
Boskruin Uit 26 | 2188 | 2154 | Johannesburg |
Boskruin Ext 27 | 2188 | 2154 | Johannesburg |
Boskruin Uit 27 | 2188 | 2154 | Johannesburg |
Boskruin Ext 3 | 2188 | 2154 | Johannesburg |
Boskruin Uit 3 | 2188 | 2154 | Johannesburg |
Boskruin Ext 31 | 2188 | 2154 | Johannesburg |
Boskruin Uit 31 | 2188 | 2154 | Johannesburg |
Boskruin Ext 33 | 2188 | 2154 | Johannesburg |
Boskruin Uit 33 | 2188 | 2154 | Johannesburg |
Boskruin Ext 38 | 2188 | 2154 | Johannesburg |
Boskruin Uit 38 | 2188 | 2154 | Johannesburg |
Boskruin Ext 4 | 2188 | 2154 | Johannesburg |
Boskruin Uit 4 | 2188 | 2154 | Johannesburg |
Boskruin Ext 40 | 2188 | 2154 | Johannesburg |
Boskruin Uit 40 | 2188 | 2154 | Johannesburg |
Boskruin Ext 44 | 2188 | 2154 | Johannesburg |
Boskruin Uit 44 | 2188 | 2154 | Johannesburg |
Boskruin Ext 46 | 2188 | 2154 | Johannesburg |
Boskruin Uit 46 | 2188 | 2154 | Johannesburg |
Boskruin Ext 48 | 2188 | 2154 | Johannesburg |
Boskruin Uit 48 | 2188 | 2154 | Johannesburg |
Boskruin Ext 5 | 2188 | 2154 | Johannesburg |
Boskruin Uit 5 | 2188 | 2154 | Johannesburg |
Boskruin Ext 6 | 2188 | 2154 | Johannesburg |
Boskruin Uit 6 | 2188 | 2154 | Johannesburg |
Boskruin Ext 7 | 2188 | 2154 | Johannesburg |
Boskruin Uit 7 | 2188 | 2154 | Johannesburg |
Boskruin Ext 8 | 2188 | 2154 | Johannesburg |
Boskruin Uit 8 | 2188 | 2154 | Johannesburg |
Bosmont | 2093 | - | Johannesburg |
Braamfontein | 2001 | 2017 | Johannesburg |
Bramley | 2090 | 2018 | Johannesburg |
Bramley Gardens | 2090 | - | Johannesburg |
Bramley Gardens Ext | 2090 | - | Johannesburg |
Bramley Gardens Uit | 2090 | - | Johannesburg |
Bramley Manor | 2090 | - | Johannesburg |
Bramley North | 2090 | - | Johannesburg |
Bramley-Noord | 2090 | - | Johannesburg |
Bramley North Ext 1 | 2090 | - | Johannesburg |
Bramley-Noord Uit 1 | 2090 | - | Johannesburg |
Bramley Park | 2090 | - | Johannesburg |
Bramley Reserve | 2090 | - | Johannesburg |
Bramley View | 2090 | - | Johannesburg |
Bramley View Ext 11 | 2090 | - | Johannesburg |
Bramley View Uit 11 | 2090 | - | Johannesburg |
Bramley View Ext 12 | 2090 | - | Johannesburg |
Bramley View Uit 12 | 2090 | - | Johannesburg |
Bramley View Ext 14 | 2090 | - | Johannesburg |
Bramley View Uit 14 | 2090 | - | Johannesburg |
Bramley View Ext 16 | 2090 | - | Johannesburg |
Bramley View Uit 16 | 2090 | - | Johannesburg |
Bramley View Ext 2 | 2090 | - | Johannesburg |
Bramley View Uit 2 | 2090 | - | Johannesburg |
Bramley View Ext 6 | 2090 | - | Johannesburg |
Bramley View Uit 6 | 2090 | - | Johannesburg |
Bramley View Ext 8 | 2090 | - | Johannesburg |
Bramley View Uit 8 | 2090 | - | Johannesburg |
Brecknock | - | 2021 | Johannesburg |
Brendavere | - | 2021 | Johannesburg |
Brixton | 2092 | 2019 | Johannesburg |
Broadway | 2001 | 2020 | Johannesburg |
Bromhof | 2188 | 2154 | Johannesburg |
Bromhof Ext 11 | 2188 | 2154 | Johannesburg |
Bromhof Uit 11 | 2188 | 2154 | Johannesburg |
Bromhof Ext 12 | 2188 | 2154 | Johannesburg |
Bromhof Uit 12 | 2188 | 2154 | Johannesburg |
Bromhof Ext 19 | 2188 | 2154 | Johannesburg |
Bromhof Uit 19 | 2188 | 2154 | Johannesburg |
Bromhof Ext 23 | 2188 | 2154 | Johannesburg |
Bromhof Uit 23 | 2188 | 2154 | Johannesburg |
Bromhof Ext 24 | 2188 | 2154 | Johannesburg |
Bromhof Uit 24 | 2188 | 2154 | Johannesburg |
Bromhof Ext 26 | 2188 | 2154 | Johannesburg |
Bromhof Uit 26 | 2188 | 2154 | Johannesburg |
Bromhof Ext 33 | 2188 | 2154 | Johannesburg |
Bromhof Uit 33 | 2188 | 2154 | Johannesburg |
Bromhof Ext 34 | 2188 | 2154 | Johannesburg |
Bromhof Uit 34 | 2188 | 2154 | Johannesburg |
Bromhof Ext 35 | 2188 | 2154 | Johannesburg |
Bromhof Uit 35 | 2188 | 2154 | Johannesburg |
Bromhof Ext 38 | 2188 | 2154 | Johannesburg |
Bromhof Uit 38 | 2188 | 2154 | Johannesburg |
Bromhof Ext 43 | 2188 | 2154 | Johannesburg |
Bromhof Uit 43 | 2188 | 2154 | Johannesburg |
Bromhof Ext 48 | 2188 | - | Johannesburg |
Bromhof Uit 48 | 2188 | - | Johannesburg |
Bromhof Ext 6 | 2188 | 2154 | Johannesburg |
Bromhof Uit 6 | 2188 | 2154 | Johannesburg |
Bromhof Ext 67 | 2188 | 2154 | Johannesburg |
Bromhof Uit 67 | 2188 | 2154 | Johannesburg |
Bromhof Ext 7 | 2188 | - | Johannesburg |
Bromhof Uit 7 | 2188 | - | Johannesburg |
Bromhof Ext 8 | 2188 | 2154 | Johannesburg |
Bromhof Uit 8 | 2188 | 2154 | Johannesburg |
Bruma | 2198 | 2026 | Johannesburg |
Bryanbrink | 2194 | - | Johannesburg |
Bryanston | 2191 | 2021 | Johannesburg |
Bryanston East | 2191 | 2152 | Johannesburg |
Bryanston-Oos | 2191 | 2152 | Johannesburg |
Bryanston East Ext 18 | 2191 | 2152 | Johannesburg |
Bryanston-Oos Uit 18 | 2191 | 2152 | Johannesburg |
Bryanston East Ext 3 | 2191 | 2152 | Johannesburg |
Bryanston-Oos Uit 3 | 2191 | 2152 | Johannesburg |
Bryanston East Ext 4 | 2191 | 2152 | Johannesburg |
Bryanston-Oos Uit 4 | 2191 | 2152 | Johannesburg |
Bryanston Ext | 2191 | 2074 | Johannesburg |
Bryanston Uit | 2191 | 2074 | Johannesburg |
Bryanston Ext 1 | 2191 | 2060 | Johannesburg |
Bryanston Uit 1 | 2191 | 2060 | Johannesburg |
Bryanston Ext 12 | 2191 | 2021 | Johannesburg |
Bryanston Uit 12 | 2191 | 2021 | Johannesburg |
Bryanston Ext 13 | 2191 | 2021 | Johannesburg |
Bryanston Uit 13 | 2191 | 2021 | Johannesburg |
Bryanston Ext 18 | 2191 | 2060 | Johannesburg |
Bryanston Uit 18 | 2191 | 2060 | Johannesburg |
Bryanston Ext 2 | 2191 | 2021 | Johannesburg |
Bryanston Uit 2 | 2191 | 2021 | Johannesburg |
Bryanston Ext 20 | 2191 | 2060 | Johannesburg |
Bryanston Uit 20 | 2191 | 2060 | Johannesburg |
Bryanston Ext 24 | 2191 | 2060 | Johannesburg |
Bryanston Uit 24 | 2191 | 2060 | Johannesburg |
Bryanston Ext 27 | 2191 | 2060 | Johannesburg |
Bryanston Uit 27 | 2191 | 2060 | Johannesburg |
Bryanston Ext 28 | 2191 | 2060 | Johannesburg |
Bryanston Uit 28 | 2191 | 2060 | Johannesburg |
Bryanston Ext 29 | 2191 | 2060 | Johannesburg |
Bryanston Uit 29 | 2191 | 2060 | Johannesburg |
Bryanston Ext 3 | 2191 | - | Johannesburg |
Bryanston Uit 3 | 2191 | - | Johannesburg |
Bryanston Ext 31 | 2191 | 2060 | Johannesburg |
Bryanston Uit 31 | 2191 | 2060 | Johannesburg |
Bryanston Ext 32 | 2194 | 2060 | Johannesburg |
Bryanston Uit 32 | 2194 | 2060 | Johannesburg |
Bryanston Ext 34 | 2191 | 2060 | Johannesburg |
Bryanston Uit 34 | 2191 | 2060 | Johannesburg |
Bryanston Ext 36 | 2191 | 2060 | Johannesburg |
Bryanston Uit 36 | 2191 | 2060 | Johannesburg |
Bryanston Ext 37 | 2191 | 2060 | Johannesburg |
Bryanston Uit 37 | 2191 | 2060 | Johannesburg |
Bryanston Ext 39 | 2191 | 2060 | Johannesburg |
Bryanston Uit 39 | 2191 | 2060 | Johannesburg |
Bryanston Ext 4 | 2191 | 2021 | Johannesburg |
Bryanston Uit 4 | 2191 | 2021 | Johannesburg |
Bryanston Ext 42 | 2191 | 2060 | Johannesburg |
Bryanston Uit 42 | 2191 | 2060 | Johannesburg |
Bryanston Ext 43 | 2191 | 2060 | Johannesburg |
Bryanston Uit 43 | 2191 | 2060 | Johannesburg |
Bryanston Ext 45 | 2191 | 2060 | Johannesburg |
Bryanston Uit 45 | 2191 | 2060 | Johannesburg |
Bryanston Ext 48 | 2191 | 2060 | Johannesburg |
Bryanston Uit 48 | 2191 | 2060 | Johannesburg |
Bryanston Ext 5 | 2191 | - | Johannesburg |
Bryanston Uit 5 | 2191 | - | Johannesburg |
Bryanston Ext 50 | 2191 | 2021 | Johannesburg |
Bryanston Uit 50 | 2191 | 2021 | Johannesburg |
Bryanston Ext 52 | 2191 | 2060 | Johannesburg |
Bryanston Uit 52 | 2191 | 2060 | Johannesburg |
Bryanston Ext 63 | 2191 | 2021 | Johannesburg |
Bryanston Uit 63 | 2191 | 2021 | Johannesburg |
Bryanston Ext 65 | 2191 | 2060 | Johannesburg |
Bryanston Uit 65 | 2191 | 2060 | Johannesburg |
Bryanston Ext 7 | 2191 | 2021 | Johannesburg |
Bryanston Uit 7 | 2191 | 2021 | Johannesburg |
Bryanston Ext 8 | 2191 | 2060 | Johannesburg |
Bryanston Uit 8 | 2191 | 2060 | Johannesburg |
Bryanston Manor | 2191 | - | Johannesburg |
Bryanston Shopping Centre | - | 2074 | Johannesburg |
Bryanston Winkelsentrum | - | 2074 | Johannesburg |
Burgersdorp | 2092 | - | Johannesburg |
Bushhill | - | 2154 | Johannesburg |
Carlton Centre | 2001 | 2173 | Johannesburg |
Carlton Sentrum | 2001 | 2173 | Johannesburg |
Cheltondale | 2192 | - | Johannesburg |
Chislehurston | 2196 | - | Johannesburg |
Chrisville | 2091 | - | Johannesburg |
Chrisville Ext 1 | 2091 | - | Johannesburg |
Chrisville Uit 1 | 2091 | - | Johannesburg |
City Deep | 2197 | 2049 | Johannesburg |
City Deep Ext 12 | 2197 | - | Johannesburg |
City Deep Uit 12 | 2197 | - | Johannesburg |
City Deep Ext 3 | 2197 | - | Johannesburg |
City Deep Uit 3 | 2197 | - | Johannesburg |
City West | 2092 | - | Johannesburg |
Claremont | 2092 | - | Johannesburg |
Cleveden | 2094 | - | Johannesburg |
Cleveland | 2094 | 2022 | Johannesburg |
Clynton | 2196 | - | Johannesburg |
Comptonville | 2091 | 2064 | Johannesburg |
Corlett Gardens | 2090 | - | Johannesburg |
Corlett Gardens Ext 1 | 2090 | - | Johannesburg |
Corlett Gardens Uit 1 | 2090 | - | Johannesburg |
Corlett Gardens Ext 3 | 2090 | - | Johannesburg |
Corlett Gardens Uit 3 | 2090 | - | Johannesburg |
Coronation | 2093 | - | Johannesburg |
Coronationville | 2093 | - | Johannesburg |
Corriemoor | 2195 | - | Johannesburg |
Cosmo City | 2188 | 2087 | Johannesburg |
Cosmo City Ext | 2188 | - | Johannesburg |
Cosmo City Uit | 2188 | - | Johannesburg |
Cosmo City Ext 0 | 2188 | - | Johannesburg |
Cosmo City Uit 0 | 2188 | - | Johannesburg |
Cosmo City Ext 1 | 2188 | - | Johannesburg |
Cosmo City Uit 1 | 2188 | - | Johannesburg |
Cosmo City Ext 10 | 2188 | 2087 | Johannesburg |
Cosmo City Uit 10 | 2188 | 2087 | Johannesburg |
Cosmo City Ext 2 | 2188 | - | Johannesburg |
Cosmo City Uit 2 | 2188 | - | Johannesburg |
Cosmo City Ext 3 | 2188 | - | Johannesburg |
Cosmo City Uit 3 | 2188 | - | Johannesburg |
Cosmo City Ext 4 | 2188 | - | Johannesburg |
Cosmo City Uit 4 | 2188 | - | Johannesburg |
Cosmo City Ext 5 | 2188 | - | Johannesburg |
Cosmo City Uit 5 | 2188 | - | Johannesburg |
Cosmo City Ext 6 | 2188 | - | Johannesburg |
Cosmo City Uit 6 | 2188 | - | Johannesburg |
Cosmo City Ext 7 | 2188 | - | Johannesburg |
Cosmo City Uit 7 | 2188 | - | Johannesburg |
Cosmo City Ext 8 | 2188 | - | Johannesburg |
Cosmo City Uit 8 | 2188 | - | Johannesburg |
Cottesloe | 2092 | - | Johannesburg |
Craigavon | 2191 | 2021 | Johannesburg |
Craighall | 2196 | 2024 | Johannesburg |
Craighall Park | 2196 | 2024 | Johannesburg |
Cramerville | 2090 | 2148 | Johannesburg |
Cresta | 2194 | 2118 | Johannesburg |
Cresta Ext 1 | 2194 | - | Johannesburg |
Cresta Uit 1 | 2194 | - | Johannesburg |
Croesus | 2093 | - | Johannesburg |
Crosby | 2092 | - | Johannesburg |
Crown Gardens | 2091 | - | Johannesburg |
Crown Gardens Ext | 2091 | - | Johannesburg |
Crown Gardens Uit | 2091 | - | Johannesburg |
Crown Gardens Ext 1 | 2091 | - | Johannesburg |
Crown Gardens Uit 1 | 2091 | - | Johannesburg |
Crown Mines | 2092 | 2025 | Johannesburg |
Crown Mines Ext 5 | 2092 | - | Johannesburg |
Crown Mines Uit 5 | 2092 | - | Johannesburg |
Crown North | 2092 | - | Johannesburg |
Crown-Noord | 2092 | - | Johannesburg |
Crystal Gardens | 2090 | - | Johannesburg |
Cyrildene | 2198 | - | Johannesburg |
Dalecross | 2196 | - | Johannesburg |
Daniel Brinkpark | 2194 | - | Johannesburg |
Darrenwood | 2194 | - | Johannesburg |
Darrenwood Ext 2 | 2194 | - | Johannesburg |
Darrenwood Uit 2 | 2194 | - | Johannesburg |
Dennehof | 2196 | - | Johannesburg |
Denver Ext 2 | 2094 | - | Johannesburg |
Denver Uit 2 | 2094 | - | Johannesburg |
Denver Ext 6 | 2094 | - | Johannesburg |
Denver Uit 6 | 2094 | - | Johannesburg |
Denver Ext 7 | 2094 | - | Johannesburg |
Denver Uit 7 | 2094 | - | Johannesburg |
Dewetshof | 2198 | - | Johannesburg |
Dewetshof Ext | 2198 | - | Johannesburg |
Dewetshof Uit | 2198 | - | Johannesburg |
Doornfontein | 2094 | 2028 | Johannesburg |
Doornfontein North | 2094 | - | Johannesburg |
Doornfontein-Noord | 2094 | - | Johannesburg |
Droste Park | 2094 | - | Johannesburg |
Droste Park Ext 1 | 2094 | - | Johannesburg |
Droste Park Uit 1 | 2094 | - | Johannesburg |
Dunhill | 2192 | - | Johannesburg |
Dunkeld | 2196 | - | Johannesburg |
Dunkeld West | 2196 | - | Johannesburg |
Dunkeld-Wes | 2196 | - | Johannesburg |
Dunkeld West Ext 1 | 2196 | - | Johannesburg |
Dunkeld-Wes Uit 1 | 2196 | - | Johannesburg |
Dunkeld West Ext 2 | 2196 | - | Johannesburg |
Dunkeld-Wes Uit 2 | 2196 | - | Johannesburg |
Dunkeld West Ext 27 | 2196 | - | Johannesburg |
Dunkeld-Wes Uit 27 | 2196 | - | Johannesburg |
Dunkeld West Ext 46 | 2196 | - | Johannesburg |
Dunkeld-Wes Uit 46 | 2196 | - | Johannesburg |
Dunkeld West Ext 5 | 2196 | - | Johannesburg |
Dunkeld-Wes Uit 5 | 2196 | - | Johannesburg |
Dunkeld West Ext 6 | 2196 | - | Johannesburg |
Dunkeld-Wes Uit 6 | 2196 | - | Johannesburg |
Dunkeld West Ext 7 | 2196 | - | Johannesburg |
Dunkeld-Wes Uit 7 | 2196 | - | Johannesburg |
Dunkeld West Ext 8 | 2196 | - | Johannesburg |
Dunkeld-Wes Uit 8 | 2196 | - | Johannesburg |
Dunsevern | 2090 | - | Johannesburg |
Duxberry | 2191 | 2149 | Johannesburg |
Duxberry Ext 1 | 2191 | 2149 | Johannesburg |
Duxberry Uit 1 | 2191 | 2149 | Johannesburg |
Eagle'S Nest | 2091 | - | Johannesburg |
Eagles Landing | - | 2040 | Johannesburg |
Eagles Nest | 2091 | - | Johannesburg |
East Bank | 2090 | - | Johannesburg |
East Town | 2195 | - | Johannesburg |
Eastcliff | 2190 | - | Johannesburg |
Eastgate | 2090 | 2103 | Johannesburg |
Eastgate Ext | 2090 | 2148 | Johannesburg |
Eastgate Uit | 2090 | 2148 | Johannesburg |
Eastgate Ext 11 | 2090 | 2148 | Johannesburg |
Eastgate Uit 11 | 2090 | 2148 | Johannesburg |
Eastgate Ext 12 | 2090 | 2148 | Johannesburg |
Eastgate Uit 12 | 2090 | 2148 | Johannesburg |
Eastgate Ext 13 | 2090 | 2148 | Johannesburg |
Eastgate Uit 13 | 2090 | 2148 | Johannesburg |
Eastgate Ext 18 | 2090 | 2148 | Johannesburg |
Eastgate Uit 18 | 2090 | 2148 | Johannesburg |
Eastgate Ext 3 | 2090 | 2148 | Johannesburg |
Eastgate Uit 3 | 2090 | 2148 | Johannesburg |
Eastgate Ext 4 | 2090 | 2148 | Johannesburg |
Eastgate Uit 4 | 2090 | 2148 | Johannesburg |
Eastgate Ext 6 | 2090 | 2148 | Johannesburg |
Eastgate Uit 6 | 2090 | 2148 | Johannesburg |
Eastgate Ext 8 | 2090 | 2148 | Johannesburg |
Eastgate Uit 8 | 2090 | 2148 | Johannesburg |
Eastgate Ext 9 | 2090 | 2148 | Johannesburg |
Eastgate Uit 9 | 2090 | 2148 | Johannesburg |
Ebotse | 1501 | 1514 | Johannesburg |
Edenburg | 2191 | 2128 | Johannesburg |
Edgardale | 2092 | - | Johannesburg |
Elandspark | 2197 | - | Johannesburg |
Elcedes | 2094 | - | Johannesburg |
Electron | 2197 | - | Johannesburg |
Elladoone | 2197 | - | Johannesburg |
Ellis Park | 2094 | - | Johannesburg |
Elsieshof | 2094 | - | Johannesburg |
Eltonhill | 2196 | - | Johannesburg |
Eltonhill Ext 2 | 2196 | - | Johannesburg |
Eltonhill Uit 2 | 2196 | - | Johannesburg |
Eltonhill Ext 3 | 2196 | - | Johannesburg |
Eltonhill Uit 3 | 2196 | - | Johannesburg |
Emmarentia | 2195 | 2029 | Johannesburg |
Emmarentia Ext | 2195 | - | Johannesburg |
Emmarentia Uit | 2195 | - | Johannesburg |
Epsom Downs | 2191 | 2152 | Johannesburg |
Essexwold | 2007 | - | Johannesburg |
Evans Park | 2091 | - | Johannesburg |
