Midrand Postal Codes: South Africa
Area | Midrand |
---|---|
Postal Code | 1662 - 1692 (Street Code), 1621 - 1694 (Box Code) |
Metropolitan | City of Johannesburg |
Province | Gauteng |
Country | South Africa. |
Suburb | Street Code | Box Code | Area | Metropolitan |
---|---|---|---|---|
Midrand | 1682 | 1685 | Midrand | City of Johannesburg |
Midrand Ext 10 | 1682 | - | Midrand | City of Johannesburg |
Midrand Uit 10 | 1682 | - | Midrand | City of Johannesburg |
Midrand Ext 14 | 1682 | - | Midrand | City of Johannesburg |
Midrand Uit 14 | 1682 | - | Midrand | City of Johannesburg |
Midrand Ext 7 | 1682 | - | Midrand | City of Johannesburg |
Midrand Uit 7 | 1682 | - | Midrand | City of Johannesburg |
Midrand Ext 9 | 1682 | - | Midrand | City of Johannesburg |
Midrand Uit 9 | 1682 | - | Midrand | City of Johannesburg |
Allandale Ext 11 | 1682 | - | Midrand | City of Johannesburg |
Allandale Uit 11 | 1682 | - | Midrand | City of Johannesburg |
Allandale Ext 12 | 1682 | - | Midrand | City of Johannesburg |
Allandale Uit 12 | 1682 | - | Midrand | City of Johannesburg |
Allandale Ext 16 | 1685 | 1685 | Midrand | City of Johannesburg |
Allandale Uit 16 | 1685 | 1685 | Midrand | City of Johannesburg |
Allandale Ext 17 | 1685 | 1685 | Midrand | City of Johannesburg |
Allandale Uit 17 | 1685 | 1685 | Midrand | City of Johannesburg |
Allandale View | 1685 | 1685 | Midrand | City of Johannesburg |
Allandalesig | 1685 | 1685 | Midrand | City of Johannesburg |
Barbeque Downs | 1685 | 1684 | Midrand | City of Johannesburg |
Barbeque Downs Ext 56 | 1685 | 1684 | Midrand | City of Johannesburg |
Barbeque Downs Uit 56 | 1685 | 1684 | Midrand | City of Johannesburg |
Commercia | 1682 | - | Midrand | City of Johannesburg |
Erand | 1685 | 1685 | Midrand | City of Johannesburg |
Erand Gardens | 1685 | 1685 | Midrand | City of Johannesburg |
Erand Tuine | 1685 | 1685 | Midrand | City of Johannesburg |
Friendship Town | 1682 | 1682 | Midrand | City of Johannesburg |
Friendship Dorp | 1682 | 1682 | Midrand | City of Johannesburg |
Halfway House | 1685 | 1685 | Midrand | City of Johannesburg |
Jukskei Heights Ext 3 | 1662 | - | Midrand | City of Johannesburg |
Jukskeihoogte Uit 3 | 1662 | - | Midrand | City of Johannesburg |
Jukskei View Ext 17 | 1662 | 1621 | Midrand | City of Johannesburg |
Jukskeisig Uit 17 | 1662 | 1621 | Midrand | City of Johannesburg |
Jukskei View Ext 18 | 1662 | 1621 | Midrand | City of Johannesburg |
Jukskeisig Uit 18 | 1662 | 1621 | Midrand | City of Johannesburg |
Klipfontein View | 1685 | - | Midrand | City of Johannesburg |
Kyalami Business Park | 1684 | - | Midrand | City of Johannesburg |
Kyalami Gardens | 1685 | 1685 | Midrand | City of Johannesburg |
Kyalami Tuine | 1685 | 1685 | Midrand | City of Johannesburg |
Midfield Estate | 1692 | - | Midrand | City of Johannesburg |
Midfield Landgoed | 1692 | - | Midrand | City of Johannesburg |
Midfield Ext 15 | 1692 | 1692 | Midrand | City of Johannesburg |
Midfield Uit 15 | 1692 | 1692 | Midrand | City of Johannesburg |
Midlands Est | 1682 | 1685 | Midrand | City of Johannesburg |
Midlands Lgd | 1682 | 1685 | Midrand | City of Johannesburg |
Midridge Park | 1682 | 1682 | Midrand | City of Johannesburg |
Midridgepark | 1682 | 1682 | Midrand | City of Johannesburg |
Midstream Estate Ext 8 | 1692 | 1692 | Midrand | City of Johannesburg |
Midstream Landgoed Uit 8 | 1692 | 1692 | Midrand | City of Johannesburg |
Midstream Estate Ext 9 | 1692 | 1692 | Midrand | City of Johannesburg |
Midstream Landgoed Uit 9 | 1692 | 1692 | Midrand | City of Johannesburg |
Noordwyk | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 1 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 1 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 10 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 10 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 11 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 11 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 13 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 13 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 14 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 14 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 15 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 15 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 16 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 16 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 2 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 2 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 21 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 21 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 23 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 23 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 28 | 1685 | 1685 | Midrand | City of Johannesburg |
Noordwyk Uit 28 | 1685 | 1685 | Midrand | City of Johannesburg |
Noordwyk Ext 3 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 3 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 31 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 31 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 33 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 33 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 37 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 37 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 4 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 4 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 43 | 1685 | - | Midrand | City of Johannesburg |
Noordwyk Uit 43 | 1685 | - | Midrand | City of Johannesburg |
Noordwyk Ext 5 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 5 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 51 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 51 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 6 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 6 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 65 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 65 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 7 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 7 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 76 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 76 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Ext 95 | 1687 | 1687 | Midrand | City of Johannesburg |
Noordwyk Uit 95 | 1687 | 1687 | Midrand | City of Johannesburg |
Olifantsfontein | 1666 | 1665 | Midrand | City of Johannesburg |
Phomolong | - | 1694 | Midrand | City of Johannesburg |
Sagewood | 1685 | 1687 | Midrand | City of Johannesburg |
Sagewood Ext 1 | 1685 | 1685 | Midrand | City of Johannesburg |
Sagewood Uit 1 | 1685 | 1685 | Midrand | City of Johannesburg |
Sagewood Ext 10 | 1685 | 1685 | Midrand | City of Johannesburg |
Sagewood Uit 10 | 1685 | 1685 | Midrand | City of Johannesburg |
Sagewood Ext 15 | 1685 | 1683 | Midrand | City of Johannesburg |
Sagewood Uit 15 | 1685 | 1683 | Midrand | City of Johannesburg |
Sagewood Ext 19 | 1685 | 1685 | Midrand | City of Johannesburg |
Sagewood Uit 19 | 1685 | 1685 | Midrand | City of Johannesburg |
Sagewood Ext 22 | 1685 | 1685 | Midrand | City of Johannesburg |
Sagewood Uit 22 | 1685 | 1685 | Midrand | City of Johannesburg |
Savanna Hills Estate | 1685 | - | Midrand | City of Johannesburg |
Savanna Hills Landgoed | 1685 | - | Midrand | City of Johannesburg |
Summerset | 1685 | 1687 | Midrand | City of Johannesburg |
Summerset Ext 12 | 1685 | 1687 | Midrand | City of Johannesburg |
Summerset Uit 12 | 1685 | 1687 | Midrand | City of Johannesburg |
Summerset Ext 6 | 1685 | 1687 | Midrand | City of Johannesburg |
Summerset Uit 6 | 1685 | 1687 | Midrand | City of Johannesburg |
Sun Valley | 1684 | - | Midrand | City of Johannesburg |
Sunvalley | 1684 | - | Midrand | City of Johannesburg |
Vorna Valley Ext 62 | 1686 | 1686 | Midrand | City of Johannesburg |
Vorna Valley Uit 62 | 1686 | 1686 | Midrand | City of Johannesburg |
Vorna Valley Ext 8 | 1685 | 1685 | Midrand | City of Johannesburg |
Vorna Valley Uit 8 | 1685 | 1685 | Midrand | City of Johannesburg |
Waterfall Country Estate | 1685 | 1685 | Midrand | City of Johannesburg |
Waterfall Country Landgoed | 1685 | 1685 | Midrand | City of Johannesburg |
Waterfall View Estate | 1685 | - | Midrand | City of Johannesburg |
Waterfall View Landgoed | 1685 | - | Midrand | City of Johannesburg |
There is a small line of difference between the zip code and the postal code. However, both are used to direct and filter mails and to determine the time and cost of mail delivery. In addition, these codes are also useful for collecting demographic information. Here we have given you all Midrand postal code - Midrand zip code - Midrand postcode that you can use for mailing in Midrand.
Postal Code:
Postal code can be defined as a coding system used by many countries around the world to facilitate automatic mail filtering. It is a series of numbers, or combinations of numbers and letters, that help mail departments and courier companies identify the exact location and location, where the email should be delivered or dropped.
The postal code indicates the width of the shipping area, which means that there is a single postal code, for different delivery areas, coming under the same area. For this purpose, there is a local distribution of postal code and therefore connected to a specific local area, however, the composition and functionality vary from one nation to another.
Therefore, postal codes can include country, region, municipality, roads, military, etc.
ZIP Code:
The name Zip Code is an acronym for the Zone Improvement Plan, launched by the United States Postal Services (USPS) in 1963.
The Zip Code is widely used to identify the exact place where parcels, packages and letters should be delivered, by dividing the regions into simple groups of locations, which speeds up the mail delivery process as mail sorting becomes easier. These geographical groups may contain various addresses, businesses, geographic features, etc.
Previously, it was a five-digit number, changed to a 9-digit number, to better identify the location, where the mail should be delivered.
Differences Between Zip Code and Postal Code:
The differences between zip code and postal code are discussed in the following points:
- Zip Code means a postal code, which is used in several countries with a postal address to specify a mailing address. On the other hand, the postal code indicates the code used in the postal address, which helps to filter emails for the purpose of delivering them to their destination.
- The Zip Code was introduced by the United States Postal Services (USPS) in 1963, and in 1959 the postal code was introduced.
- The Zip Code is widely used in the United States and the Philippines. In contrast, the Postal Code is used in some countries.
- The Zip code aims to separate regions to facilitate mail filtering, identifying the area where the email is directed. In contrast, the Postal Code is used for the purpose of identifying and identifying a location, planning a route, and collecting personal information.
- The zip code contains only numbers, and the postal code contains numbers or combinations of numbers and letters, and sometimes punctuation marks are also encoded with numbers and letters.
Conclusion:
Many countries around the world use codes either postal code or zip code or any other similar code, by whatever name it is called, at the postal address. This often makes moving and delivery of mail easier, faster and more efficient, which not only saves the delivery time and efforts and prevents confusion, when two locations are known by the same name, city or town.