Durban Postal Codes: South Africa
| City | Durban |
|---|---|
| Postal Code | 3610 - 4399 (Street Code), 3600 - 4407 (Box Code) |
| Area Code | 031 |
| Metropolitan | eThekwini |
| Province | KwaZulu-Natal |
| Country | South Africa. |
| Suburb | Street Code | Box Code | Metropolitan |
|---|---|---|---|
| Durban | 4001 | 4000 | eThekwini |
| Durban North | 4051 | 4016 | eThekwini |
| Durban-Noord | 4051 | 4016 | eThekwini |
| Durmail | - | 4003 | eThekwini |
| Addington | 4001 | - | eThekwini |
| Amanzimtoti | 4126 | 4125 | eThekwini |
| Asherville | 4091 | - | eThekwini |
| Athena Gardens | 4037 | - | eThekwini |
| Athenatuine | 4037 | - | eThekwini |
| Austerville | 4052 | 4005 | eThekwini |
| Avondale Road | 4001 | 4101 | eThekwini |
| Bayhead | - | 4052 | eThekwini |
| Beach | 4001 | - | eThekwini |
| Bellair | 4094 | 4006 | eThekwini |
| Berea | 4001 | - | eThekwini |
| Berea Road | 4001 | 4007 | eThekwini |
| Bereaweg | 4001 | 4007 | eThekwini |
| Bishopsgate | 4001 | 4008 | eThekwini |
| Bluff | 4052 | 4036 | eThekwini |
| Booth Junction | 4094 | - | eThekwini |
| Booth Aansluiting | 4094 | - | eThekwini |
| Botanic Gardens | 4001 | - | eThekwini |
| Brighton Beach | 4052 | - | eThekwini |
| Buchanan Park | 4001 | - | eThekwini |
| Bushlands | 4052 | - | eThekwini |
| Carrington Heights | 4001 | - | eThekwini |
| Carrington Hoogte | 4001 | - | eThekwini |
| Cato Manor | 4091 | - | eThekwini |
| Chatsworth | 4092 | 4030 | eThekwini |
| Clairwood | 4052 | 4157 | eThekwini |
| Congella | 4001 | 4013 | eThekwini |
| Dalbridge | 4001 | 4014 | eThekwini |
| Dormerton | 4091 | 4015 | eThekwini |
| East End | - | 4018 | eThekwini |
| Oos-Einde | - | 4018 | eThekwini |
| Esplanade | 4001 | - | eThekwini |
| Essenwood | 4001 | - | eThekwini |
| Galeheath | 4001 | - | eThekwini |
| Glen Anil | 4051 | - | eThekwini |
| Glenashley | 4051 | 4022 | eThekwini |
| Glenmore | 4001 | - | eThekwini |
| Glenwood | 4001 | 4083 | eThekwini |
| Greenwood Park | 4051 | - | eThekwini |
| Greyville | 4001 | 4023 | eThekwini |
| Grosvenor | 4052 | - | eThekwini |
| Happy Valley | 4052 | - | eThekwini |
| Hillary | 4094 | 4024 | eThekwini |
| Hippomere | 4091 | - | eThekwini |
| Howardene | 4001 | - | eThekwini |
| Hyper By The Sea | - | 4053 | eThekwini |
| Inanda | 4309 | 4310 | eThekwini |
| Isipingo | 4133 | 4110 | eThekwini |
| Isipingo Beach | 4133 | 4115 | eThekwini |
| Island View | 4052 | - | eThekwini |
| Jacobs | 4052 | 4026 | eThekwini |
| Kenneth Gardens | 4001 | - | eThekwini |
| Kenville | 4051 | - | eThekwini |
| King Shaka Int Airport | - | 4407 | eThekwini |
| Koning Shaka Int Lughawe | - | 4407 | eThekwini |
| Kings Rest | 4052 | - | eThekwini |
| Kings View | 4052 | - | eThekwini |
| Kirkwood Gardens | 4001 | - | eThekwini |
| Kwamashu | 4359 | 4360 | eThekwini |
| Kwamashu Hostel | 4359 | 4360 | eThekwini |
| Lamontville | 4027 | 4027 | eThekwini |
| Laurien Crest | - | 4028 | eThekwini |
| Lornegrey | - | 4085 | eThekwini |
| Manor Gardens | 4001 | - | eThekwini |
| Marble Ray | 4037 | 4035 | eThekwini |
| Marine Parade | 4001 | 4056 | eThekwini |
| Marine Terminal | 4001 | 4137 | eThekwini |
| Marino Heights | 4091 | - | eThekwini |
| Marlborough Park | 4052 | - | eThekwini |
| Maydon Wharf | 4001 | 4057 | eThekwini |
| Maydonkaai | 4001 | 4057 | eThekwini |
| Mayville | 4091 | 4058 | eThekwini |
| Merebank | 4052 | 4059 | eThekwini |
| Merebank Central | - | 4104 | eThekwini |
| Merewent | 4052 | - | eThekwini |
| Mobeni | 4052 | 4060 | eThekwini |
| Mobeni Heights | 4092 | - | eThekwini |
| Montclair | 4004 | 4061 | eThekwini |
| Moore Road | - | 4083 | eThekwini |
| Morningside | 4001 | - | eThekwini |
| Mount Vernon | 4094 | - | eThekwini |
| Musgrave | 4001 | 4062 | eThekwini |
| Musgrave Road | - | 4062 | eThekwini |
| Musgraveweg | - | 4062 | eThekwini |
| North Beach | 4001 | 4063 | eThekwini |
| Northdene | 4093 | 4064 | eThekwini |
| Northridge Park | - | 4162 | eThekwini |
| Northway | 4051 | 4065 | eThekwini |
| Ocean View | 4052 | - | eThekwini |
| Overport | 4091 | 4067 | eThekwini |
| Palmiet | 4091 | - | eThekwini |
| Pavilion | - | 3611 | eThekwini |
| Phoenix | 4068 | 4080 | eThekwini |
| Pinetown | 3610 | 3600 | eThekwini |
| Point | 4001 | 4069 | eThekwini |
| Puntans Hill | 4091 | - | eThekwini |
| Qualbert | - | 4078 | eThekwini |
| Queensburgh | 4093 | 4070 | eThekwini |
| Randrus | 4091 | - | eThekwini |
| Red Hill | 4051 | 4071 | eThekwini |
| Reservoir Hills | 4091 | 4090 | eThekwini |
| Reservoir Heuwels | 4091 | 4090 | eThekwini |
| Reservoir Hills New | - | 4148 | eThekwini |
| Reservoir Heuwels Nuut | - | 4148 | eThekwini |
| Riverhorse Valley East | - | 4017 | eThekwini |
| Riverhorse Vallei-Oos | - | 4017 | eThekwini |
| Riverhorse Valley Ind Park | - | 4017 | eThekwini |
| Riverhorse Vallei Ind Park | - | 4017 | eThekwini |
| Rochdale Park | - | 4034 | eThekwini |
| Roseglen | 4091 | - | eThekwini |
| Rosehill | 4051 | - | eThekwini |
| Rossburgh | 4094 | 4072 | eThekwini |
| Scottburgh | 4180 | 4180 | eThekwini |
| Sea Cow Lake | 4051 | - | eThekwini |
| Sea View | 4094 | 4094 | eThekwini |
| Sherwood | 4091 | - | eThekwini |
| Sihlabelelo | - | 4362 | eThekwini |
| Snell Parade | 4001 | 4074 | eThekwini |
| South Beach | 4001 | - | eThekwini |
| Sparks Est | 4091 | - | eThekwini |
| Sparks Lgd | 4091 | - | eThekwini |
| Springfield | 4091 | - | eThekwini |
| Springtown | 4091 | - | eThekwini |
| Stamford Hill | 4001 | 4025 | eThekwini |
| Summerfields | - | 4162 | eThekwini |
| Sydenham | 4091 | - | eThekwini |
| Tongaat | 4399 | 4400 | eThekwini |
| Treasure Beach | 4052 | - | eThekwini |
| Umbilo | 4001 | 4075 | eThekwini |
| Umbumbulu | - | 4105 | eThekwini |
| Umgeni | 4001 | - | eThekwini |
| University Of Kwazulu Natal | - | 4041 | eThekwini |
| Universiteit Van Kwazulu Natal | - | 4041 | eThekwini |
| Van Der Walt Park | 4052 | - | eThekwini |
| Verulam | 4339 | 4340 | eThekwini |
| Warwick Junction | - | 4010 | eThekwini |
| Warwick Triangle | - | 4010 | eThekwini |
| Warwick Driehoek | - | 4010 | eThekwini |
| Wentworth | 4052 | - | eThekwini |
| West Ridge | 4091 | - | eThekwini |
| Wesrif | 4091 | - | eThekwini |
| West Riding | 4091 | - | eThekwini |
| Westrif | 4091 | - | eThekwini |
| Westville | 3629 | 3630 | eThekwini |
| Windermere | 4001 | - | eThekwini |
| Windsor Park | 4001 | - | eThekwini |
| Yellowwood Park | 4004 | 4011 | eThekwini |
| Yellowwoodpark | 4004 | 4011 | eThekwini |
Durban Postal Codes Map Lookup
Find your destination’s postal/zip code in Durban effortlessly! Click any point on the interactive map to display the postal/zip code and address for your mail.
Understanding the difference between zip codes and postal codes is essential, especially when mailing within Durban. These codes, including Durban zip codes and postal codes, play a crucial role in organizing mail delivery, reducing confusion, and speeding up the process. Whether you’re looking for a Durban postcode or a zip code, here’s everything you need to know.
What Are Postal Codes in Durban?
Postal codes in Durban are used to direct and filter mail efficiently. They are typically a combination of numbers or letters assigned to specific areas. If you're sending mail in Durban, using the correct postal code ensures it reaches the right location.
In Durban, postal codes might represent neighborhoods, streets, or even specific buildings. For example, some postcodes in Durban cover multiple delivery zones within the same district. The composition of these codes can vary, but their primary purpose remains the same—accurate and quick mail delivery.
Using postal codes in Durban is not just about mailing; they also help collect demographic data and plan delivery routes, and
What Are Zip Codes in Durban?
Zip codes, short for "Zone Improvement Plan," are commonly used in the United States and some other countries, but the concept applies universally, even in Durban. Zip codes in Durban help postal services and courier companies streamline the sorting process, making it easier to deliver letters, parcels, and packages.
While zip codes are often numerical, they can include additional digits for more precise location targeting. In Durban, knowing the correct zip code is vital for timely and accurate deliveries.
Key Differences Between Zip Codes and Postal Codes in Durban
- Definition: A zip code in Durban focuses on simplifying mail sorting for specific zones, while postal codes cover broader functions, including identifying streets or landmarks in Durban.
- Usage: Zip codes are primarily numerical, whereas postal codes in Durban may include letters, numbers, or both, making them versatile.
- Purpose: Both systems aim to enhance mail delivery, but postal codes in Durban are also used for data collection and planning routes.
How Postcodes and Zip Codes Work in Durban
In Durban, postcodes and zip codes serve as a reliable navigation system for the postal network. For instance:
- Postal codes in Durban may represent areas like [City's District/Neighborhood Example].
- Zip codes in Durban ensure faster sorting and delivery to locations such as [City's Popular Area].
Using the correct postcode in Durban saves time and prevents errors, especially when two places in Durban share similar names.
Why Are Durban Zip Codes and Postcodes Important?
Whether it’s called a zip code or a postal code, the purpose is the same—to ensure mail reaches the right destination in Durban. Here’s why these codes matter:
- They speed up delivery processes within Durban.
- They reduce confusion when multiple areas in Durban share the same name.
- They help in demographic research and planning efficient routes for deliveries in Durban.
Conclusion
When sending mail in Durban, always ensure you use the correct zip code, postal code, or postcode for accurate and timely delivery. The postal system in Durban depends on these codes to make the process faster and more efficient. Whether you’re mailing within Durban or from outside, these codes are your key to hassle-free communication.