Cape Town Postal Codes: South Africa
City | Cape Town |
---|---|
Postal Code | 7100 - 8005 (Street Code), 7103 - 8060 (Box Code) |
Cape Town Suburb | 8001 (Street Code), 8000 (Box Code) |
Area Code | 021 |
Metropolitan | City of Cape Town |
Province | Western Cape |
Country | South Africa. |
Suburb | Street Code | Box Code | City |
---|---|---|---|
Cape Town | 8001 | 8000 | Cape Town |
Kaapstad | 8001 | 8000 | Cape Town |
Cape Town Int Airport | - | 7525 | Cape Town |
Athlone | 7764 | 7760 | Cape Town |
Athlone Industria 1 | 7764 | - | Cape Town |
Athlone Industria 2 | 7764 | - | Cape Town |
Bakoven | 8005 | - | Cape Town |
Bantry Bay | 8005 | - | Cape Town |
Bantrybaai | 8005 | - | Cape Town |
Bellville | 7530 | 7535 | Cape Town |
Bergvliet | 7945 | 7864 | Cape Town |
Bothasig | 7441 | 7406 | Cape Town |
Brackenfell | 7560 | 7561 | Cape Town |
Caledon Square | - | 7905 | Cape Town |
Caledonplein | - | 7905 | Cape Town |
Camps Bay | 8005 | 8040 | Cape Town |
Kampsbaai | 8005 | 8040 | Cape Town |
Cape Mail | - | 8003 | Cape Town |
Cape Mail Speed Services Network | - | 8004 | Cape Town |
Kaapstad Int Lughawe | - | 7525 | Cape Town |
Cape Town International Airport | - | 7525 | Cape Town |
Kaapstad Internasionale Lughawe | - | 7525 | Cape Town |
Capemail | - | 8003 | Cape Town |
Capricorn Square | 7945 | 7948 | Cape Town |
Capricornplein | 7945 | 7948 | Cape Town |
Central | 8001 | - | Cape Town |
Sentraal | 8001 | - | Cape Town |
Claremont | 7708 | 7735 | Cape Town |
Clifton | 8005 | - | Cape Town |
Competition Mail | - | 8017 | Cape Town |
Constantia | 7806 | 7848 | Cape Town |
De Waterkant | 8001 | - | Cape Town |
Devil'S Peak Est | 8001 | - | Cape Town |
Devil'S Peak Lgd | 8001 | - | Cape Town |
Devils Peak | 8001 | - | Cape Town |
Diep River | 7800 | - | Cape Town |
Diep Rivier | 7800 | - | Cape Town |
Durbanville | 7550 | 7551 | Cape Town |
Edgemead | 7441 | 7407 | Cape Town |
Eerste River | 7100 | 7103 | Cape Town |
Eersterivier | 7100 | 7103 | Cape Town |
Fish Hoek | 7975 | 7974 | Cape Town |
Vishoek | 7975 | 7974 | Cape Town |
Foreshore | 8001 | - | Cape Town |
Fresnaye | 8005 | - | Cape Town |
Gardens | 8001 | - | Cape Town |
Tuine | 8001 | - | Cape Town |
Gatesville | 7764 | 7766 | Cape Town |
Granger Bay | 8005 | - | Cape Town |
Grangerbaai | 8005 | - | Cape Town |
Grangor Bay | 8005 | - | Cape Town |
Grangorbaai | 8005 | - | Cape Town |
Grassy Park | 7941 | 7888 | Cape Town |
Green Point | 8005 | 8051 | Cape Town |
Groenpunt | 8005 | 8051 | Cape Town |
Greenpoint | 8005 | 8051 | Cape Town |
Groote Schuur | 7925 | 7937 | Cape Town |
Groote Schuur Hospital | 7925 | 7937 | Cape Town |
Guguletu | 7750 | 7751 | Cape Town |
Guguletu Mall | - | 7753 | Cape Town |
Guguletu Square | - | 7753 | Cape Town |
Guguletuplein | - | 7753 | Cape Town |
Hanover Park | 7780 | 7782 | Cape Town |
Hanoverpark | 7780 | 7782 | Cape Town |
Higgovale | 8001 | - | Cape Town |
High Cape | 8001 | 8000 | Cape Town |
Bo-Kaap | 8001 | 8000 | Cape Town |
Highlands Est | 8001 | - | Cape Town |
Highlands Lgd | 8001 | - | Cape Town |
Hout Bay | 7806 | 7872 | Cape Town |
Houtbaai | 7806 | 7872 | Cape Town |
I.C.G. (Pty) Ltd | - | 8024 | Cape Town |
I.C.G. (Edms) Bpk | - | 8024 | Cape Town |
Kenilworth | 7708 | 7745 | Cape Town |
Khayelitsha | 7784 | 7783 | Cape Town |
Khayelitsha Mall | - | 7792 | Cape Town |
Kloof Street | - | 8008 | Cape Town |
Kloofstraat | - | 8008 | Cape Town |
Kloofnek | 8001 | - | Cape Town |
Langa | 7455 | 7456 | Cape Town |
Langa Zone 1 | 7455 | - | Cape Town |
Langa Sone 1 | 7455 | - | Cape Town |
Langa Zone 10 | 7455 | - | Cape Town |
Langa Sone 10 | 7455 | - | Cape Town |
Langa Zone 11 | 7455 | - | Cape Town |
Langa Sone 11 | 7455 | - | Cape Town |
Langa Zone 12 | 7455 | - | Cape Town |
Langa Sone 12 | 7455 | - | Cape Town |
Langa Zone 13 | 7455 | - | Cape Town |
Langa Sone 13 | 7455 | - | Cape Town |
Langa Zone 14 | 7455 | - | Cape Town |
Langa Sone 14 | 7455 | - | Cape Town |
Langa Zone 15 | 7455 | - | Cape Town |
Langa Sone 15 | 7455 | - | Cape Town |
Langa Zone 16 | 7455 | - | Cape Town |
Langa Sone 16 | 7455 | - | Cape Town |
Langa Zone 17 | 7455 | - | Cape Town |
Langa Sone 17 | 7455 | - | Cape Town |
Langa Zone 18 | 7455 | - | Cape Town |
Langa Sone 18 | 7455 | - | Cape Town |
Langa Zone 19 | 7455 | - | Cape Town |
Langa Sone 19 | 7455 | - | Cape Town |
Langa Zone 2 | 7455 | - | Cape Town |
Langa Sone 2 | 7455 | - | Cape Town |
Langa Zone 20 | 7455 | - | Cape Town |
Langa Sone 20 | 7455 | - | Cape Town |
Langa Zone 21 | 7455 | - | Cape Town |
Langa Sone 21 | 7455 | - | Cape Town |
Langa Zone 22 | 7455 | - | Cape Town |
Langa Sone 22 | 7455 | - | Cape Town |
Langa Zone 23 | 7455 | - | Cape Town |
Langa Sone 23 | 7455 | - | Cape Town |
Langa Zone 24 | 7455 | - | Cape Town |
Langa Sone 24 | 7455 | - | Cape Town |
Langa Zone 25 | 7455 | - | Cape Town |
Langa Sone 25 | 7455 | - | Cape Town |
Langa Zone 26 | 7455 | - | Cape Town |
Langa Sone 26 | 7455 | - | Cape Town |
Langa Zone 27 | 7455 | - | Cape Town |
Langa Sone 27 | 7455 | - | Cape Town |
Langa Zone 28 | 7455 | - | Cape Town |
Langa Sone 28 | 7455 | - | Cape Town |
Langa Zone 29 | 7455 | - | Cape Town |
Langa Sone 29 | 7455 | - | Cape Town |
Langa Zone 3 | 7455 | - | Cape Town |
Langa Sone 3 | 7455 | - | Cape Town |
Langa Zone 4 | 7455 | - | Cape Town |
Langa Sone 4 | 7455 | - | Cape Town |
Langa Zone 5 | 7455 | - | Cape Town |
Langa Sone 5 | 7455 | - | Cape Town |
Langa Zone 6 | 7455 | - | Cape Town |
Langa Sone 6 | 7455 | - | Cape Town |
Langa Zone 7 | 7455 | - | Cape Town |
Langa Sone 7 | 7455 | - | Cape Town |
Langa Zone 8 | 7455 | - | Cape Town |
Langa Sone 8 | 7455 | - | Cape Town |
Langa Zone 9 | 7455 | - | Cape Town |
Langa Sone 9 | 7455 | - | Cape Town |
Lansdowne | 7780 | 7779 | Cape Town |
Maitland | 7405 | 7404 | Cape Town |
Matroosfontein | 7490 | 7489 | Cape Town |
Melkbos | 7441 | 7437 | Cape Town |
Melkbosstrand | 7441 | 7437 | Cape Town |
Mill Street | - | 8010 | Cape Town |
Meulstraat | - | 8010 | Cape Town |
Milnerton | 7441 | 7435 | Cape Town |
Mitchells Plain | 7785 | 7789 | Cape Town |
Mitchells Plein | 7785 | 7789 | Cape Town |
Monte Vista | 7460 | 7463 | Cape Town |
Mouille Point | 8005 | - | Cape Town |
Mouillepunt | 8005 | - | Cape Town |
Mowbray | 7700 | 7705 | Cape Town |
Muizenberg | 7945 | 7950 | Cape Town |
Newlands | 7700 | 7725 | Cape Town |
Nuweland | 7700 | 7725 | Cape Town |
Nyanga | 7750 | 7755 | Cape Town |
Observatory | 7925 | 7935 | Cape Town |
Oranjezicht | 8001 | - | Cape Town |
Ottery | 7800 | 7808 | Cape Town |
Oudekraal | 8005 | - | Cape Town |
Paarden Island | 7405 | 7420 | Cape Town |
Paardeneiland | 7405 | 7420 | Cape Town |
Parliament | - | 8007 | Cape Town |
Parow | 7500 | 7499 | Cape Town |
Pinelands | 7405 | 7430 | Cape Town |
Plumstead | 7800 | 7801 | Cape Town |
Retreat | 7945 | 7965 | Cape Town |
Rhine Road | - | 8050 | Cape Town |
Rhineweg | - | 8050 | Cape Town |
Robben Island | - | 7400 | Cape Town |
Robbeneiland | - | 7400 | Cape Town |
Roggebaai | - | 8012 | Cape Town |
Rogge Bay | - | 8012 | Cape Town |
Rondebosch | 7700 | 7701 | Cape Town |
Rontree Est | 8005 | - | Cape Town |
Rontree Lgd | 8005 | - | Cape Town |
Salt River | 7925 | - | Cape Town |
Sonkring | 7570 | - | Cape Town |
Soutrivier | 7925 | - | Cape Town |
Schotsche Kloof | 8001 | - | Cape Town |
Sea Point | 8005 | 8060 | Cape Town |
Seepunt | 8005 | 8060 | Cape Town |
Signal Hill | 8001 | - | Cape Town |
Seinheuwel | 8001 | - | Cape Town |
Sir Lowry Road | 7925 | - | Cape Town |
Southfield | 7800 | 7880 | Cape Town |
Table Bay Harbour | 8001 | - | Cape Town |
Tafelbaaihawe | 8001 | - | Cape Town |
Table View | 7441 | 7439 | Cape Town |
Tamboerskloof | 8001 | - | Cape Town |
Three Anchor Bay | 8005 | - | Cape Town |
Drieankerbaai | 8005 | - | Cape Town |
Tokai | 7945 | 7966 | Cape Town |
Upper Woodstock | 7925 | - | Cape Town |
Bo-Woodstock | 7925 | - | Cape Town |
Victoria Junction | 8001 | 8000 | Cape Town |
Vlaeberg | - | 8018 | Cape Town |
Vredehoek | 8001 | - | Cape Town |
Waterfront | 8001 | 8002 | Cape Town |
Westlake | 7945 | - | Cape Town |
Woodstock | 7925 | 7915 | Cape Town |
Wynberg | 7800 | 7824 | Cape Town |
Ysterplaat | 7405 | 7425 | Cape Town |
There is a small line of difference between the zip code and the postal code. However, both are used to direct and filter mails and to determine the time and cost of mail delivery. In addition, these codes are also useful for collecting demographic information. Here we have given you all Cape Town postal code - Cape Town zip code - Cape Town postcode that you can use for mailing in Cape Town.
Postal Code:
Postal code can be defined as a coding system used by many countries around the world to facilitate automatic mail filtering. It is a series of numbers, or combinations of numbers and letters, that help mail departments and courier companies identify the exact location and location, where the email should be delivered or dropped.
The postal code indicates the width of the shipping area, which means that there is a single postal code, for different delivery areas, coming under the same area. For this purpose, there is a local distribution of postal code and therefore connected to a specific local area, however, the composition and functionality vary from one nation to another.
Therefore, postal codes can include country, region, municipality, roads, military, etc.
ZIP Code:
The name Zip Code is an acronym for the Zone Improvement Plan, launched by the United States Postal Services (USPS) in 1963.
The Zip Code is widely used to identify the exact place where parcels, packages and letters should be delivered, by dividing the regions into simple groups of locations, which speeds up the mail delivery process as mail sorting becomes easier. These geographical groups may contain various addresses, businesses, geographic features, etc.
Previously, it was a five-digit number, changed to a 9-digit number, to better identify the location, where the mail should be delivered.
Differences Between Zip Code and Postal Code:
The differences between zip code and postal code are discussed in the following points:
- Zip Code means a postal code, which is used in several countries with a postal address to specify a mailing address. On the other hand, the postal code indicates the code used in the postal address, which helps to filter emails for the purpose of delivering them to their destination.
- The Zip Code was introduced by the United States Postal Services (USPS) in 1963, and in 1959 the postal code was introduced.
- The Zip Code is widely used in the United States and the Philippines. In contrast, the Postal Code is used in some countries.
- The Zip code aims to separate regions to facilitate mail filtering, identifying the area where the email is directed. In contrast, the Postal Code is used for the purpose of identifying and identifying a location, planning a route, and collecting personal information.
- The zip code contains only numbers, and the postal code contains numbers or combinations of numbers and letters, and sometimes punctuation marks are also encoded with numbers and letters.
Conclusion:
Many countries around the world use codes either postal code or zip code or any other similar code, by whatever name it is called, at the postal address. This often makes moving and delivery of mail easier, faster and more efficient, which not only saves the delivery time and efforts and prevents confusion, when two locations are known by the same name, city or town.