Cape Town Postal Codes: South Africa
City | Cape Town |
---|---|
Postal Code | 7100 - 8005 (Street Code), 7103 - 8060 (Box Code) |
Cape Town Suburb | 8001 (Street Code), 8000 (Box Code) |
Area Code | 021 |
Metropolitan | City of Cape Town |
Province | Western Cape |
Country | South Africa. |
Suburb | Street Code | Box Code | City |
---|---|---|---|
Cape Town | 8001 | 8000 | Cape Town |
Kaapstad | 8001 | 8000 | Cape Town |
Cape Town Int Airport | - | 7525 | Cape Town |
Athlone | 7764 | 7760 | Cape Town |
Athlone Industria 1 | 7764 | - | Cape Town |
Athlone Industria 2 | 7764 | - | Cape Town |
Bakoven | 8005 | - | Cape Town |
Bantry Bay | 8005 | - | Cape Town |
Bantrybaai | 8005 | - | Cape Town |
Bellville | 7530 | 7535 | Cape Town |
Bergvliet | 7945 | 7864 | Cape Town |
Bothasig | 7441 | 7406 | Cape Town |
Brackenfell | 7560 | 7561 | Cape Town |
Caledon Square | - | 7905 | Cape Town |
Caledonplein | - | 7905 | Cape Town |
Camps Bay | 8005 | 8040 | Cape Town |
Kampsbaai | 8005 | 8040 | Cape Town |
Cape Mail | - | 8003 | Cape Town |
Cape Mail Speed Services Network | - | 8004 | Cape Town |
Kaapstad Int Lughawe | - | 7525 | Cape Town |
Cape Town International Airport | - | 7525 | Cape Town |
Kaapstad Internasionale Lughawe | - | 7525 | Cape Town |
Capemail | - | 8003 | Cape Town |
Capricorn Square | 7945 | 7948 | Cape Town |
Capricornplein | 7945 | 7948 | Cape Town |
Central | 8001 | - | Cape Town |
Sentraal | 8001 | - | Cape Town |
Claremont | 7708 | 7735 | Cape Town |
Clifton | 8005 | - | Cape Town |
Competition Mail | - | 8017 | Cape Town |
Constantia | 7806 | 7848 | Cape Town |
De Waterkant | 8001 | - | Cape Town |
Devil'S Peak Est | 8001 | - | Cape Town |
Devil'S Peak Lgd | 8001 | - | Cape Town |
Devils Peak | 8001 | - | Cape Town |
Diep River | 7800 | - | Cape Town |
Diep Rivier | 7800 | - | Cape Town |
Durbanville | 7550 | 7551 | Cape Town |
Edgemead | 7441 | 7407 | Cape Town |
Eerste River | 7100 | 7103 | Cape Town |
Eersterivier | 7100 | 7103 | Cape Town |
Fish Hoek | 7975 | 7974 | Cape Town |
Vishoek | 7975 | 7974 | Cape Town |
Foreshore | 8001 | - | Cape Town |
Fresnaye | 8005 | - | Cape Town |
Gardens | 8001 | - | Cape Town |
Tuine | 8001 | - | Cape Town |
Gatesville | 7764 | 7766 | Cape Town |
Granger Bay | 8005 | - | Cape Town |
Grangerbaai | 8005 | - | Cape Town |
Grangor Bay | 8005 | - | Cape Town |
Grangorbaai | 8005 | - | Cape Town |
Grassy Park | 7941 | 7888 | Cape Town |
Green Point | 8005 | 8051 | Cape Town |
Groenpunt | 8005 | 8051 | Cape Town |
Greenpoint | 8005 | 8051 | Cape Town |
Groote Schuur | 7925 | 7937 | Cape Town |
Groote Schuur Hospital | 7925 | 7937 | Cape Town |
Guguletu | 7750 | 7751 | Cape Town |
Guguletu Mall | - | 7753 | Cape Town |
Guguletu Square | - | 7753 | Cape Town |
Guguletuplein | - | 7753 | Cape Town |
Hanover Park | 7780 | 7782 | Cape Town |
Hanoverpark | 7780 | 7782 | Cape Town |
Higgovale | 8001 | - | Cape Town |
High Cape | 8001 | 8000 | Cape Town |
Bo-Kaap | 8001 | 8000 | Cape Town |
Highlands Est | 8001 | - | Cape Town |
Highlands Lgd | 8001 | - | Cape Town |
Hout Bay | 7806 | 7872 | Cape Town |
Houtbaai | 7806 | 7872 | Cape Town |
I.C.G. (Pty) Ltd | - | 8024 | Cape Town |
I.C.G. (Edms) Bpk | - | 8024 | Cape Town |
Kenilworth | 7708 | 7745 | Cape Town |
Khayelitsha | 7784 | 7783 | Cape Town |
Khayelitsha Mall | - | 7792 | Cape Town |
Kloof Street | - | 8008 | Cape Town |
Kloofstraat | - | 8008 | Cape Town |
Kloofnek | 8001 | - | Cape Town |
Langa | 7455 | 7456 | Cape Town |
Langa Zone 1 | 7455 | - | Cape Town |
Langa Sone 1 | 7455 | - | Cape Town |
Langa Zone 10 | 7455 | - | Cape Town |
Langa Sone 10 | 7455 | - | Cape Town |
Langa Zone 11 | 7455 | - | Cape Town |
Langa Sone 11 | 7455 | - | Cape Town |
Langa Zone 12 | 7455 | - | Cape Town |
Langa Sone 12 | 7455 | - | Cape Town |
Langa Zone 13 | 7455 | - | Cape Town |
Langa Sone 13 | 7455 | - | Cape Town |
Langa Zone 14 | 7455 | - | Cape Town |
Langa Sone 14 | 7455 | - | Cape Town |
Langa Zone 15 | 7455 | - | Cape Town |
Langa Sone 15 | 7455 | - | Cape Town |
Langa Zone 16 | 7455 | - | Cape Town |
Langa Sone 16 | 7455 | - | Cape Town |
Langa Zone 17 | 7455 | - | Cape Town |
Langa Sone 17 | 7455 | - | Cape Town |
Langa Zone 18 | 7455 | - | Cape Town |
Langa Sone 18 | 7455 | - | Cape Town |
Langa Zone 19 | 7455 | - | Cape Town |
Langa Sone 19 | 7455 | - | Cape Town |
Langa Zone 2 | 7455 | - | Cape Town |
Langa Sone 2 | 7455 | - | Cape Town |
Langa Zone 20 | 7455 | - | Cape Town |
Langa Sone 20 | 7455 | - | Cape Town |
Langa Zone 21 | 7455 | - | Cape Town |
Langa Sone 21 | 7455 | - | Cape Town |
Langa Zone 22 | 7455 | - | Cape Town |
Langa Sone 22 | 7455 | - | Cape Town |
Langa Zone 23 | 7455 | - | Cape Town |
Langa Sone 23 | 7455 | - | Cape Town |
Langa Zone 24 | 7455 | - | Cape Town |
Langa Sone 24 | 7455 | - | Cape Town |
Langa Zone 25 | 7455 | - | Cape Town |
Langa Sone 25 | 7455 | - | Cape Town |
Langa Zone 26 | 7455 | - | Cape Town |
Langa Sone 26 | 7455 | - | Cape Town |
Langa Zone 27 | 7455 | - | Cape Town |
Langa Sone 27 | 7455 | - | Cape Town |
Langa Zone 28 | 7455 | - | Cape Town |
Langa Sone 28 | 7455 | - | Cape Town |
Langa Zone 29 | 7455 | - | Cape Town |
Langa Sone 29 | 7455 | - | Cape Town |
Langa Zone 3 | 7455 | - | Cape Town |
Langa Sone 3 | 7455 | - | Cape Town |
Langa Zone 4 | 7455 | - | Cape Town |
Langa Sone 4 | 7455 | - | Cape Town |
Langa Zone 5 | 7455 | - | Cape Town |
Langa Sone 5 | 7455 | - | Cape Town |
Langa Zone 6 | 7455 | - | Cape Town |
Langa Sone 6 | 7455 | - | Cape Town |
Langa Zone 7 | 7455 | - | Cape Town |
Langa Sone 7 | 7455 | - | Cape Town |
Langa Zone 8 | 7455 | - | Cape Town |
Langa Sone 8 | 7455 | - | Cape Town |
Langa Zone 9 | 7455 | - | Cape Town |
Langa Sone 9 | 7455 | - | Cape Town |
Lansdowne | 7780 | 7779 | Cape Town |
Maitland | 7405 | 7404 | Cape Town |
Matroosfontein | 7490 | 7489 | Cape Town |
Melkbos | 7441 | 7437 | Cape Town |
Melkbosstrand | 7441 | 7437 | Cape Town |
Mill Street | - | 8010 | Cape Town |
Meulstraat | - | 8010 | Cape Town |
Milnerton | 7441 | 7435 | Cape Town |
Mitchells Plain | 7785 | 7789 | Cape Town |
Mitchells Plein | 7785 | 7789 | Cape Town |
Monte Vista | 7460 | 7463 | Cape Town |
Mouille Point | 8005 | - | Cape Town |
Mouillepunt | 8005 | - | Cape Town |
Mowbray | 7700 | 7705 | Cape Town |
Muizenberg | 7945 | 7950 | Cape Town |
Newlands | 7700 | 7725 | Cape Town |
Nuweland | 7700 | 7725 | Cape Town |
Nyanga | 7750 | 7755 | Cape Town |
Observatory | 7925 | 7935 | Cape Town |
Oranjezicht | 8001 | - | Cape Town |
Ottery | 7800 | 7808 | Cape Town |
Oudekraal | 8005 | - | Cape Town |
Paarden Island | 7405 | 7420 | Cape Town |
Paardeneiland | 7405 | 7420 | Cape Town |
Parliament | - | 8007 | Cape Town |
Parow | 7500 | 7499 | Cape Town |
Pinelands | 7405 | 7430 | Cape Town |
Plumstead | 7800 | 7801 | Cape Town |
Retreat | 7945 | 7965 | Cape Town |
Rhine Road | - | 8050 | Cape Town |
Rhineweg | - | 8050 | Cape Town |
Robben Island | - | 7400 | Cape Town |
Robbeneiland | - | 7400 | Cape Town |
Roggebaai | - | 8012 | Cape Town |
Rogge Bay | - | 8012 | Cape Town |
Rondebosch | 7700 | 7701 | Cape Town |
Rontree Est | 8005 | - | Cape Town |
Rontree Lgd | 8005 | - | Cape Town |
Salt River | 7925 | - | Cape Town |
Sonkring | 7570 | - | Cape Town |
Soutrivier | 7925 | - | Cape Town |
Schotsche Kloof | 8001 | - | Cape Town |
Sea Point | 8005 | 8060 | Cape Town |
Seepunt | 8005 | 8060 | Cape Town |
Signal Hill | 8001 | - | Cape Town |
Seinheuwel | 8001 | - | Cape Town |
Sir Lowry Road | 7925 | - | Cape Town |
Southfield | 7800 | 7880 | Cape Town |
Table Bay Harbour | 8001 | - | Cape Town |
Tafelbaaihawe | 8001 | - | Cape Town |
Table View | 7441 | 7439 | Cape Town |
Tamboerskloof | 8001 | - | Cape Town |
Three Anchor Bay | 8005 | - | Cape Town |
Drieankerbaai | 8005 | - | Cape Town |
Tokai | 7945 | 7966 | Cape Town |
Upper Woodstock | 7925 | - | Cape Town |
Bo-Woodstock | 7925 | - | Cape Town |
Victoria Junction | 8001 | 8000 | Cape Town |
Vlaeberg | - | 8018 | Cape Town |
Vredehoek | 8001 | - | Cape Town |
Waterfront | 8001 | 8002 | Cape Town |
Westlake | 7945 | - | Cape Town |
Woodstock | 7925 | 7915 | Cape Town |
Wynberg | 7800 | 7824 | Cape Town |
Ysterplaat | 7405 | 7425 | Cape Town |
Cape Town Postal Codes Map Lookup
Find your destination’s postal/zip code in Cape Town effortlessly! Click any point on the interactive map to display the postal/zip code and address for your mail.
Understanding the difference between zip codes and postal codes is essential, especially when mailing within Cape Town. These codes, including Cape Town zip codes and postal codes, play a crucial role in organizing mail delivery, reducing confusion, and speeding up the process. Whether you’re looking for a Cape Town postcode or a zip code, here’s everything you need to know.
What Are Postal Codes in Cape Town?
Postal codes in Cape Town are used to direct and filter mail efficiently. They are typically a combination of numbers or letters assigned to specific areas. If you're sending mail in Cape Town, using the correct postal code ensures it reaches the right location.
In Cape Town, postal codes might represent neighborhoods, streets, or even specific buildings. For example, some postcodes in Cape Town cover multiple delivery zones within the same district. The composition of these codes can vary, but their primary purpose remains the same—accurate and quick mail delivery.
Using postal codes in Cape Town is not just about mailing; they also help collect demographic data and plan delivery routes.
What Are Zip Codes in Cape Town?
Zip codes, short for "Zone Improvement Plan," are commonly used in the United States and some other countries, but the concept applies universally, even in Cape Town. Zip codes in Cape Town help postal services and courier companies streamline the sorting process, making it easier to deliver letters, parcels, and packages.
While zip codes are often numerical, they can include additional digits for more precise location targeting. In Cape Town, knowing the correct zip code is vital for timely and accurate deliveries.
Key Differences Between Zip Codes and Postal Codes in Cape Town
- Definition: A zip code in Cape Town focuses on simplifying mail sorting for specific zones, while postal codes cover broader functions, including identifying streets or landmarks in Cape Town.
- Usage: Zip codes are primarily numerical, whereas postal codes in Cape Town may include letters, numbers, or both, making them versatile.
- Purpose: Both systems aim to enhance mail delivery, but postal codes in Cape Town are also used for data collection and planning routes.
How Postcodes and Zip Codes Work in Cape Town
In Cape Town, postcodes and zip codes serve as a reliable navigation system for the postal network. For instance:
- Postal codes in Cape Town may represent areas like [City's District/Neighborhood Example].
- Zip codes in Cape Town ensure faster sorting and delivery to locations such as [City's Popular Area].
Using the correct postcode in Cape Town saves time and prevents errors, especially when two places in Cape Town share similar names.
Why Are Cape Town Zip Codes and Postcodes Important?
Whether it’s called a zip code or a postal code, the purpose is the same—to ensure mail reaches the right destination in Cape Town. Here’s why these codes matter:
- They speed up delivery processes within Cape Town.
- They reduce confusion when multiple areas in Cape Town share the same name.
- They help in demographic research and planning efficient routes for deliveries in Cape Town.
Conclusion
When sending mail in Cape Town, always ensure you use the correct zip code, postal code, or postcode for accurate and timely delivery. The postal system in Cape Town depends on these codes to make the process faster and more efficient. Whether you’re mailing within Cape Town or from outside, these codes are your key to hassle-free communication.