Katlehong Postal Codes: South Africa
Township | Katlehong |
---|---|
Postal Code | 1426 - 1434 (Street Code), 1421 - 1445 (Box Code) |
City | Germiston |
Metropolitan | City of Ekurhuleni |
Province | Gauteng |
Country | South Africa. |
Suburb | Street Code | Box Code | Township | Metropolitan |
---|---|---|---|---|
Katlehong | 1431 | 1432 | Katlehong | City of Ekurhuleni |
Katlehong East | 1431 | - | Katlehong | City of Ekurhuleni |
Katlehong-Oos | 1431 | - | Katlehong | City of Ekurhuleni |
Katlehong Ext 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Katlehong Uit 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Katlehong Ext 2 | 1431 | - | Katlehong | City of Ekurhuleni |
Katlehong Uit 2 | 1431 | - | Katlehong | City of Ekurhuleni |
Katlehong Ext 20 | 1431 | - | Katlehong | City of Ekurhuleni |
Katlehong Uit 20 | 1431 | - | Katlehong | City of Ekurhuleni |
Katlehong Ext 3 | 1431 | - | Katlehong | City of Ekurhuleni |
Katlehong Uit 3 | 1431 | - | Katlehong | City of Ekurhuleni |
Katlehong South | 1431 | 1445 | Katlehong | City of Ekurhuleni |
Katlehong Suid | 1431 | 1445 | Katlehong | City of Ekurhuleni |
Katlehong South Ext 9 | 1431 | - | Katlehong | City of Ekurhuleni |
Katlehong Suid Uit 9 | 1431 | - | Katlehong | City of Ekurhuleni |
Administration Block | 1431 | - | Katlehong | City of Ekurhuleni |
Administrasie Blok | 1431 | - | Katlehong | City of Ekurhuleni |
Buyafuthi Hostel | - | 1435 | Katlehong | City of Ekurhuleni |
Credi | 1431 | - | Katlehong | City of Ekurhuleni |
Dikole | 1434 | - | Katlehong | City of Ekurhuleni |
Dikole Ext 1 | 1434 | - | Katlehong | City of Ekurhuleni |
Dikole Uit 1 | 1434 | - | Katlehong | City of Ekurhuleni |
Dikole Ext 2 | 1434 | 1434 | Katlehong | City of Ekurhuleni |
Dikole Uit 2 | 1434 | 1434 | Katlehong | City of Ekurhuleni |
Ekhwezeni Hostel | - | 1435 | Katlehong | City of Ekurhuleni |
Goba Section | 1431 | - | Katlehong | City of Ekurhuleni |
Hlahane Section | 1431 | 1431 | Katlehong | City of Ekurhuleni |
Hlahane Seksie | 1431 | 1431 | Katlehong | City of Ekurhuleni |
Hlahatsi Section | 1431 | - | Katlehong | City of Ekurhuleni |
Khumalo Valley | 1431 | - | Katlehong | City of Ekurhuleni |
Kwenele Ext 2 | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Kwenele Uit 2 | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Kwenele Section | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Kwenele Seksie | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Kwenele South | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Kwenele-Suid | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Kwensine Hostel | - | 1435 | Katlehong | City of Ekurhuleni |
Lekolo Ext 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Lekolo Uit 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Likole | 1431 | - | Katlehong | City of Ekurhuleni |
Likole Ext 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Likole Uit 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Magheights | - | 1435 | Katlehong | City of Ekurhuleni |
Makula Section | 1431 | - | Katlehong | City of Ekurhuleni |
Mandela Park | 1431 | 1435 | Katlehong | City of Ekurhuleni |
Mandelapark | 1431 | 1435 | Katlehong | City of Ekurhuleni |
Mandela Park Zone 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Mandela Park Sone 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Mandela Park Zone 10 | 1431 | 1432 | Katlehong | City of Ekurhuleni |
Mandelapark Sone 10 | 1431 | 1432 | Katlehong | City of Ekurhuleni |
Mandela Park Zone 3 | 1431 | - | Katlehong | City of Ekurhuleni |
Mandelapark Sone 3 | 1431 | - | Katlehong | City of Ekurhuleni |
Mandela Park Zone 6 | 1431 | 1434 | Katlehong | City of Ekurhuleni |
Mandelapark Sone 6 | 1431 | 1434 | Katlehong | City of Ekurhuleni |
Mandela Park Zone 9 | 1431 | 1435 | Katlehong | City of Ekurhuleni |
Mandelapark Sone 9 | 1431 | 1435 | Katlehong | City of Ekurhuleni |
Maphanga | 1431 | - | Katlehong | City of Ekurhuleni |
Mayheights | 1431 | - | Katlehong | City of Ekurhuleni |
Mazibuko Hostel | - | 1435 | Katlehong | City of Ekurhuleni |
Mnisi Section | 1431 | - | Katlehong | City of Ekurhuleni |
Mnisi Seksie | 1431 | - | Katlehong | City of Ekurhuleni |
Mofokeng Section | 1431 | - | Katlehong | City of Ekurhuleni |
Mofokeng Seksie | 1431 | - | Katlehong | City of Ekurhuleni |
Mohaneng Section | 1431 | - | Katlehong | City of Ekurhuleni |
Mokoena Section | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Mokoena Seksie | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Moleleki | 1434 | 1437 | Katlehong | City of Ekurhuleni |
Moleleki Ext | 1434 | 1437 | Katlehong | City of Ekurhuleni |
Moleleki Uit | 1434 | 1437 | Katlehong | City of Ekurhuleni |
Moleleki Ext 1 | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Moleleki Uit 1 | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Moleleki Ext 2 | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Moleleki Uit 2 | 1434 | 1433 | Katlehong | City of Ekurhuleni |
Moleleki Ext 4 | 1434 | 1434 | Katlehong | City of Ekurhuleni |
Moleleki Uit 4 | 1434 | 1434 | Katlehong | City of Ekurhuleni |
Monaheng Section | 1431 | - | Katlehong | City of Ekurhuleni |
Mopedi Section | 1431 | 1431 | Katlehong | City of Ekurhuleni |
Mopedi Seksie | 1431 | 1431 | Katlehong | City of Ekurhuleni |
Mopeli | 1431 | - | Katlehong | City of Ekurhuleni |
Moshoeshoe Section | 1431 | - | Katlehong | City of Ekurhuleni |
Motloung Section | 1431 | - | Katlehong | City of Ekurhuleni |
Motsamai | 1431 | - | Katlehong | City of Ekurhuleni |
Nadustria Ext 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Nadustria Uit 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Natalspruit | 1431 | - | Katlehong | City of Ekurhuleni |
Ncala Section | 1431 | - | Katlehong | City of Ekurhuleni |
Ngema Section | 1431 | - | Katlehong | City of Ekurhuleni |
Nhlapho Section | 1431 | - | Katlehong | City of Ekurhuleni |
Othandweni | 1431 | - | Katlehong | City of Ekurhuleni |
Palime | 1431 | - | Katlehong | City of Ekurhuleni |
Phadima | 1431 | - | Katlehong | City of Ekurhuleni |
Phadima Section | 1431 | - | Katlehong | City of Ekurhuleni |
Phadima Seksie | 1431 | - | Katlehong | City of Ekurhuleni |
Phake Section | 1431 | - | Katlehong | City of Ekurhuleni |
Phooko Section | 1431 | - | Katlehong | City of Ekurhuleni |
Phumula | 1431 | - | Katlehong | City of Ekurhuleni |
Shongweni Section | 1431 | - | Katlehong | City of Ekurhuleni |
Sikhosana Section | 1431 | 1445 | Katlehong | City of Ekurhuleni |
Sikhosana Seksie | 1431 | 1445 | Katlehong | City of Ekurhuleni |
Skosana Section | 1431 | - | Katlehong | City of Ekurhuleni |
Spruitview | 1431 | 1425 | Katlehong | City of Ekurhuleni |
Spruitview Ext 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Spruitview Uit 1 | 1431 | - | Katlehong | City of Ekurhuleni |
Spruitview Ext 12 | 1431 | - | Katlehong | City of Ekurhuleni |
Spruitview Uit 12 | 1431 | - | Katlehong | City of Ekurhuleni |
Spruitview Ext 22 | 1431 | 1431 | Katlehong | City of Ekurhuleni |
Spruitview Uit 22 | 1431 | 1431 | Katlehong | City of Ekurhuleni |
Spruitview Ext 4 | 1431 | - | Katlehong | City of Ekurhuleni |
Spruitview Uit 4 | 1431 | - | Katlehong | City of Ekurhuleni |
Spruitview Ext 5 | 1431 | - | Katlehong | City of Ekurhuleni |
Spruitview Uit 5 | 1431 | - | Katlehong | City of Ekurhuleni |
Spruitview Ext 9 | 1431 | - | Katlehong | City of Ekurhuleni |
Spruitview Uit 9 | 1431 | - | Katlehong | City of Ekurhuleni |
Spruitview Gardens | 1431 | - | Katlehong | City of Ekurhuleni |
Sunrise View | 1434 | 1435 | Katlehong | City of Ekurhuleni |
Sunrise View Ext 20 | 1434 | - | Katlehong | City of Ekurhuleni |
Sunrise View Uit 20 | 1434 | - | Katlehong | City of Ekurhuleni |
Sunrise View Ext 3 | 1434 | - | Katlehong | City of Ekurhuleni |
Sunrise View Uit 3 | 1434 | - | Katlehong | City of Ekurhuleni |
Tokoza | 1426 | 1421 | Katlehong | City of Ekurhuleni |
Tshongweni | 1431 | - | Katlehong | City of Ekurhuleni |
Tsolo Section | 1431 | - | Katlehong | City of Ekurhuleni |
Twala Section | 1431 | - | Katlehong | City of Ekurhuleni |
Zonkezizwe | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkezizwe Ext 1 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkezizwe Uit 1 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkezizwe Ext 6 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkezizwe Uit 6 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkezizwe Zone 3 | 1431 | 1432 | Katlehong | City of Ekurhuleni |
Zonkezizwe Sone 3 | 1431 | 1432 | Katlehong | City of Ekurhuleni |
Zonkezizwe Zone 4 | 1434 | - | Katlehong | City of Ekurhuleni |
Zonkezizwe Sone 4 | 1434 | - | Katlehong | City of Ekurhuleni |
Zonkezizwe Zone 5 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkezizwe Sone 5 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkizizwe | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkizizwe Ext 1 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkizizwe Uit 1 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkizizwe Ext 3 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkizizwe Uit 3 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkizizwe Ext 6 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkizizwe Uit 6 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkizizwe Zone 3 | 1431 | 1432 | Katlehong | City of Ekurhuleni |
Zonkizizwe Sone 3 | 1431 | 1432 | Katlehong | City of Ekurhuleni |
Zonkizizwe Zone 4 | 1434 | - | Katlehong | City of Ekurhuleni |
Zonkizizwe Sone 4 | 1434 | - | Katlehong | City of Ekurhuleni |
Zonkizizwe Zone 5 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zonkizizwe Sone 5 | 1431 | 1436 | Katlehong | City of Ekurhuleni |
Zuma Section | 1431 | - | Katlehong | City of Ekurhuleni |
There is a small line of difference between the zip code and the postal code. However, both are used to direct and filter mails and to determine the time and cost of mail delivery. In addition, these codes are also useful for collecting demographic information. Here we have given you all Katlehong postal code - Katlehong zip code - Katlehong postcode that you can use for mailing in Katlehong.
Postal Code:
Postal code can be defined as a coding system used by many countries around the world to facilitate automatic mail filtering. It is a series of numbers, or combinations of numbers and letters, that help mail departments and courier companies identify the exact location and location, where the email should be delivered or dropped.
The postal code indicates the width of the shipping area, which means that there is a single postal code, for different delivery areas, coming under the same area. For this purpose, there is a local distribution of postal code and therefore connected to a specific local area, however, the composition and functionality vary from one nation to another.
Therefore, postal codes can include country, region, municipality, roads, military, etc.
ZIP Code:
The name Zip Code is an acronym for the Zone Improvement Plan, launched by the United States Postal Services (USPS) in 1963.
The Zip Code is widely used to identify the exact place where parcels, packages and letters should be delivered, by dividing the regions into simple groups of locations, which speeds up the mail delivery process as mail sorting becomes easier. These geographical groups may contain various addresses, businesses, geographic features, etc.
Previously, it was a five-digit number, changed to a 9-digit number, to better identify the location, where the mail should be delivered.
Differences Between Zip Code and Postal Code:
The differences between zip code and postal code are discussed in the following points:
- Zip Code means a postal code, which is used in several countries with a postal address to specify a mailing address. On the other hand, the postal code indicates the code used in the postal address, which helps to filter emails for the purpose of delivering them to their destination.
- The Zip Code was introduced by the United States Postal Services (USPS) in 1963, and in 1959 the postal code was introduced.
- The Zip Code is widely used in the United States and the Philippines. In contrast, the Postal Code is used in some countries.
- The Zip code aims to separate regions to facilitate mail filtering, identifying the area where the email is directed. In contrast, the Postal Code is used for the purpose of identifying and identifying a location, planning a route, and collecting personal information.
- The zip code contains only numbers, and the postal code contains numbers or combinations of numbers and letters, and sometimes punctuation marks are also encoded with numbers and letters.
Conclusion:
Many countries around the world use codes either postal code or zip code or any other similar code, by whatever name it is called, at the postal address. This often makes moving and delivery of mail easier, faster and more efficient, which not only saves the delivery time and efforts and prevents confusion, when two locations are known by the same name, city or town.