Kempton Park Postal Codes: South Africa
| City | Kempton Park |
|---|---|
| Postal Code | 1459 - 1642 (Street Code), 1617 - 1642 (Box Code) |
| Area Code | 010 |
| Metropolitan | City of Ekurhuleni |
| Province | Gauteng |
| Country | South Africa. |
| Suburb | Street Code | Box Code | City | Metropolitan |
|---|---|---|---|---|
| Kempton Park | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Kemptonpark | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Allen Grove | 1619 | - | Kempton Park | City of Ekurhuleni |
| Allen Grove Ext 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Allen Grove Uit 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Allen Grove Ext 2 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Allen Grove Uit 2 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Allen Grove Ext 4 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Allen Grove Uit 4 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Aston Manor | 1619 | 1630 | Kempton Park | City of Ekurhuleni |
| Bartletts Ext 57 | 1459 | - | Kempton Park | City of Ekurhuleni |
| Bartletts Uit 57 | 1459 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 1 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 1 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 10 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 10 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 12 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 12 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 17 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 17 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 2 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 2 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 21 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 21 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 23 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 23 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 24 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 24 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 25 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 25 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 26 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 26 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 27 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 27 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 28 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 28 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 29 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 29 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 3 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 3 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 31 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 31 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 32 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 32 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 33 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 33 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 34 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 34 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 38 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 38 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 4 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 4 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 41 | 1618 | 1618 | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 41 | 1618 | 1618 | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 42 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 42 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 43 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 43 | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 5 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 5 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Ext 6 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birch Acres Uit 6 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh | 1618 | 1621 | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 1 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 1 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 10 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 10 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 13 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 13 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 17 | 1618 | 1618 | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 17 | 1618 | 1618 | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 2 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 2 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 3 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 3 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 4 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 4 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 5 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 5 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 6 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 6 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 7 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 7 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 8 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 8 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Ext 9 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh Uit 9 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh North | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh-Noord | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh North Ext 1 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh-Noord Uit 1 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh North Ext 2 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh-Noord Uit 2 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh North Ext 3 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Birchleigh-Noord Uit 3 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Blue Gill | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Bonaero Park | 1619 | 1622 | Kempton Park | City of Ekurhuleni |
| Bonaero Park Ext 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Bonaero Park Uit 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Bonaero Park Ext 2 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Bonaero Park Uit 2 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Bonaero Park Ext 3 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Bonaero Park Uit 3 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Bredell | 1619 | 1623 | Kempton Park | City of Ekurhuleni |
| Bredell Ah Ext 1 | 1619 | 1623 | Kempton Park | City of Ekurhuleni |
| Bredell Ah Uit 1 | 1619 | 1623 | Kempton Park | City of Ekurhuleni |
| Bredell Ext 11 | 1619 | 1623 | Kempton Park | City of Ekurhuleni |
| Bredell Uit 11 | 1619 | 1623 | Kempton Park | City of Ekurhuleni |
| Chloorkop | 1619 | 1624 | Kempton Park | City of Ekurhuleni |
| Chloorkop Ext 2 | 1619 | 1624 | Kempton Park | City of Ekurhuleni |
| Chloorkop Ext 52 | 1619 | 1624 | Kempton Park | City of Ekurhuleni |
| Chloorkop Uit 52 | 1619 | 1624 | Kempton Park | City of Ekurhuleni |
| Chloorkop Ext 53 | 1619 | 1624 | Kempton Park | City of Ekurhuleni |
| Chloorkop Uit 53 | 1619 | 1624 | Kempton Park | City of Ekurhuleni |
| Chloorkop Ext 61 | 1619 | 1624 | Kempton Park | City of Ekurhuleni |
| Chloorkop Uit 61 | 1619 | 1624 | Kempton Park | City of Ekurhuleni |
| Chloorkop Ext 62 | 1619 | 1624 | Kempton Park | City of Ekurhuleni |
| Chloorkop Uit 62 | 1619 | 1624 | Kempton Park | City of Ekurhuleni |
| Cresslawns | 1619 | - | Kempton Park | City of Ekurhuleni |
| Croydon | 1619 | - | Kempton Park | City of Ekurhuleni |
| Croydon Ext 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Croydon Uit 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Edleen | 1619 | 1625 | Kempton Park | City of Ekurhuleni |
| Edleen Ext 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Edleen Uit 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Edleen Ext 13 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Edleen Uit 13 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Edleen Ext 3 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Edleen Uit 3 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Edleen Ext 5 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Edleen Uit 5 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Esselen Park | 1618 | 1626 | Kempton Park | City of Ekurhuleni |
| Esselenpark | 1618 | 1626 | Kempton Park | City of Ekurhuleni |
| Esselen Park Ext 1 | 1626 | 1626 | Kempton Park | City of Ekurhuleni |
| Esselenpark Uit 1 | 1626 | 1626 | Kempton Park | City of Ekurhuleni |
| Esselen Park Ext 2 | 1632 | 1618 | Kempton Park | City of Ekurhuleni |
| Esselenpark Uit 2 | 1632 | 1618 | Kempton Park | City of Ekurhuleni |
| Esselen Park Ext 3 | 1626 | 1626 | Kempton Park | City of Ekurhuleni |
| Esselenpark Uit 3 | 1626 | 1626 | Kempton Park | City of Ekurhuleni |
| Esterpark | 1619 | - | Kempton Park | City of Ekurhuleni |
| Esterpark Ext 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Esterpark Uit 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Esterpark Ext 9 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Esterpark Uit 9 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glen Ballade | - | 1630 | Kempton Park | City of Ekurhuleni |
| Glen Eagle Est | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Glen Eagle Lgd | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Glen Erasmia | 1619 | 1638 | Kempton Park | City of Ekurhuleni |
| Glen Erasmia Ext 2 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glen Erasmia Uit 2 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glen Erasmia Ext 21 | 1619 | 1638 | Kempton Park | City of Ekurhuleni |
| Glen Erasmia Uit 21 | 1619 | 1638 | Kempton Park | City of Ekurhuleni |
| Glen Erasmia Ext 6 | 1619 | 1638 | Kempton Park | City of Ekurhuleni |
| Glen Erasmia Uit 6 | 1619 | 1638 | Kempton Park | City of Ekurhuleni |
| Glen Erasmia Ext 7 | 1619 | 1638 | Kempton Park | City of Ekurhuleni |
| Glen Erasmia Uit 7 | 1619 | 1638 | Kempton Park | City of Ekurhuleni |
| Glen Marais | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glen Marais Ext 70 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 70 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Glenmarais | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 10 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 10 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 11 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 11 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 12 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 12 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 14 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 14 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 15 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 15 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 16 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 16 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 17 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 17 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 18 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 18 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 19 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 19 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 2 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 2 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 22 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 22 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 23 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 23 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 24 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 24 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 25 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 25 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 26 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 26 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 27 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 27 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 28 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 28 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 3 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 3 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 31 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 31 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 32 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 32 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 34 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 34 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 53 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 53 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 56 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 56 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 6 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 6 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 7 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 7 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 72 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 72 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Ext 9 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Glenmarais Uit 9 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Jhb International Airport | - | 1627 | Kempton Park | City of Ekurhuleni |
| Jhb Internasionale Lughawe | - | 1627 | Kempton Park | City of Ekurhuleni |
| Jimc Post Office | - | 1639 | Kempton Park | City of Ekurhuleni |
| Jimc Poskantoor | - | 1639 | Kempton Park | City of Ekurhuleni |
| Johannesburg Int Airport | - | 1627 | Kempton Park | City of Ekurhuleni |
| Johannesburg Int Lughawe | - | 1627 | Kempton Park | City of Ekurhuleni |
| Johannesburg International Airport | - | 1627 | Kempton Park | City of Ekurhuleni |
| Johannesburg Internasionale Lughawe | - | 1627 | Kempton Park | City of Ekurhuleni |
| Kelvin Estate | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Kelvin Landgoed | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Kempton Gate | 1617 | 1617 | Kempton Park | City of Ekurhuleni |
| Kempton Park Ext 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark Uit 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kempton Park Ext 10 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark Uit 10 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kempton Park Ext 11 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark Uit 11 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kempton Park Ext 13 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark Uit 13 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kempton Park Ext 19 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark Uit 19 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kempton Park Ext 2 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark Uit 2 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kempton Park Ext 3 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark Uit 3 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kempton Park Ext 38 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark Uit 38 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kempton Park Ext 4 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark Uit 4 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kempton Park Ext 5 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark Uit 5 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kempton Park Ext 8 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark Uit 8 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kempton Park West | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark-Wes | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark | 1619 | - | Kempton Park | City of Ekurhuleni |
| Kemptonpark | 1619 | - | Kempton Park | City of Ekurhuleni |
| Marister | 1623 | 1623 | Kempton Park | City of Ekurhuleni |
| Nimrodpark | 1619 | - | Kempton Park | City of Ekurhuleni |
| Norkem Park | 1618 | 1631 | Kempton Park | City of Ekurhuleni |
| Norkem Park Ext | 1618 | - | Kempton Park | City of Ekurhuleni |
| Norkem Park Uit | 1618 | - | Kempton Park | City of Ekurhuleni |
| Norkem Park Ext 1 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Norkem Park Uit 1 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Norkem Park Ext 2 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Norkem Park Uit 2 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Norkem Park Ext 3 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Norkem Park Uit 3 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Norkem Park Ext 4 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Norkem Park Uit 4 | 1618 | - | Kempton Park | City of Ekurhuleni |
| Or Tambo Int Airport | - | 1627 | Kempton Park | City of Ekurhuleni |
| Or Tambo Int Lughawe | - | 1627 | Kempton Park | City of Ekurhuleni |
| Pomona | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Ext 1 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Uit 1 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Ext 2 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Uit 2 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Ext 22 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Uit 22 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Ext 28 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Uit 28 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Ext 3 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Uit 3 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Ext 53 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Uit 53 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Ext 70 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Uit 70 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Ext 92 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Pomona Uit 92 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Restonvale | 1619 | - | Kempton Park | City of Ekurhuleni |
| Rhodesfield | 1619 | - | Kempton Park | City of Ekurhuleni |
| Rhodesfield Ext 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Rhodesfield Uit 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Serengeti Golf & Wildlife Est | 1642 | 1642 | Kempton Park | City of Ekurhuleni |
| Serengeti Gholf & Wild Lgd | 1642 | 1642 | Kempton Park | City of Ekurhuleni |
| Spartan | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Tembisa | 1632 | 1628 | Kempton Park | City of Ekurhuleni |
| Tembisa North | - | 1634 | Kempton Park | City of Ekurhuleni |
| Tembisa-Noord | - | 1634 | Kempton Park | City of Ekurhuleni |
| Terenure | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 1 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 13 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 13 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 14 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 14 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 15 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 15 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 16 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 16 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 19 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 19 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 2 | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Terenure Uit 2 | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Terenure Ext 20 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 20 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 21 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 21 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 25 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 25 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 29 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 29 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 3 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 3 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 32 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 32 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 40 | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Terenure Uit 40 | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Terenure Ext 54 | 1618 | 1618 | Kempton Park | City of Ekurhuleni |
| Terenure Uit 54 | 1618 | 1618 | Kempton Park | City of Ekurhuleni |
| Terenure Ext 59 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Terenure Uit 59 | 1619 | 1620 | Kempton Park | City of Ekurhuleni |
| Terenure Ext 6 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 6 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 65 | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Terenure Uit 65 | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Terenure Ext 7 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 7 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 70 | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Terenure Uit 70 | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Terenure Ext 74 | 1609 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 74 | 1609 | - | Kempton Park | City of Ekurhuleni |
| Terenure Ext 76 | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Terenure Uit 76 | 1619 | 1619 | Kempton Park | City of Ekurhuleni |
| Terenure Ext 8 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Terenure Uit 8 | 1619 | - | Kempton Park | City of Ekurhuleni |
| Van Riebeeckpark | 1619 | 1629 | Kempton Park | City of Ekurhuleni |
