Tembisa Postal Codes: South Africa
Township | Tembisa / Dindela (Thembisa) |
---|---|
Postal Code | 1438 - 1693 (Street Code), 1620 - 1698 (Box Code) |
Area Code | 011 |
Metropolitan | City of Ekurhuleni |
Province | Gauteng |
Country | South Africa. |
Suburb | Street Code | Box Code | Township | Metropolitan |
---|---|---|---|---|
Tembisa | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Ext 1 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Tembisa Uit 1 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Tembisa Ext 10 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Uit 10 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Ext 11 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Uit 11 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Ext 12 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Uit 12 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Ext 2 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Tembisa Uit 2 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Tembisa Ext 23 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Uit 23 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Ext 26 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Uit 26 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Ext 3 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Uit 3 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Ext 4 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Uit 4 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Ext 5 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Uit 5 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Tembisa Ext 6 | 1632 | 1685 | Tembisa | City of Ekurhuleni |
Tembisa Uit 6 | 1632 | 1685 | Tembisa | City of Ekurhuleni |
Tembisa Ext 7 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Tembisa Uit 7 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Tembisa South | 1640 | Tembisa | City of Ekurhuleni | |
Tembisa-Suid | 1640 | Tembisa | City of Ekurhuleni | |
Tembisa Zone 8 | 1632 | 1685 | Tembisa | City of Ekurhuleni |
Tembisa Sone 8 | 1632 | 1685 | Tembisa | City of Ekurhuleni |
Difateng | 1632 | Tembisa | City of Ekurhuleni | |
Ebony Park | 1632 | 1690 | Tembisa | City of Ekurhuleni |
Ebony Park Ext 1 | 1632 | Tembisa | City of Ekurhuleni | |
Ebony Park Uit 1 | 1632 | Tembisa | City of Ekurhuleni | |
Ebony Park Ext 2 | 1632 | Tembisa | City of Ekurhuleni | |
Ebony Park Uit 2 | 1632 | Tembisa | City of Ekurhuleni | |
Ebony Park Ext 3 | 1686 | 1686 | Tembisa | City of Ekurhuleni |
Ebony Park Uit 3 | 1686 | 1686 | Tembisa | City of Ekurhuleni |
Ebony Park Ext 4 | 1632 | 1690 | Tembisa | City of Ekurhuleni |
Ebony Park Uit 4 | 1632 | 1690 | Tembisa | City of Ekurhuleni |
Ebony Park Ext 5 | 1632 | Tembisa | City of Ekurhuleni | |
Ebony Park Uit 5 | 1632 | Tembisa | City of Ekurhuleni | |
Ebony Park Ext 6 | 1632 | Tembisa | City of Ekurhuleni | |
Ebony Park Uit 6 | 1632 | Tembisa | City of Ekurhuleni | |
Ebony Park Ext 9 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Ebony Park Uit 9 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Ecaleni Section | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Ecaleni Seksie | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Elidinga Ext 1 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Elidinga Uit 1 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Elidinga Section | 1632 | Tembisa | City of Ekurhuleni | |
Elidinga Seksie | 1632 | Tembisa | City of Ekurhuleni | |
Eliliba Ext 10 | 1632 | Tembisa | City of Ekurhuleni | |
Eliliba Uit 10 | 1632 | Tembisa | City of Ekurhuleni | |
Emangeni Section | 1632 | Tembisa | City of Ekurhuleni | |
Emangeni Seksie | 1632 | Tembisa | City of Ekurhuleni | |
Emfihlweni | 1632 | Tembisa | City of Ekurhuleni | |
Emkhathini Section | 1632 | Tembisa | City of Ekurhuleni | |
Emkhathini Seksie | 1632 | Tembisa | City of Ekurhuleni | |
Endulwini Section | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Endulwini Seksie | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Enhlanzeni | 1632 | Tembisa | City of Ekurhuleni | |
Entshonalanga Ext | 1632 | Tembisa | City of Ekurhuleni | |
Entshonalanga Uit | 1632 | Tembisa | City of Ekurhuleni | |
Entshonalanga Section | 1632 | Tembisa | City of Ekurhuleni | |
Entshonalanga Seksie | 1632 | Tembisa | City of Ekurhuleni | |
Esangweni Section | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Esangweni Seksie | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Esiphetweni Section | 1632 | 1620 | Tembisa | City of Ekurhuleni |
Esiphetweni Seksie | 1632 | 1620 | Tembisa | City of Ekurhuleni |
Esiziba Section | 1632 | Tembisa | City of Ekurhuleni | |
Esiziba Seksie | 1632 | Tembisa | City of Ekurhuleni | |
Ethafeni Section | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Ethafeni Seksie | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Goniwe | 1693 | 1689 | Tembisa | City of Ekurhuleni |
Hospital Garden | 1632 | Tembisa | City of Ekurhuleni | |
Hospital Garden Ext 12 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital Garden Uit 12 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital Hill | 1632 | Tembisa | City of Ekurhuleni | |
Hospitaalheuwel | 1632 | Tembisa | City of Ekurhuleni | |
Hospital Hill Ext 4 | 1632 | Tembisa | City of Ekurhuleni | |
Hospitaalheuwel Uit 4 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital Hill Ext 6 | 1632 | Tembisa | City of Ekurhuleni | |
Hospitaalheuwel Uit 6 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital View | 1632 | Tembisa | City of Ekurhuleni | |
Hospital View Ext 1 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital View Uit 1 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital View Ext 10 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital View Uit 10 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital View Ext 12 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital View Uit 12 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital View Ext 4 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital View Uit 4 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital View Ext 9 | 1632 | Tembisa | City of Ekurhuleni | |
Hospital View Uit 9 | 1632 | Tembisa | City of Ekurhuleni | |
Ibaxa | 1632 | Tembisa | City of Ekurhuleni | |
Ibazelo Section | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Ibazelo Seksie | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Inxiweni | 1632 | Tembisa | City of Ekurhuleni | |
Iqaqa Section | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Iqaqa Seksie | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Isiphetweni | 1632 | Tembisa | City of Ekurhuleni | |
Isithama Section | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Isithama Seksie | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Isivana Section | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Isivana Seksie | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Isiziba Ext | 1632 | Tembisa | City of Ekurhuleni | |
Isiziba Uit | 1632 | Tembisa | City of Ekurhuleni | |
Ivory Park | 1693 | 1689 | Tembisa | City of Ekurhuleni |
Ivoorpark | 1693 | 1689 | Tembisa | City of Ekurhuleni |
Ivory Park Ext | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivoorpark Uit | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivory Park Ext 1 | 1632 | Tembisa | City of Ekurhuleni | |
Ivoorpark Uit 1 | 1632 | Tembisa | City of Ekurhuleni | |
Ivory Park Ext 10 | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivorypark Uit 10 | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivory Park Ext 12 | 1685 | 1685 | Tembisa | City of Ekurhuleni |
Ivoorpark Uit 12 | 1685 | 1685 | Tembisa | City of Ekurhuleni |
Ivory Park Ext 13 | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivoorpark Uit 13 | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivory Park Ext 2 | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivoorpark Uit 2 | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivory Park Ext 3 | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivoorpark Uit 3 | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivory Park Ext 4 | 1632 | Tembisa | City of Ekurhuleni | |
Ivoorpark Uit 4 | 1632 | Tembisa | City of Ekurhuleni | |
Ivory Park Ext 5 | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivoorpark Uit 5 | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Ivory Park Ext 6 | 1632 | Tembisa | City of Ekurhuleni | |
Ivoorpark Uit 6 | 1632 | Tembisa | City of Ekurhuleni | |
Ivory Park Ext 7 | 1632 | Tembisa | City of Ekurhuleni | |
Ivoorpark Uit 7 | 1632 | Tembisa | City of Ekurhuleni | |
Ivory Park Ext 8 | 1632 | Tembisa | City of Ekurhuleni | |
Ivoorpark Uit 8 | 1632 | Tembisa | City of Ekurhuleni | |
Ivory Park Ext 9 | 1685 | Tembisa | City of Ekurhuleni | |
Ivoorpark Uit 9 | 1685 | Tembisa | City of Ekurhuleni | |
Jiyane Section | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Jiyane Seksie | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kaalfontein | 1632 | Tembisa | City of Ekurhuleni | |
Kaalfontein Ext 1 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Kaalfontein Uit 1 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Kaalfontein Ext 10 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kaalfontein Uit 10 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kaalfontein Ext 11 | 1682 | Tembisa | City of Ekurhuleni | |
Kaalfontein Uit 11 | 1682 | Tembisa | City of Ekurhuleni | |
Kaalfontein Ext 12 | 1632 | Tembisa | City of Ekurhuleni | |
Kaalfontein Uit 12 | 1632 | Tembisa | City of Ekurhuleni | |
Kaalfontein Ext 14 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kaalfontein Uit 14 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kaalfontein Ext 15 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kaalfontein Uit 15 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kaalfontein Ext 16 | 1632 | Tembisa | City of Ekurhuleni | |
Kaalfontein Uit 16 | 1632 | Tembisa | City of Ekurhuleni | |
Kaalfontein Ext 17 | 1632 | Tembisa | City of Ekurhuleni | |
Kaalfontein Uit 17 | 1632 | Tembisa | City of Ekurhuleni | |
Kaalfontein Ext 2 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Kaalfontein Uit 2 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Kaalfontein Ext 22 | 1632 | Tembisa | City of Ekurhuleni | |
Kaalfontein Uit 22 | 1632 | Tembisa | City of Ekurhuleni | |
Kaalfontein Ext 4 | 1682 | Tembisa | City of Ekurhuleni | |
Kaalfontein Uit 4 | 1682 | Tembisa | City of Ekurhuleni | |
Kaalfontein Ext 5 | 1632 | Tembisa | City of Ekurhuleni | |
Kaalfontein Uit 5 | 1632 | Tembisa | City of Ekurhuleni | |
Kaalfontein Ext 7 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kaalfontein Uit 7 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kaalfontein Ext 9 | 1685 | Tembisa | City of Ekurhuleni | |
Kaalfontein Uit 9 | 1685 | Tembisa | City of Ekurhuleni | |
Kanana | 1632 | Tembisa | City of Ekurhuleni | |
Kanana Ext 14 | 1632 | Tembisa | City of Ekurhuleni | |
Kanana Uit 14 | 1632 | Tembisa | City of Ekurhuleni | |
Kanana Ext 4 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kanana Uit 4 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kanana Ext 5 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Kanana Uit 5 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Khatlamping Section | 1632 | 1620 | Tembisa | City of Ekurhuleni |
Khatlamping Seksie | 1632 | 1620 | Tembisa | City of Ekurhuleni |
Klipfontein | 1637 | Tembisa | City of Ekurhuleni | |
Kopanong Section | 1632 | Tembisa | City of Ekurhuleni | |
Kopanong Seksie | 1632 | Tembisa | City of Ekurhuleni | |
Leboeng Ext 5 | 1632 | Tembisa | City of Ekurhuleni | |
Leboeng Uit 5 | 1632 | Tembisa | City of Ekurhuleni | |
Leboeng Section | 1632 | Tembisa | City of Ekurhuleni | |
Lekaneng Ext | 1632 | Tembisa | City of Ekurhuleni | |
Lekaneng Uit | 1632 | Tembisa | City of Ekurhuleni | |
Lekaneng Section | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Lekaneng Seksie | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Liliba Section | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Liliba Seksie | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Lindekuhle | 1693 | 1689 | Tembisa | City of Ekurhuleni |
Makhulong Section | 1632 | Tembisa | City of Ekurhuleni | |
Makhulong Seksie | 1632 | Tembisa | City of Ekurhuleni | |
Maokeng | 1632 | Tembisa | City of Ekurhuleni | |
Maokeng Ext 1 | 1632 | Tembisa | City of Ekurhuleni | |
Maokeng Uit 1 | 1632 | Tembisa | City of Ekurhuleni | |
Maokeng Ext 7 | 1632 | Tembisa | City of Ekurhuleni | |
Maokeng Uit 7 | 1632 | Tembisa | City of Ekurhuleni | |
Mashimong Section | 1632 | Tembisa | City of Ekurhuleni | |
Mashimong Seksie | 1632 | Tembisa | City of Ekurhuleni | |
Mayibuye | 1685 | 1632 | Tembisa | City of Ekurhuleni |
Mayibuye Ext 34 | 1685 | Tembisa | City of Ekurhuleni | |
Mayibuye Uit 34 | 1685 | Tembisa | City of Ekurhuleni | |
Mayibuye Ext 4 | 1685 | 1685 | Tembisa | City of Ekurhuleni |
Mayibuye Uit 4 | 1685 | 1685 | Tembisa | City of Ekurhuleni |
Mayibuye Ext 5 | 1682 | 1682 | Tembisa | City of Ekurhuleni |
Mayibuye Uit 5 | 1682 | 1682 | Tembisa | City of Ekurhuleni |
Moakeng | 1632 | Tembisa | City of Ekurhuleni | |
Moedi Section | 1632 | Tembisa | City of Ekurhuleni | |
Moedi Seksie | 1632 | Tembisa | City of Ekurhuleni | |
Moriting Section | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Moriting Seksie | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Moteong Section | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Moteong Seksie | 1632 | 1689 | Tembisa | City of Ekurhuleni |
Motsu Ext 5 | 1632 | Tembisa | City of Ekurhuleni | |
Motsu Uit 5 | 1632 | Tembisa | City of Ekurhuleni | |
Motsu Section | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Motsu Seksie | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Moyeni Section | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Moyeni Seksie | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Mqantsa Ext 26 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Mqantsa Uit 26 | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Mqantsa Section | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Mqantsa Seksie | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Oakmore Ext 7 | 1635 | 1635 | Tembisa | City of Ekurhuleni |
Oakmore Uit 7 | 1635 | 1635 | Tembisa | City of Ekurhuleni |
Oakmore Ext 9 | 1635 | 1635 | Tembisa | City of Ekurhuleni |
Oakmore Uit 9 | 1635 | 1635 | Tembisa | City of Ekurhuleni |
Phomolong | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Rabie Ridge | 1632 | 1688 | Tembisa | City of Ekurhuleni |
Sedibeng Section | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Sedibeng Seksie | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Seotloana | 1632 | 1628 | Tembisa | City of Ekurhuleni |
Sybella | 1698 | Tembisa | City of Ekurhuleni | |
Tamboville | 1693 | 1689 | Tembisa | City of Ekurhuleni |
Teanong | 1632 | Tembisa | City of Ekurhuleni | |
Teanong Ext 5 | 1632 | Tembisa | City of Ekurhuleni | |
Teanong Uit 5 | 1632 | Tembisa | City of Ekurhuleni | |
Temong Section | 1632 | Tembisa | City of Ekurhuleni | |
Temong Seksie | 1632 | Tembisa | City of Ekurhuleni | |
Thiteng | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Tlamatlama Ext | 1632 | Tembisa | City of Ekurhuleni | |
Tlamatlama Uit | 1632 | Tembisa | City of Ekurhuleni | |
Tlamatlama Section | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Tlamatlama Seksie | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Tsenelong | 1632 | Tembisa | City of Ekurhuleni | |
Tsenelong Ext | 1632 | Tembisa | City of Ekurhuleni | |
Tsenelong Uit | 1632 | Tembisa | City of Ekurhuleni | |
Tsenolong | 1632 | Tembisa | City of Ekurhuleni | |
Tshepo | 1632 | Tembisa | City of Ekurhuleni | |
Tshepo Ext | 1632 | Tembisa | City of Ekurhuleni | |
Tshepo Uit | 1632 | Tembisa | City of Ekurhuleni | |
Tswelopele Section | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Tswelopele Seksie | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Tswelopele Section Ext 5 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Tswelopele Seksie Uit 5 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Tswelopele Section Ext 6 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Tswelopele Seksie Uit 6 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Umfuyaneni Section | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Umfuyaneni Seksie | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Umnonjaneni | 1632 | Tembisa | City of Ekurhuleni | |
Umnonjaneni Ext 5 | 1632 | Tembisa | City of Ekurhuleni | |
Umnonjaneni Uit 5 | 1632 | Tembisa | City of Ekurhuleni | |
Umthambeka | 1632 | Tembisa | City of Ekurhuleni | |
Umthambeka Ext 1 | 1632 | Tembisa | City of Ekurhuleni | |
Umthambeka Uit 1 | 1632 | Tembisa | City of Ekurhuleni | |
Umthambeka Ext 11 | 1632 | Tembisa | City of Ekurhuleni | |
Umthambeka Uit 11 | 1632 | Tembisa | City of Ekurhuleni | |
Vusimuzi | 1632 | 1691 | Tembisa | City of Ekurhuleni |
Winnie Mandela | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Winnie Mandela Ext 24 | 1632 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Uit 24 | 1632 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Zone 1 | 1632 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Sone 1 | 1632 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Zone 10 | 1638 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Sone 10 | 1638 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Zone 11 | 1438 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Sone 11 | 1438 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Zone 12 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Winnie Mandela Sone 12 | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Winnie Mandela Zone 2 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Winnie Mandela Sone 2 | 1632 | 1635 | Tembisa | City of Ekurhuleni |
Winnie Mandela Zone 3 | 1638 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Sone 3 | 1638 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Zone 4 | 1638 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Sone 4 | 1638 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Zone 5 | 1632 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Sone 5 | 1632 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Zone 8 | 1638 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Sone 8 | 1638 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Zone 9 | 1632 | Tembisa | City of Ekurhuleni | |
Winnie Mandela Sone 9 | 1632 | Tembisa | City of Ekurhuleni | |
Xubeni Section | 1632 | 1632 | Tembisa | City of Ekurhuleni |
Xubeni Seksie | 1632 | 1632 | Tembisa | City of Ekurhuleni |
There is a small line of difference between the zip code and the postal code. However, both are used to direct and filter mails and to determine the time and cost of mail delivery. In addition, these codes are also useful for collecting demographic information. Here we have given you all Tembisa postal code - Tembisa zip code - Tembisa postcode that you can use for mailing in Tembisa.
Postal Code:
Postal code can be defined as a coding system used by many countries around the world to facilitate automatic mail filtering. It is a series of numbers, or combinations of numbers and letters, that help mail departments and courier companies identify the exact location and location, where the email should be delivered or dropped.
The postal code indicates the width of the shipping area, which means that there is a single postal code, for different delivery areas, coming under the same area. For this purpose, there is a local distribution of postal code and therefore connected to a specific local area, however, the composition and functionality vary from one nation to another.
Therefore, postal codes can include country, region, municipality, roads, military, etc.
ZIP Code:
The name Zip Code is an acronym for the Zone Improvement Plan, launched by the United States Postal Services (USPS) in 1963.
The Zip Code is widely used to identify the exact place where parcels, packages and letters should be delivered, by dividing the regions into simple groups of locations, which speeds up the mail delivery process as mail sorting becomes easier. These geographical groups may contain various addresses, businesses, geographic features, etc.
Previously, it was a five-digit number, changed to a 9-digit number, to better identify the location, where the mail should be delivered.
Differences Between Zip Code and Postal Code:
The differences between zip code and postal code are discussed in the following points:
- Zip Code means a postal code, which is used in several countries with a postal address to specify a mailing address. On the other hand, the postal code indicates the code used in the postal address, which helps to filter emails for the purpose of delivering them to their destination.
- The Zip Code was introduced by the United States Postal Services (USPS) in 1963, and in 1959 the postal code was introduced.
- The Zip Code is widely used in the United States and the Philippines. In contrast, the Postal Code is used in some countries.
- The Zip code aims to separate regions to facilitate mail filtering, identifying the area where the email is directed. In contrast, the Postal Code is used for the purpose of identifying and identifying a location, planning a route, and collecting personal information.
- The zip code contains only numbers, and the postal code contains numbers or combinations of numbers and letters, and sometimes punctuation marks are also encoded with numbers and letters.
Conclusion:
Many countries around the world use codes either postal code or zip code or any other similar code, by whatever name it is called, at the postal address. This often makes moving and delivery of mail easier, faster and more efficient, which not only saves the delivery time and efforts and prevents confusion, when two locations are known by the same name, city or town.