Orange Farm Postal Codes: South Africa
Township | Orange Farm |
---|---|
Postal Code | 1841 (Street Code), 1805 (Box Code) |
Metropolitan | City of Johannesburg |
Province | Gauteng |
Country | South Africa. |
Suburb | Street Code | Box Code | Township | Metropolitan |
---|---|---|---|---|
Orange Farm | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 1 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 1 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 10 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 10 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 10A | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 10A | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 2 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 2 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 3 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 3 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 4 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 4 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 5 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 5 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 6 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 6 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 6A | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 6A | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 6B | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 6B | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 7 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 7 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 7A | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 7A | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 7B | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 7B | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 8 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 8 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 8A | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 8A | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 8B | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 8B | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Ext 9 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Uit 9 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Ext 1 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Uit 1 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Ext 2 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Uit 2 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Ext 3 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Uit 3 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Ext 5 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Uit 5 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Ext 6 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Uit 6 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Ext 9 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Drieziek Uit 9 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Poortje | 1841 | 1805 | Orange Farm | City of Johannesburg |
Stretford | 1841 | 1805 | Orange Farm | City of Johannesburg |
Stretford Ext 3 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Stretford Uit 3 | 1841 | 1805 | Orange Farm | City of Johannesburg |
Orange Farm Postal Codes Map Lookup
Find your destination’s postal/zip code in Orange Farm effortlessly! Click any point on the interactive map to display the postal/zip code and address for your mail.
Understanding the difference between zip codes and postal codes is essential, especially when mailing within Orange Farm. These codes, including Orange Farm zip codes and postal codes, play a crucial role in organizing mail delivery, reducing confusion, and speeding up the process. Whether you’re looking for a Orange Farm postcode or a zip code, here’s everything you need to know.
What Are Postal Codes in Orange Farm?
Postal codes in Orange Farm are used to direct and filter mail efficiently. They are typically a combination of numbers or letters assigned to specific areas. If you're sending mail in Orange Farm, using the correct postal code ensures it reaches the right location.
In Orange Farm, postal codes might represent neighborhoods, streets, or even specific buildings. For example, some postcodes in Orange Farm cover multiple delivery zones within the same district. The composition of these codes can vary, but their primary purpose remains the same—accurate and quick mail delivery.
Using postal codes in Orange Farm is not just about mailing; they also help collect demographic data and plan delivery routes.
What Are Zip Codes in Orange Farm?
Zip codes, short for "Zone Improvement Plan," are commonly used in the United States and some other countries, but the concept applies universally, even in Orange Farm. Zip codes in Orange Farm help postal services and courier companies streamline the sorting process, making it easier to deliver letters, parcels, and packages.
While zip codes are often numerical, they can include additional digits for more precise location targeting. In Orange Farm, knowing the correct zip code is vital for timely and accurate deliveries.
Key Differences Between Zip Codes and Postal Codes in Orange Farm
- Definition: A zip code in Orange Farm focuses on simplifying mail sorting for specific zones, while postal codes cover broader functions, including identifying streets or landmarks in Orange Farm.
- Usage: Zip codes are primarily numerical, whereas postal codes in Orange Farm may include letters, numbers, or both, making them versatile.
- Purpose: Both systems aim to enhance mail delivery, but postal codes in Orange Farm are also used for data collection and planning routes.
How Postcodes and Zip Codes Work in Orange Farm
In Orange Farm, postcodes and zip codes serve as a reliable navigation system for the postal network. For instance:
- Postal codes in Orange Farm may represent areas like [City's District/Neighborhood Example].
- Zip codes in Orange Farm ensure faster sorting and delivery to locations such as [City's Popular Area].
Using the correct postcode in Orange Farm saves time and prevents errors, especially when two places in Orange Farm share similar names.
Why Are Orange Farm Zip Codes and Postcodes Important?
Whether it’s called a zip code or a postal code, the purpose is the same—to ensure mail reaches the right destination in Orange Farm. Here’s why these codes matter:
- They speed up delivery processes within Orange Farm.
- They reduce confusion when multiple areas in Orange Farm share the same name.
- They help in demographic research and planning efficient routes for deliveries in Orange Farm.
Conclusion
When sending mail in Orange Farm, always ensure you use the correct zip code, postal code, or postcode for accurate and timely delivery. The postal system in Orange Farm depends on these codes to make the process faster and more efficient. Whether you’re mailing within Orange Farm or from outside, these codes are your key to hassle-free communication.