Roodepoort Postal Codes: South Africa
Town | Roodepoort |
---|---|
Postal Code | 1724 - 2188 (Street Code), 1709 - 2040 (Box Code) |
Metropolitan | City of Johannesburg |
Province | Gauteng |
Country | South Africa. |
Suburb | Street Code | Box Code | Town | Metropolitan |
---|---|---|---|---|
Roodepoort | 1724 | 1725 | Roodepoort | City of Johannesburg |
Amorosa | 1724 | 1725 | Roodepoort | City of Johannesburg |
Amorosa Ext 14 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Amorosa Uit 14 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Amorosa Ext 24 | 1724 | 1732 | Roodepoort | City of Johannesburg |
Amorosa Uit 24 | 1724 | 1732 | Roodepoort | City of Johannesburg |
Amorosa Ext 7 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Amorosa Uit 7 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Breaunanda Ext 2 | 1724 | - | Roodepoort | City of Johannesburg |
Breaunanda Uit 2 | 1724 | - | Roodepoort | City of Johannesburg |
Carenvale | 1724 | - | Roodepoort | City of Johannesburg |
Creswell Park | 1724 | - | Roodepoort | City of Johannesburg |
Culembeeck | 1724 | - | Roodepoort | City of Johannesburg |
Dabulaville | - | 1728 | Roodepoort | City of Johannesburg |
Dabulaville Ext 2 | - | 1728 | Roodepoort | City of Johannesburg |
Dabulaville Uit 2 | - | 1728 | Roodepoort | City of Johannesburg |
Davidsonville | 1724 | - | Roodepoort | City of Johannesburg |
Davidsonville Ext 2 | 1724 | - | Roodepoort | City of Johannesburg |
Davidsonville Uit 2 | 1724 | - | Roodepoort | City of Johannesburg |
Davidsonville North | 1724 | - | Roodepoort | City of Johannesburg |
Davidsonville-Noord | 1724 | - | Roodepoort | City of Johannesburg |
Durban Deep | 1724 | - | Roodepoort | City of Johannesburg |
Georginia | 1724 | - | Roodepoort | City of Johannesburg |
Goudrand | 1724 | 1725 | Roodepoort | City of Johannesburg |
Goudrand Ext 3 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Goudrand Uit 3 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Groblerspark | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 14 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 14 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 15 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Groblerspark Uit 15 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Groblerspark Ext 20 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Groblerspark Uit 20 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Groblerspark Ext 21 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 21 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 27 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 27 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 28 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 28 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 29 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 29 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 30 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 30 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 31 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 31 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 32 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 32 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 33 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 33 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 36 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 36 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 38 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 38 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 58 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Groblerspark Uit 58 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Groblerspark Ext 59 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 59 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 6 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 6 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 72 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 72 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 73 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 73 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Ext 79 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Groblerspark Uit 79 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Groblerspark Ext 9 | 1724 | - | Roodepoort | City of Johannesburg |
Groblerspark Uit 9 | 1724 | - | Roodepoort | City of Johannesburg |
Hamberg | 1724 | 1726 | Roodepoort | City of Johannesburg |
Helderkruin | 1724 | 1733 | Roodepoort | City of Johannesburg |
Helderkruin Ext 1 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 1 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 11 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 11 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 12 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 12 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 14 | 1724 | 1733 | Roodepoort | City of Johannesburg |
Helderkruin Uit 14 | 1724 | 1733 | Roodepoort | City of Johannesburg |
Helderkruin Ext 15 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 15 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 16 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 16 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 2 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 2 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 20 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 20 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 26 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 26 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 29 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 29 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 3 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 3 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 5 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 5 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 6 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 6 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 7 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 7 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Ext 8 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin Uit 8 | 1724 | - | Roodepoort | City of Johannesburg |
Helderkruin View | 1724 | - | Roodepoort | City of Johannesburg |
Honeydew Grove Ext 8 | 2188 | 2040 | Roodepoort | City of Johannesburg |
Honeydew Grove Uit 8 | 2188 | 2040 | Roodepoort | City of Johannesburg |
Honeyhills | 2188 | - | Roodepoort | City of Johannesburg |
Horison | 1724 | 1730 | Roodepoort | City of Johannesburg |
Horison Ext 1 | 1724 | - | Roodepoort | City of Johannesburg |
Horison Uit 1 | 1724 | - | Roodepoort | City of Johannesburg |
Horisonpark | 1724 | - | Roodepoort | City of Johannesburg |
Horisonpark Ext 1 | 1724 | - | Roodepoort | City of Johannesburg |
Horisonpark Uit 1 | 1724 | - | Roodepoort | City of Johannesburg |
Horizon View | 1724 | - | Roodepoort | City of Johannesburg |
Horizon View Ext 1 | 1724 | - | Roodepoort | City of Johannesburg |
Horizon View Uit 1 | 1724 | - | Roodepoort | City of Johannesburg |
Kloofendal Ext 1 | 1724 | - | Roodepoort | City of Johannesburg |
Kloofendal Uit 1 | 1724 | - | Roodepoort | City of Johannesburg |
Kloofendal Ext 2 | 1724 | - | Roodepoort | City of Johannesburg |
Kloofendal Uit 2 | 1724 | - | Roodepoort | City of Johannesburg |
Kloofendal Ext 3 | 1724 | - | Roodepoort | City of Johannesburg |
Kloofendal Uit 3 | 1724 | - | Roodepoort | City of Johannesburg |
Kloofendal Ext 4 | 1724 | - | Roodepoort | City of Johannesburg |
Kloofendal Uit 4 | 1724 | - | Roodepoort | City of Johannesburg |
Laser Park | 1724 | 1725 | Roodepoort | City of Johannesburg |
Laserpark | 1724 | 1725 | Roodepoort | City of Johannesburg |
Laser Park Ext 31 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Laserpark Uit 31 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Lindhaven | 1724 | - | Roodepoort | City of Johannesburg |
Lindhaven Ext 1 | 1724 | - | Roodepoort | City of Johannesburg |
Lindhaven Uit 1 | 1724 | - | Roodepoort | City of Johannesburg |
Lindhaven Ext 2 | 1724 | - | Roodepoort | City of Johannesburg |
Lindhaven Uit 2 | 1724 | - | Roodepoort | City of Johannesburg |
Lindhaven Ext 3 | 1724 | - | Roodepoort | City of Johannesburg |
Lindhaven Uit 3 | 1724 | - | Roodepoort | City of Johannesburg |
Lindhaven Ext 4 | 1724 | - | Roodepoort | City of Johannesburg |
Lindhaven Uit 4 | 1724 | - | Roodepoort | City of Johannesburg |
Lindhaven Ext 6 | 1724 | - | Roodepoort | City of Johannesburg |
Lindhaven Uit 6 | 1724 | - | Roodepoort | City of Johannesburg |
Lindhaven Park | 1724 | - | Roodepoort | City of Johannesburg |
Little Falls | 1724 | 1735 | Roodepoort | City of Johannesburg |
Lusaka Ext 2 | - | 1753 | Roodepoort | City of Johannesburg |
Lusaka Uit 2 | - | 1753 | Roodepoort | City of Johannesburg |
Lusaka Ext 3 | 1754 | - | Roodepoort | City of Johannesburg |
Lusaka Uit 3 | 1754 | - | Roodepoort | City of Johannesburg |
Manufacta | 1724 | - | Roodepoort | City of Johannesburg |
Matholesville | 1724 | 1725 | Roodepoort | City of Johannesburg |
Milky Way | 1724 | - | Roodepoort | City of Johannesburg |
Princess | 1724 | 1774 | Roodepoort | City of Johannesburg |
Princess Tsp | 1724 | - | Roodepoort | City of Johannesburg |
Princess Dgd | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Ext 10 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Uit 10 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Ext 13 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Uit 13 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Ext 15 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Uit 15 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Ext 23 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Uit 23 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Ext 27 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Uit 27 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Ext 3 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Radiokop Uit 3 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Radiokop Ext 31 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Uit 31 | 1724 | - | Roodepoort | City of Johannesburg |
Radiokop Ext 43 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Radiokop Uit 43 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Radiokop Ext 7 | 1724 | 1709 | Roodepoort | City of Johannesburg |
Radiokop Uit 7 | 1724 | 1709 | Roodepoort | City of Johannesburg |
Reefhaven | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 1 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 1 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 11 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 11 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 12 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 12 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 13 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 13 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 15 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 15 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 17 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 17 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 2 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 2 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 3 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 3 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 4 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 4 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 5 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 5 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 6 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 6 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 7 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 7 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 78 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 78 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 8 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 8 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Ext 9 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans Uit 9 | 1724 | - | Roodepoort | City of Johannesburg |
Roodekrans View | 1724 | - | Roodepoort | City of Johannesburg |
Roodepoort Ext 1 | 1724 | - | Roodepoort | City of Johannesburg |
Roodepoort Uit 1 | 1724 | - | Roodepoort | City of Johannesburg |
Roodepoort North | 1724 | - | Roodepoort | City of Johannesburg |
Roodepoort-Noord | 1724 | - | Roodepoort | City of Johannesburg |
Roodepoort West | 1724 | - | Roodepoort | City of Johannesburg |
Roodepoort-Wes | 1724 | - | Roodepoort | City of Johannesburg |
Roodepoort West Ext 1 | 1724 | - | Roodepoort | City of Johannesburg |
Roodepoort-Wes Uit 1 | 1724 | - | Roodepoort | City of Johannesburg |
Roodepoort West Ext 2 | 1724 | - | Roodepoort | City of Johannesburg |
Roodepoort-Wes Uit 2 | 1724 | - | Roodepoort | City of Johannesburg |
Ruimsig | 1724 | 1732 | Roodepoort | City of Johannesburg |
Ruimsig Country Estate | 1724 | 1732 | Roodepoort | City of Johannesburg |
Ruimsig Country Landgoed | 1724 | 1732 | Roodepoort | City of Johannesburg |
Solplaatjie Village | 1724 | 1773 | Roodepoort | City of Johannesburg |
Strubens Valley | 1724 | 1735 | Roodepoort | City of Johannesburg |
Strubensvallei | 1724 | 1735 | Roodepoort | City of Johannesburg |
Strubens Valley Ext 1 | 1724 | 1735 | Roodepoort | City of Johannesburg |
Strubensvallei Uit 1 | 1724 | 1735 | Roodepoort | City of Johannesburg |
Strubens Valley Ext 22 | 1724 | 1735 | Roodepoort | City of Johannesburg |
Strubensvallei Uit 22 | 1724 | 1735 | Roodepoort | City of Johannesburg |
Strubens Valley Ext 25 | 1724 | 1735 | Roodepoort | City of Johannesburg |
Strubensvallei Uit 25 | 1724 | 1735 | Roodepoort | City of Johannesburg |
Strubens Valley Ext 3 | 1724 | 1735 | Roodepoort | City of Johannesburg |
Strubensvallei Uit 3 | 1724 | 1735 | Roodepoort | City of Johannesburg |
Strubens Valley Ext 4 | 1724 | 1735 | Roodepoort | City of Johannesburg |
Strubensvallei Uit 4 | 1724 | 1735 | Roodepoort | City of Johannesburg |
Sunrise Park | 1725 | 1723 | Roodepoort | City of Johannesburg |
Sunrisepark | 1725 | 1723 | Roodepoort | City of Johannesburg |
The Lakes | - | 1735 | Roodepoort | City of Johannesburg |
Welobie | - | 1714 | Roodepoort | City of Johannesburg |
Westgate | 1734 | 1734 | Roodepoort | City of Johannesburg |
Wibsey | - | 1717 | Roodepoort | City of Johannesburg |
Wilgeheuwel | 1724 | 1736 | Roodepoort | City of Johannesburg |
Wilgeheuwel Ext 13 | 1724 | - | Roodepoort | City of Johannesburg |
Wilgeheuwel Uit 13 | 1724 | - | Roodepoort | City of Johannesburg |
Wilgeheuwel Ext 14 | 1724 | - | Roodepoort | City of Johannesburg |
Wilgeheuwel Uit 14 | 1724 | - | Roodepoort | City of Johannesburg |
Wilgeheuwel Ext 18 | 1724 | - | Roodepoort | City of Johannesburg |
Wilgeheuwel Uit 18 | 1724 | - | Roodepoort | City of Johannesburg |
Wilgeheuwel Ext 3 | 1724 | 1736 | Roodepoort | City of Johannesburg |
Wilgeheuwel Uit 3 | 1724 | 1736 | Roodepoort | City of Johannesburg |
Wilgeheuwel Ext 31 | 1724 | 1736 | Roodepoort | City of Johannesburg |
Wilgeheuwel Uit 31 | 1724 | 1736 | Roodepoort | City of Johannesburg |
Wilgeheuwel Ext 6 | 1724 | 1736 | Roodepoort | City of Johannesburg |
Wilgeheuwel Uit 6 | 1724 | 1736 | Roodepoort | City of Johannesburg |
Wilgeheuwel Ext 9 | 1724 | 1736 | Roodepoort | City of Johannesburg |
Wilgeheuwel Uit 9 | 1724 | 1736 | Roodepoort | City of Johannesburg |
Willow Brook | 1724 | - | Roodepoort | City of Johannesburg |
Willow Brook Ext 12 | 1724 | 1732 | Roodepoort | City of Johannesburg |
Willow Brook Uit 12 | 1724 | 1732 | Roodepoort | City of Johannesburg |
Willowbrook Ext 11 | 1724 | 1732 | Roodepoort | City of Johannesburg |
Willowbrook Uit 11 | 1724 | 1732 | Roodepoort | City of Johannesburg |
Willowbrook Ext 20 | 1724 | - | Roodepoort | City of Johannesburg |
Willowbrook Uit 20 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park | 1724 | 1731 | Roodepoort | City of Johannesburg |
Wilropark | 1724 | 1731 | Roodepoort | City of Johannesburg |
Wilro Park Ext 1 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 1 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 11 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 11 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 12 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 12 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 14 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 14 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 15 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 15 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 16 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 16 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 17 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 17 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 2 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 2 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 3 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 3 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 5 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 5 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 6 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 6 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 7 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 7 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 8 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 8 | 1724 | - | Roodepoort | City of Johannesburg |
Wilro Park Ext 9 | 1724 | - | Roodepoort | City of Johannesburg |
Wilropark Uit 9 | 1724 | - | Roodepoort | City of Johannesburg |
Witbeeck | - | 1729 | Roodepoort | City of Johannesburg |
Witpoortjie | 1724 | 1794 | Roodepoort | City of Johannesburg |
Witpoortjie Estate | 1724 | 1794 | Roodepoort | City of Johannesburg |
Witpoortjie Landgoed | 1724 | 1794 | Roodepoort | City of Johannesburg |
Witpoortjie Ext 1 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 1 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 10 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 10 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 11 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 11 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 12 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 12 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 13 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 13 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 14 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 14 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 15 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 15 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 16 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 16 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 17 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 17 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 18 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 18 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 19 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 19 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 2 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 2 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 20 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 20 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 22 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 22 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 23 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 23 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 24 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 24 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 25 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 25 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 26 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 26 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 27 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 27 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 28 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 28 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 3 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 3 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 30 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Witpoortjie Uit 30 | 1724 | 1725 | Roodepoort | City of Johannesburg |
Witpoortjie Ext 37 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 37 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 38 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 38 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 39 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 39 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 4 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 4 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 40 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 40 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 5 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 5 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 6 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 6 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 7 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 7 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 8 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 8 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Ext 9 | 1724 | - | Roodepoort | City of Johannesburg |
Witpoortjie Uit 9 | 1724 | - | Roodepoort | City of Johannesburg |
There is a small line of difference between the zip code and the postal code. However, both are used to direct and filter mails and to determine the time and cost of mail delivery. In addition, these codes are also useful for collecting demographic information. Here we have given you all Roodepoort postal code - Roodepoort zip code - Roodepoort postcode that you can use for mailing in Roodepoort.
Postal Code:
Postal code can be defined as a coding system used by many countries around the world to facilitate automatic mail filtering. It is a series of numbers, or combinations of numbers and letters, that help mail departments and courier companies identify the exact location and location, where the email should be delivered or dropped.
The postal code indicates the width of the shipping area, which means that there is a single postal code, for different delivery areas, coming under the same area. For this purpose, there is a local distribution of postal code and therefore connected to a specific local area, however, the composition and functionality vary from one nation to another.
Therefore, postal codes can include country, region, municipality, roads, military, etc.
ZIP Code:
The name Zip Code is an acronym for the Zone Improvement Plan, launched by the United States Postal Services (USPS) in 1963.
The Zip Code is widely used to identify the exact place where parcels, packages and letters should be delivered, by dividing the regions into simple groups of locations, which speeds up the mail delivery process as mail sorting becomes easier. These geographical groups may contain various addresses, businesses, geographic features, etc.
Previously, it was a five-digit number, changed to a 9-digit number, to better identify the location, where the mail should be delivered.
Differences Between Zip Code and Postal Code:
The differences between zip code and postal code are discussed in the following points:
- Zip Code means a postal code, which is used in several countries with a postal address to specify a mailing address. On the other hand, the postal code indicates the code used in the postal address, which helps to filter emails for the purpose of delivering them to their destination.
- The Zip Code was introduced by the United States Postal Services (USPS) in 1963, and in 1959 the postal code was introduced.
- The Zip Code is widely used in the United States and the Philippines. In contrast, the Postal Code is used in some countries.
- The Zip code aims to separate regions to facilitate mail filtering, identifying the area where the email is directed. In contrast, the Postal Code is used for the purpose of identifying and identifying a location, planning a route, and collecting personal information.
