Bellville Town Postal Code: South Africa
Town | Bellville |
---|---|
Postal Code | 7530 - 7580 (Street Code), 7530 - 7540 (Box Code) |
Area Code | 021 |
Metropolitan | City of Cape Town |
Province | Western Cape |
Country | South Africa. |
Suburb | Street Code | Box Code | Municipality |
---|---|---|---|
Bellville | 7530 | 7535 | City of Cape Town |
Bellville Business Park | 7530 | - | City of Cape Town |
Bellville Besigheidspark | 7530 | - | City of Cape Town |
Bellville Ext 1 | 7530 | - | City of Cape Town |
Bellville Uit 1 | 7530 | - | City of Cape Town |
Bellville Ext 22 | 7530 | - | City of Cape Town |
Bellville Uit 22 | 7530 | - | City of Cape Town |
Bellville Ext 24 | 7530 | - | City of Cape Town |
Bellville Uit 24 | 7530 | - | City of Cape Town |
Bellville Ext 28 | 7530 | - | City of Cape Town |
Bellville Uit 28 | 7530 | - | City of Cape Town |
Bellville Ext 38 | 7530 | - | City of Cape Town |
Bellville Uit 38 | 7530 | - | City of Cape Town |
Bellville South | 7530 | - | City of Cape Town |
Bellville-Suid | 7530 | - | City of Cape Town |
Belgravia | 7530 | - | City of Cape Town |
Bellair Est | 7530 | - | City of Cape Town |
Bellair Lgd | 7530 | - | City of Cape Town |
Bellrail | 7530 | - | City of Cape Town |
Bergstroom | 7530 | - | City of Cape Town |
Beroma | 7530 | - | City of Cape Town |
Bloemhof | 7530 | - | City of Cape Town |
Blommendal | 7530 | - | City of Cape Town |
Blomtuin Est | 7530 | - | City of Cape Town |
Blomtuin Lgd | 7530 | - | City of Cape Town |
Blomvlei | 7530 | - | City of Cape Town |
Bosbell Est | 7530 | - | City of Cape Town |
Bosbell Lgd | 7530 | - | City of Cape Town |
Bosbou | 7530 | - | City of Cape Town |
Boston | 7530 | - | City of Cape Town |
Boston Estate | 7530 | - | City of Cape Town |
Boston Landgoed | 7530 | - | City of Cape Town |
Boulevard Park | - | 7530 | City of Cape Town |
Chrismar Est | 7530 | - | City of Cape Town |
Chrismar Lgd | 7530 | - | City of Cape Town |
De Bron | 7530 | - | City of Cape Town |
De La Haye Est | 7530 | - | City of Cape Town |
De La Haye Lgd | 7530 | - | City of Cape Town |
Door De Kraal | 7530 | - | City of Cape Town |
Eikenbosch | 7530 | - | City of Cape Town |
Eikenbosch Estate | 7580 | - | City of Cape Town |
Eikenbosch Landgoed | 7580 | - | City of Cape Town |
Glenhaven Est | 7530 | - | City of Cape Town |
Glenhaven Lgd | 7530 | - | City of Cape Town |
Greenland | 7530 | - | City of Cape Town |
Groenland | 7530 | - | City of Cape Town |
Groenendal | 7530 | - | City of Cape Town |
Groenvallei | 7530 | - | City of Cape Town |
Heemstead | 7530 | - | City of Cape Town |
Heemstede | 7530 | - | City of Cape Town |
Hillrise | 7530 | - | City of Cape Town |
Hoheizen | 7530 | - | City of Cape Town |
Joubert Park | 7530 | - | City of Cape Town |
Joubertpark | 7530 | - | City of Cape Town |
Kanonberg | 7530 | - | City of Cape Town |
Kasselsvlei | 7530 | 7533 | City of Cape Town |
Kempenville | 7530 | - | City of Cape Town |
Kenridge Ext 4 | 7530 | - | City of Cape Town |
Kenridge Uit 4 | 7530 | - | City of Cape Town |
Kingston | 7530 | - | City of Cape Town |
Klein Welgemoed | 7530 | - | City of Cape Town |
La Rochelle | 7530 | - | City of Cape Town |
Labella Park | 7530 | - | City of Cape Town |
Labiance Est | 7530 | - | City of Cape Town |
Labiance Lgd | 7530 | - | City of Cape Town |
Lieben Glen | 7530 | - | City of Cape Town |
Loevenstein | 7530 | - | City of Cape Town |
Loumar Est | 7530 | - | City of Cape Town |
Loumar Lgd | 7530 | - | City of Cape Town |
Meyerhof | 7530 | - | City of Cape Town |
Mimosa | 7530 | - | City of Cape Town |
Mooigezight | 7530 | - | City of Cape Town |
Mooiverwacht | 7530 | - | City of Cape Town |
Mount View | - | 7530 | City of Cape Town |
Nobel Park | 7530 | - | City of Cape Town |
Oak Glen | 7530 | - | City of Cape Town |
Oakdale | 7530 | - | City of Cape Town |
Oakdale Estate | 7530 | - | City of Cape Town |
Oakdale Landgoed | 7530 | - | City of Cape Town |
Old Oak | 7530 | 7537 | City of Cape Town |
Oude Westhof | 7530 | - | City of Cape Town |
Protea Valley | 7530 | - | City of Cape Town |
Proteavallei | 7530 | - | City of Cape Town |
Ridgeworth Est | 7530 | - | City of Cape Town |
Ridgeworth Lgd | 7530 | - | City of Cape Town |
Sacks Circle | 7530 | - | City of Cape Town |
Sanlamhof | 7530 | 7532 | City of Cape Town |
Selbourne | 7530 | - | City of Cape Town |
Serengeti | - | 7530 | City of Cape Town |
Shirley Park | 7530 | - | City of Cape Town |
Stellenridge | 7530 | - | City of Cape Town |
Stikland | 7530 | - | City of Cape Town |
Sunkist Est | 7530 | - | City of Cape Town |
Sunkist Lgd | 7530 | - | City of Cape Town |
Thalman Est | 7530 | - | City of Cape Town |
Thalman Lgd | 7530 | - | City of Cape Town |
The Akkers | 7530 | - | City of Cape Town |
Die Akkers | 7530 | - | City of Cape Town |
The Oaks | 7530 | 7530 | City of Cape Town |
The Palms | 7530 | - | City of Cape Town |
The Pines | 7530 | - | City of Cape Town |
Triangle Farm | 7530 | - | City of Cape Town |
Tyger Falls | 7530 | - | City of Cape Town |
Tyger Manor | 7530 | - | City of Cape Town |
Tyger Valley | 7530 | 7536 | City of Cape Town |
Tygervallei | 7530 | 7536 | City of Cape Town |
Tyger Waterfront | 7530 | - | City of Cape Town |
Tygerberg Hills | 7530 | - | City of Cape Town |
Tygerberg Heuwels | 7530 | - | City of Cape Town |
Tygerpark | 7530 | - | City of Cape Town |
Unibell | - | 7539 | City of Cape Town |
Van Riebeeckshof | 7530 | 7540 | City of Cape Town |
Vier Bergen | 7530 | 7530 | City of Cape Town |
Villa Bianca | - | 7530 | City of Cape Town |
Vredelust Est | 7530 | - | City of Cape Town |
Vredelust Lgd | 7530 | - | City of Cape Town |
Vredenberg | 7530 | - | City of Cape Town |
Waterkloof | 7530 | - | City of Cape Town |
Welgedacht | 7530 | - | City of Cape Town |
Welgemoed | 7530 | 7538 | City of Cape Town |
Westhof | 7530 | - | City of Cape Town |
Wilger Park | 7530 | - | City of Cape Town |
Wilgerpark | 7530 | - | City of Cape Town |
Winsley | 7530 | - | City of Cape Town |
Winterberg | 7530 | - | City of Cape Town |
There is a small line of difference between the zip code and the postal code. However, both are used to direct and filter mails and to determine the time and cost of mail delivery. In addition, these codes are also useful for collecting demographic information. Here we have given you all Bellville postal code - Bellville zip code - Bellville postcode that you can use for mailing in Bellville.
Postal Code:
Postal code can be defined as a coding system used by many countries around the world to facilitate automatic mail filtering. It is a series of numbers, or combinations of numbers and letters, that help mail departments and courier companies identify the exact location and location, where the email should be delivered or dropped.
The postal code indicates the width of the shipping area, which means that there is a single postal code, for different delivery areas, coming under the same area. For this purpose, there is a local distribution of postal code and therefore connected to a specific local area, however, the composition and functionality vary from one nation to another.
Therefore, postal codes can include country, region, municipality, roads, military, etc.
ZIP Code:
The name Zip Code is an acronym for the Zone Improvement Plan, launched by the United States Postal Services (USPS) in 1963.
The Zip Code is widely used to identify the exact place where parcels, packages and letters should be delivered, by dividing the regions into simple groups of locations, which speeds up the mail delivery process as mail sorting becomes easier. These geographical groups may contain various addresses, businesses, geographic features, etc.
Previously, it was a five-digit number, changed to a 9-digit number, to better identify the location, where the mail should be delivered.
Differences Between Zip Code and Postal Code:
The differences between zip code and postal code are discussed in the following points:
- Zip Code means a postal code, which is used in several countries with a postal address to specify a mailing address. On the other hand, the postal code indicates the code used in the postal address, which helps to filter emails for the purpose of delivering them to their destination.
- The Zip Code was introduced by the United States Postal Services (USPS) in 1963, and in 1959 the postal code was introduced.
- The Zip Code is widely used in the United States and the Philippines. In contrast, the Postal Code is used in some countries.
- The Zip code aims to separate regions to facilitate mail filtering, identifying the area where the email is directed. In contrast, the Postal Code is used for the purpose of identifying and identifying a location, planning a route, and collecting personal information.
- The zip code contains only numbers, and the postal code contains numbers or combinations of numbers and letters, and sometimes punctuation marks are also encoded with numbers and letters.
Conclusion:
Many countries around the world use codes either postal code or zip code or any other similar code, by whatever name it is called, at the postal address. This often makes moving and delivery of mail easier, faster and more efficient, which not only saves the delivery time and efforts and prevents confusion, when two locations are known by the same name, city or town.