Maryland ZIP Codes: United States
Information | |
---|---|
Name | Maryland (MD) |
ZIP Code | 20588 - 21930 |
Area Code | 202 - 703 |
Capital | Annapolis |
Country | United States (US) |
Region | North America |
City | ZIP Code | County |
---|---|---|
Cumberland | 21501 | Allegany |
Cumberland | 21502 | Allegany |
Cumberland | 21503 | Allegany |
Cumberland | 21504 | Allegany |
Cumberland | 21505 | Allegany |
Barton | 21521 | Allegany |
Corriganville | 21524 | Allegany |
Eckhart Mines | 21528 | Allegany |
Ellerslie | 21529 | Allegany |
Flintstone | 21530 | Allegany |
Frostburg | 21532 | Allegany |
Lonaconing | 21539 | Allegany |
Luke | 21540 | Allegany |
Midland | 21542 | Allegany |
Midlothian | 21543 | Allegany |
Mount Savage | 21545 | Allegany |
Oldtown | 21555 | Allegany |
Pinto | 21556 | Allegany |
Rawlings | 21557 | Allegany |
Westernport | 21562 | Allegany |
Little Orleans | 21766 | Allegany |
Annapolis Junction | 20701 | Anne Arundel |
Lothian | 20711 | Anne Arundel |
Laurel | 20724 | Anne Arundel |
Churchton | 20733 | Anne Arundel |
Deale | 20751 | Anne Arundel |
Fort George G Meade | 20755 | Anne Arundel |
Friendship | 20758 | Anne Arundel |
Shady Side | 20764 | Anne Arundel |
Galesville | 20765 | Anne Arundel |
Harwood | 20776 | Anne Arundel |
West River | 20778 | Anne Arundel |
Tracys Landing | 20779 | Anne Arundel |
Arnold | 21012 | Anne Arundel |
Crownsville | 21032 | Anne Arundel |
Davidsonville | 21035 | Anne Arundel |
Edgewater | 21037 | Anne Arundel |
Gambrills | 21054 | Anne Arundel |
Gibson Island | 21056 | Anne Arundel |
Glen Burnie | 21060 | Anne Arundel |
Glen Burnie | 21061 | Anne Arundel |
Glen Burnie | 21062 | Anne Arundel |
Hanover | 21076 | Anne Arundel |
Harmans | 21077 | Anne Arundel |
Linthicum Heights | 21090 | Anne Arundel |
Hanover | 21098 | Anne Arundel |
Mayo | 21106 | Anne Arundel |
Millersville | 21108 | Anne Arundel |
Odenton | 21113 | Anne Arundel |
Crofton | 21114 | Anne Arundel |
Pasadena | 21122 | Anne Arundel |
Pasadena | 21123 | Anne Arundel |
Riva | 21140 | Anne Arundel |
Severn | 21144 | Anne Arundel |
Severna Park | 21146 | Anne Arundel |
Brooklyn | 21225 | Anne Arundel |
Baltimore | 21240 | Anne Arundel |
Annapolis | 21401 | Anne Arundel |
Annapolis | 21402 | Anne Arundel |
Annapolis | 21403 | Anne Arundel |
Annapolis | 21404 | Anne Arundel |
Annapolis | 21405 | Anne Arundel |
Annapolis | 21409 | Anne Arundel |
Annapolis | 21411 | Anne Arundel |
Annapolis | 21412 | Anne Arundel |
Baltimore | 21201 | Baltimore City |
Baltimore | 21202 | Baltimore City |
Baltimore | 21203 | Baltimore City |
Baltimore | 21205 | Baltimore City |
Baltimore | 21206 | Baltimore City |
Baltimore | 21209 | Baltimore City |
Baltimore | 21210 | Baltimore City |
Baltimore | 21211 | Baltimore City |
Baltimore | 21212 | Baltimore City |
Baltimore | 21213 | Baltimore City |
Baltimore | 21214 | Baltimore City |
Baltimore | 21215 | Baltimore City |
Baltimore | 21216 | Baltimore City |
Baltimore | 21217 | Baltimore City |
Baltimore | 21218 | Baltimore City |
Baltimore | 21223 | Baltimore City |
Baltimore | 21224 | Baltimore City |
Curtis Bay | 21226 | Baltimore City |
Baltimore | 21229 | Baltimore City |
Baltimore | 21230 | Baltimore City |
Baltimore | 21231 | Baltimore City |
Baltimore | 21233 | Baltimore City |
Baltimore | 21235 | Baltimore City |
Baltimore | 21239 | Baltimore City |
Baltimore | 21241 | Baltimore City |
Baltimore | 21251 | Baltimore City |
Baltimore | 21260 | Baltimore City |
Baltimore | 21261 | Baltimore City |
Baltimore | 21263 | Baltimore City |
Baltimore | 21264 | Baltimore City |
Baltimore | 21265 | Baltimore City |
Baltimore | 21268 | Baltimore City |
Baltimore | 21270 | Baltimore City |
Baltimore | 21273 | Baltimore City |
Baltimore | 21274 | Baltimore City |
Baltimore | 21275 | Baltimore City |
Baltimore | 21278 | Baltimore City |
Baltimore | 21279 | Baltimore City |
Baltimore | 21280 | Baltimore City |
Baltimore | 21281 | Baltimore City |
Baltimore | 21282 | Baltimore City |
Baltimore | 21283 | Baltimore City |
Baltimore | 21284 | Baltimore City |
Baltimore | 21285 | Baltimore City |
Baltimore | 21287 | Baltimore City |
Baltimore | 21288 | Baltimore City |
Baltimore | 21289 | Baltimore City |
Baltimore | 21290 | Baltimore City |
Baltimore | 21297 | Baltimore City |
Baltimore | 21298 | Baltimore City |
Baldwin | 21013 | Baltimore |
Boring | 21020 | Baltimore |
Brooklandville | 21022 | Baltimore |
Butler | 21023 | Baltimore |
Chase | 21027 | Baltimore |
Cockeysville | 21030 | Baltimore |
Hunt Valley | 21031 | Baltimore |
Fork | 21051 | Baltimore |
Fort Howard | 21052 | Baltimore |
Freeland | 21053 | Baltimore |
Glen Arm | 21057 | Baltimore |
Hunt Valley | 21065 | Baltimore |
Glyndon | 21071 | Baltimore |
Hydes | 21082 | Baltimore |
Kingsville | 21087 | Baltimore |
Long Green | 21092 | Baltimore |
Lutherville Timonium | 21093 | Baltimore |
Lutherville Timonium | 21094 | Baltimore |
Maryland Line | 21105 | Baltimore |
Monkton | 21111 | Baltimore |
Owings Mills | 21117 | Baltimore |
Parkton | 21120 | Baltimore |
Perry Hall | 21128 | Baltimore |
Phoenix | 21131 | Baltimore |
Randallstown | 21133 | Baltimore |
Reisterstown | 21136 | Baltimore |
Riderwood | 21139 | Baltimore |
Sparks Glencoe | 21152 | Baltimore |
Stevenson | 21153 | Baltimore |
Upperco | 21155 | Baltimore |
Upper Falls | 21156 | Baltimore |
White Hall | 21161 | Baltimore |
White Marsh | 21162 | Baltimore |
Towson | 21204 | Baltimore |
Gwynn Oak | 21207 | Baltimore |
Pikesville | 21208 | Baltimore |
Sparrows Point | 21219 | Baltimore |
Middle River | 21220 | Baltimore |
Essex | 21221 | Baltimore |
Dundalk | 21222 | Baltimore |
Halethorpe | 21227 | Baltimore |
Catonsville | 21228 | Baltimore |
Parkville | 21234 | Baltimore |
Nottingham | 21236 | Baltimore |
Rosedale | 21237 | Baltimore |
Windsor Mill | 21244 | Baltimore |
Baltimore | 21250 | Baltimore |
Towson | 21252 | Baltimore |
Towson | 21286 | Baltimore |
Barstow | 20610 | Calvert |
Broomes Island | 20615 | Calvert |
Dowell | 20629 | Calvert |
Huntingtown | 20639 | Calvert |
Lusby | 20657 | Calvert |
Port Republic | 20676 | Calvert |
Prince Frederick | 20678 | Calvert |
Saint Leonard | 20685 | Calvert |
Solomons | 20688 | Calvert |
Sunderland | 20689 | Calvert |
North Beach | 20714 | Calvert |
Chesapeake Beach | 20732 | Calvert |
Owings | 20736 | Calvert |
Dunkirk | 20754 | Calvert |
Bethlehem | 21609 | Caroline |
Denton | 21629 | Caroline |
Federalsburg | 21632 | Caroline |
Goldsboro | 21636 | Caroline |
Greensboro | 21639 | Caroline |
Henderson | 21640 | Caroline |
Hillsboro | 21641 | Caroline |
Marydel | 21649 | Caroline |
Preston | 21655 | Caroline |
Ridgely | 21660 | Caroline |
Templeville | 21670 | Caroline |
Ridgely | 21681 | Caroline |
Ridgely | 21682 | Caroline |
Ridgely | 21683 | Caroline |
Ridgely | 21684 | Caroline |
Ridgely | 21685 | Caroline |
Ridgely | 21686 | Caroline |
Ridgely | 21687 | Caroline |
Ridgely | 21688 | Caroline |
Finksburg | 21048 | Carroll |
Hampstead | 21074 | Carroll |
Lineboro | 21088 | Carroll |
Manchester | 21102 | Carroll |
Westminster | 21157 | Carroll |
Westminster | 21158 | Carroll |
Mount Airy | 21771 | Carroll |
New Windsor | 21776 | Carroll |
Sykesville | 21784 | Carroll |
Taneytown | 21787 | Carroll |
North East | 21901 | Cecil |
Perry Point | 21902 | Cecil |
Perryville | 21903 | Cecil |
Port Deposit | 21904 | Cecil |
Rising Sun | 21911 | Cecil |
Warwick | 21912 | Cecil |
Cecilton | 21913 | Cecil |
Charlestown | 21914 | Cecil |
Chesapeake City | 21915 | Cecil |
Childs | 21916 | Cecil |
Colora | 21917 | Cecil |
Conowingo | 21918 | Cecil |
Earleville | 21919 | Cecil |
Elk Mills | 21920 | Cecil |
Elkton | 21921 | Cecil |
Elkton | 21922 | Cecil |
Georgetown | 21930 | Cecil |
Waldorf | 20601 | Charles |
Waldorf | 20602 | Charles |
Waldorf | 20603 | Charles |
Waldorf | 20604 | Charles |
Bel Alton | 20611 | Charles |
Benedict | 20612 | Charles |
Bryans Road | 20616 | Charles |
Bryantown | 20617 | Charles |
Charlotte Hall | 20622 | Charles |
Cobb Island | 20625 | Charles |
Faulkner | 20632 | Charles |
Hughesville | 20637 | Charles |
Indian Head | 20640 | Charles |
Ironsides | 20643 | Charles |
Issue | 20645 | Charles |
La Plata | 20646 | Charles |
Marbury | 20658 | Charles |
Mount Victoria | 20661 | Charles |
Nanjemoy | 20662 | Charles |
Newburg | 20664 | Charles |
Pomfret | 20675 | Charles |
Port Tobacco | 20677 | Charles |
Rock Point | 20682 | Charles |
Welcome | 20693 | Charles |
White Plains | 20695 | Charles |
Cambridge | 21613 | Dorchester |
Church Creek | 21622 | Dorchester |
Crapo | 21626 | Dorchester |
Crocheron | 21627 | Dorchester |
East New Market | 21631 | Dorchester |
Fishing Creek | 21634 | Dorchester |
Hurlock | 21643 | Dorchester |
Madison | 21648 | Dorchester |
Rhodesdale | 21659 | Dorchester |
Secretary | 21664 | Dorchester |
Taylors Island | 21669 | Dorchester |
Toddville | 21672 | Dorchester |
Wingate | 21675 | Dorchester |
Woolford | 21677 | Dorchester |
Linkwood | 21835 | Dorchester |
Vienna | 21869 | Dorchester |
Frederick | 21701 | Frederick |
Frederick | 21702 | Frederick |
Frederick | 21703 | Frederick |
Frederick | 21704 | Frederick |
Frederick | 21705 | Frederick |
Frederick | 21709 | Frederick |
Adamstown | 21710 | Frederick |
Braddock Heights | 21714 | Frederick |
Brunswick | 21716 | Frederick |
Buckeystown | 21717 | Frederick |
Burkittsville | 21718 | Frederick |
Emmitsburg | 21727 | Frederick |
Ijamsville | 21754 | Frederick |
Jefferson | 21755 | Frederick |
Keymar | 21757 | Frederick |
Knoxville | 21758 | Frederick |
Ladiesburg | 21759 | Frederick |
Libertytown | 21762 | Frederick |
Middletown | 21769 | Frederick |
Monrovia | 21770 | Frederick |
Myersville | 21773 | Frederick |
New Market | 21774 | Frederick |
New Midway | 21775 | Frederick |
Point Of Rocks | 21777 | Frederick |
Rocky Ridge | 21778 | Frederick |
Sabillasville | 21780 | Frederick |
Thurmont | 21788 | Frederick |
Tuscarora | 21790 | Frederick |
Union Bridge | 21791 | Frederick |
Unionville | 21792 | Frederick |
Walkersville | 21793 | Frederick |
Woodsboro | 21798 | Frederick |
Accident | 21520 | Garrett |
Bittinger | 21522 | Garrett |
Bloomington | 21523 | Garrett |
Friendsville | 21531 | Garrett |
Grantsville | 21536 | Garrett |
Kitzmiller | 21538 | Garrett |
Mc Henry | 21541 | Garrett |
Oakland | 21550 | Garrett |
Swanton | 21561 | Garrett |
Aberdeen | 21001 | Harford |
Aberdeen Proving Ground | 21005 | Harford |
Abingdon | 21009 | Harford |
Gunpowder | 21010 | Harford |
Bel Air | 21014 | Harford |
Bel Air | 21015 | Harford |
Belcamp | 21017 | Harford |
Benson | 21018 | Harford |
Churchville | 21028 | Harford |
Darlington | 21034 | Harford |
Edgewood | 21040 | Harford |
Fallston | 21047 | Harford |
Forest Hill | 21050 | Harford |
Havre De Grace | 21078 | Harford |
Jarrettsville | 21084 | Harford |
Joppa | 21085 | Harford |
Perryman | 21130 | Harford |
Pylesville | 21132 | Harford |
Street | 21154 | Harford |
Whiteford | 21160 | Harford |
Dhs | 20588 | Howard |
Laurel | 20723 | Howard |
Fulton | 20759 | Howard |
Savage | 20763 | Howard |
Highland | 20777 | Howard |
Jessup | 20794 | Howard |
Clarksville | 21029 | Howard |
Dayton | 21036 | Howard |
Ellicott City | 21041 | Howard |
Ellicott City | 21042 | Howard |
Ellicott City | 21043 | Howard |
Columbia | 21044 | Howard |
Columbia | 21045 | Howard |
Columbia | 21046 | Howard |
Elkridge | 21075 | Howard |
Marriottsville | 21104 | Howard |
Simpsonville | 21150 | Howard |
Woodstock | 21163 | Howard |
Cooksville | 21723 | Howard |
Glenelg | 21737 | Howard |
Glenwood | 21738 | Howard |
Lisbon | 21765 | Howard |
West Friendship | 21794 | Howard |
Woodbine | 21797 | Howard |
Betterton | 21610 | Kent |
Chestertown | 21620 | Kent |
Galena | 21635 | Kent |
Kennedyville | 21645 | Kent |
Massey | 21650 | Kent |
Rock Hall | 21661 | Kent |
Still Pond | 21667 | Kent |
Worton | 21678 | Kent |
Chestertown | 21690 | Kent |
Spring Gap | 21560 | Mineral |
Bethesda | 20810 | Montgomery |
Bethesda | 20811 | Montgomery |
Glen Echo | 20812 | Montgomery |
Bethesda | 20813 | Montgomery |
Bethesda | 20814 | Montgomery |
Chevy Chase | 20815 | Montgomery |
Bethesda | 20816 | Montgomery |
Bethesda | 20817 | Montgomery |
Cabin John | 20818 | Montgomery |
Bethesda | 20824 | Montgomery |
Chevy Chase | 20825 | Montgomery |
Bethesda | 20827 | Montgomery |
Olney | 20830 | Montgomery |
Olney | 20832 | Montgomery |
Brookeville | 20833 | Montgomery |
Poolesville | 20837 | Montgomery |
Barnesville | 20838 | Montgomery |
Beallsville | 20839 | Montgomery |
Boyds | 20841 | Montgomery |
Dickerson | 20842 | Montgomery |
Rockville | 20847 | Montgomery |
Rockville | 20848 | Montgomery |
Rockville | 20849 | Montgomery |
Rockville | 20850 | Montgomery |
Rockville | 20851 | Montgomery |
Rockville | 20852 | Montgomery |
Rockville | 20853 | Montgomery |
Potomac | 20854 | Montgomery |
Derwood | 20855 | Montgomery |
Rockville | 20857 | Montgomery |
Potomac | 20859 | Montgomery |
Sandy Spring | 20860 | Montgomery |
Ashton | 20861 | Montgomery |
Brinklow | 20862 | Montgomery |
Burtonsville | 20866 | Montgomery |
Spencerville | 20868 | Montgomery |
Clarksburg | 20871 | Montgomery |
Damascus | 20872 | Montgomery |
Germantown | 20874 | Montgomery |
Germantown | 20875 | Montgomery |
Germantown | 20876 | Montgomery |
Gaithersburg | 20877 | Montgomery |
Gaithersburg | 20878 | Montgomery |
Gaithersburg | 20879 | Montgomery |
Washington Grove | 20880 | Montgomery |
Gaithersburg | 20882 | Montgomery |
Gaithersburg | 20883 | Montgomery |
Gaithersburg | 20884 | Montgomery |
Gaithersburg | 20885 | Montgomery |
Montgomery Village | 20886 | Montgomery |
Bethesda | 20889 | Montgomery |
Kensington | 20891 | Montgomery |
Bethesda | 20892 | Montgomery |
Bethesda | 20894 | Montgomery |
Kensington | 20895 | Montgomery |
Garrett Park | 20896 | Montgomery |
Suburb Maryland Fac | 20897 | Montgomery |
Gaithersburg | 20898 | Montgomery |
Gaithersburg | 20899 | Montgomery |
Silver Spring | 20901 | Montgomery |
Silver Spring | 20902 | Montgomery |
Silver Spring | 20903 | Montgomery |
Silver Spring | 20904 | Montgomery |
Silver Spring | 20905 | Montgomery |
Silver Spring | 20906 | Montgomery |
Silver Spring | 20907 | Montgomery |
Silver Spring | 20908 | Montgomery |
Silver Spring | 20910 | Montgomery |
Silver Spring | 20911 | Montgomery |
Takoma Park | 20912 | Montgomery |
Takoma Park | 20913 | Montgomery |
Silver Spring | 20914 | Montgomery |
Silver Spring | 20915 | Montgomery |
Silver Spring | 20916 | Montgomery |
Silver Spring | 20918 | Montgomery |
Silver Spring | 20993 | Montgomery |
Silver Spring | 20997 | Montgomery |
Accokeek | 20607 | Prince George's |
Aquasco | 20608 | Prince George's |
Brandywine | 20613 | Prince George's |
Cheltenham | 20623 | Prince George's |
Southern Md Facility | 20697 | Prince George's |
Lanham | 20703 | Prince George's |
Beltsville | 20704 | Prince George's |
Beltsville | 20705 | Prince George's |
Lanham | 20706 | Prince George's |
Laurel | 20707 | Prince George's |
Laurel | 20708 | Prince George's |
Laurel | 20709 | Prince George's |
Bladensburg | 20710 | Prince George's |
Mount Rainier | 20712 | Prince George's |
Bowie | 20715 | Prince George's |
Bowie | 20716 | Prince George's |
Bowie | 20717 | Prince George's |
Bowie | 20718 | Prince George's |
Bowie | 20719 | Prince George's |
Bowie | 20720 | Prince George's |
Bowie | 20721 | Prince George's |
Brentwood | 20722 | Prince George's |
Laurel | 20725 | Prince George's |
Laurel | 20726 | Prince George's |
Capitol Heights | 20731 | Prince George's |
Clinton | 20735 | Prince George's |
Riverdale | 20737 | Prince George's |
Riverdale | 20738 | Prince George's |
College Park | 20740 | Prince George's |
College Park | 20741 | Prince George's |
College Park | 20742 | Prince George's |
Capitol Heights | 20743 | Prince George's |
Fort Washington | 20744 | Prince George's |
Oxon Hill | 20745 | Prince George's |
Suitland | 20746 | Prince George's |
District Heights | 20747 | Prince George's |
Temple Hills | 20748 | Prince George's |
Fort Washington | 20749 | Prince George's |
Oxon Hill | 20750 | Prince George's |
Suitland | 20752 | Prince George's |
District Heights | 20753 | Prince George's |
Temple Hills | 20757 | Prince George's |
Andrews Air Force Base | 20762 | Prince George's |
Greenbelt | 20768 | Prince George's |
Glenn Dale | 20769 | Prince George's |
Greenbelt | 20770 | Prince George's |
Greenbelt | 20771 | Prince George's |
Upper Marlboro | 20772 | Prince George's |
Upper Marlboro | 20773 | Prince George's |
Upper Marlboro | 20774 | Prince George's |
Upper Marlboro | 20775 | Prince George's |
Hyattsville | 20781 | Prince George's |
Hyattsville | 20782 | Prince George's |
Hyattsville | 20783 | Prince George's |
Hyattsville | 20784 | Prince George's |
Hyattsville | 20785 | Prince George's |
Hyattsville | 20787 | Prince George's |
Hyattsville | 20788 | Prince George's |
Capitol Heights | 20790 | Prince George's |
Capitol Heights | 20791 | Prince George's |
Upper Marlboro | 20792 | Prince George's |
Southern Md Facility | 20797 | Prince George's |
Capitol Heights | 20799 | Prince George's |
Barclay | 21607 | Queen Anne's |
Centreville | 21617 | Queen Anne's |
Chester | 21619 | Queen Anne's |
Church Hill | 21623 | Queen Anne's |
Crumpton | 21628 | Queen Anne's |
Grasonville | 21638 | Queen Anne's |
Ingleside | 21644 | Queen Anne's |
Millington | 21651 | Queen Anne's |
Price | 21656 | Queen Anne's |
Queen Anne | 21657 | Queen Anne's |
Queenstown | 21658 | Queen Anne's |
Stevensville | 21666 | Queen Anne's |
Sudlersville | 21668 | Queen Anne's |
Allen | 21810 | Somerset |
Crisfield | 21817 | Somerset |
Deal Island | 21821 | Somerset |
Eden | 21822 | Somerset |
Ewell | 21824 | Somerset |
Manokin | 21836 | Somerset |
Marion Station | 21838 | Somerset |
Princess Anne | 21853 | Somerset |
Rehobeth | 21857 | Somerset |
Tylerton | 21866 | Somerset |
Upper Fairmount | 21867 | Somerset |
Westover | 21871 | Somerset |
Westover | 21890 | Somerset |
Abell | 20606 | St Mary's |
Avenue | 20609 | St Mary's |
Bushwood | 20618 | St Mary's |
California | 20619 | St Mary's |
Callaway | 20620 | St Mary's |
Chaptico | 20621 | St Mary's |
Clements | 20624 | St Mary's |
Coltons Point | 20626 | St Mary's |
Dameron | 20628 | St Mary's |
Drayden | 20630 | St Mary's |
Great Mills | 20634 | St Mary's |
Helen | 20635 | St Mary's |
Hollywood | 20636 | St Mary's |
Leonardtown | 20650 | St Mary's |
Lexington Park | 20653 | St Mary's |
Mechanicsville | 20659 | St Mary's |
Morganza | 20660 | St Mary's |
Park Hall | 20667 | St Mary's |
Patuxent River | 20670 | St Mary's |
Piney Point | 20674 | St Mary's |
Ridge | 20680 | St Mary's |
Saint Inigoes | 20684 | St Mary's |
Scotland | 20687 | St Mary's |
Tall Timbers | 20690 | St Mary's |
Valley Lee | 20692 | St Mary's |
Compton | 20627 | St. Mary's |
Loveville | 20656 | St. Mary's |
Saint Marys City | 20686 | St. Mary's |
Easton | 21601 | Talbot |
Easton | 21606 | Talbot |
Bozman | 21612 | Talbot |
Claiborne | 21624 | Talbot |
Cordova | 21625 | Talbot |
Mcdaniel | 21647 | Talbot |
Neavitt | 21652 | Talbot |
Newcomb | 21653 | Talbot |
Oxford | 21654 | Talbot |
Royal Oak | 21662 | Talbot |
Saint Michaels | 21663 | Talbot |
Sherwood | 21665 | Talbot |
Tilghman | 21671 | Talbot |
Trappe | 21673 | Talbot |
Wittman | 21676 | Talbot |
Wye Mills | 21679 | Talbot |
Big Pool | 21711 | Washington |
Boonsboro | 21713 | Washington |
Brownsville | 21715 | Washington |
Cascade | 21719 | Washington |
Cavetown | 21720 | Washington |
Chewsville | 21721 | Washington |
Clear Spring | 21722 | Washington |
Fairplay | 21733 | Washington |
Funkstown | 21734 | Washington |
Hagerstown | 21740 | Washington |
Hagerstown | 21741 | Washington |
Hagerstown | 21742 | Washington |
Hagerstown | 21746 | Washington |
Hagerstown | 21747 | Washington |
Hagerstown | 21748 | Washington |
Hagerstown | 21749 | Washington |
Hancock | 21750 | Washington |
Keedysville | 21756 | Washington |
Maugansville | 21767 | Washington |
Rohrersville | 21779 | Washington |
Saint James | 21781 | Washington |
Sharpsburg | 21782 | Washington |
Smithsburg | 21783 | Washington |
Williamsport | 21795 | Washington |
Salisbury | 21801 | Wicomico |
Salisbury | 21802 | Wicomico |
Salisbury | 21803 | Wicomico |
Salisbury | 21804 | Wicomico |
Bivalve | 21814 | Wicomico |
Fruitland | 21826 | Wicomico |
Hebron | 21830 | Wicomico |
Mardela Springs | 21837 | Wicomico |
Nanticoke | 21840 | Wicomico |
Parsonsburg | 21849 | Wicomico |
Pittsville | 21850 | Wicomico |
Powellville | 21852 | Wicomico |
Quantico | 21856 | Wicomico |
Sharptown | 21861 | Wicomico |
Tyaskin | 21865 | Wicomico |
Willards | 21874 | Wicomico |
Delmar | 21875 | Wicomico |
Berlin | 21811 | Worcester |
Bishopville | 21813 | Worcester |
Girdletree | 21829 | Worcester |
Newark | 21841 | Worcester |
Ocean City | 21842 | Worcester |
Ocean City | 21843 | Worcester |
Pocomoke City | 21851 | Worcester |
Showell | 21862 | Worcester |
Snow Hill | 21863 | Worcester |
Stockton | 21864 | Worcester |
Whaleyville | 21872 | Worcester |
Maryland ZIP Codes Map Lookup
Find your destination’s postal/zip code in Maryland effortlessly! Click any point on the interactive map to display the postal/zip code and address for your mail.
Understanding the difference between zip codes and postal codes is essential, especially when mailing within Maryland. These codes, including Maryland zip codes and postal codes, play a crucial role in organizing mail delivery, reducing confusion, and speeding up the process. Whether you’re looking for a Maryland postcode or a zip code, here’s everything you need to know.
What Are Postal Codes in Maryland?
Postal codes in Maryland are used to direct and filter mail efficiently. They are typically a combination of numbers or letters assigned to specific areas. If you're sending mail in Maryland, using the correct postal code ensures it reaches the right location.
In Maryland, postal codes might represent neighborhoods, streets, or even specific buildings. For example, some postcodes in Maryland cover multiple delivery zones within the same district. The composition of these codes can vary, but their primary purpose remains the same—accurate and quick mail delivery.
Using postal codes in Maryland is not just about mailing; they also help collect demographic data and plan delivery routes.
What Are Zip Codes in Maryland?
Zip codes, short for "Zone Improvement Plan," are commonly used in the United States and some other countries, but the concept applies universally, even in Maryland. Zip codes in Maryland help postal services and courier companies streamline the sorting process, making it easier to deliver letters, parcels, and packages.
While zip codes are often numerical, they can include additional digits for more precise location targeting. In Maryland, knowing the correct zip code is vital for timely and accurate deliveries.
Key Differences Between Zip Codes and Postal Codes in Maryland
- Definition: A zip code in Maryland focuses on simplifying mail sorting for specific zones, while postal codes cover broader functions, including identifying streets or landmarks in Maryland.
- Usage: Zip codes are primarily numerical, whereas postal codes in Maryland may include letters, numbers, or both, making them versatile.
- Purpose: Both systems aim to enhance mail delivery, but postal codes in Maryland are also used for data collection and planning routes.
How Postcodes and Zip Codes Work in Maryland
In Maryland, postcodes and zip codes serve as a reliable navigation system for the postal network. For instance:
- Postal codes in Maryland may represent areas like [City's District/Neighborhood Example].
- Zip codes in Maryland ensure faster sorting and delivery to locations such as [City's Popular Area].
Using the correct postcode in Maryland saves time and prevents errors, especially when two places in Maryland share similar names.
Why Are Maryland Zip Codes and Postcodes Important?
Whether it’s called a zip code or a postal code, the purpose is the same—to ensure mail reaches the right destination in Maryland. Here’s why these codes matter:
- They speed up delivery processes within Maryland.
- They reduce confusion when multiple areas in Maryland share the same name.
- They help in demographic research and planning efficient routes for deliveries in Maryland.
Conclusion
When sending mail in Maryland, always ensure you use the correct zip code, postal code, or postcode for accurate and timely delivery. The postal system in Maryland depends on these codes to make the process faster and more efficient. Whether you’re mailing within Maryland or from outside, these codes are your key to hassle-free communication.