Kent Postcodes: United Kingdom
| Area Name | PostCode |
|---|---|
| Acol | CT7 |
| Acrise Place | CT18 |
| Addington | ME19 |
| Adisham | CT3 |
| Aldington | TN25 |
| Alkham | CT15 |
| Allhallows | ME3 |
| Appledore | TN26 |
| Appledore Heath | TN26 |
| Ash, Sevenoaks | TN15 |
| Ash,Canterbury | CT3 |
| Ashenden | TN30 |
| Ashford | TN24 |
| Ashley | CT15 |
| Ashurst | TN3 |
| Aylesford | ME20 |
| Aylesham | CT3 |
| Badgers Mount | TN14 |
| Badlesmere | ME13 |
| Bapchild | ME9 |
| Barfreston | CT15 |
| Barham | CT4 |
| Beachborough | CT18 |
| Bean | DA2 |
| Bearsted | ME14 |
| Bedgebury Cross | TN17 |
| Bekesbourne | CT4 |
| Beltinge | CT6 |
| Beltring | TN12 |
| Benenden | TN17 |
| Benover | ME18 |
| Bethersden | TN26 |
| Betsham | DA13 |
| Betteshanger | CT14 |
| Bicknor | ME9 |
| Bidborough | TN4 |
| Biddenden | TN27 |
| Bilsington | TN25 |
| Bilting | TN25 |
| Birchington | CT7 |
| Birling | ME19 |
| Bishopsbourne | CT4 |
| Bladbean | CT4 |
| Blean | CT2 |
| Blue Bell Hill | ME5 |
| Bobbing | ME9 |
| Bodsham Green | TN25 |
| Bonnington | TN25 |
| Borden | ME9 |
| Borough Green | TN15 |
| Borstal | ME1 |
| Bossingham | CT4 |
| Bough Beech | TN8 |
| Boughton Aluph | TN25 |
| Boughton Green | ME17 |
| Boughton Lees | TN25 |
| Boughton Malherbe | ME17 |
| Boughton Street | ME13 |
| Boxley | ME14 |
| Boyden Gate | CT3 |
| Brabourne | TN25 |
| Brabourne Lees | TN25 |
| Bramling | CT3 |
| Brasted | TN16 |
| Brasted Chart | TN16 |
| Breach | CT4 |
| Bredgar | ME9 |
| Bredhurst | ME7 |
| Brenchley | TN12 |
| Brenzett | TN29 |
| Bridge | CT4 |
| Broad Street | ME17 |
| Broadoak | CT2 |
| Broadstairs | CT10 |
| Bromley Green | TN26 |
| Brompton | ME4 |
| Brook | TN25 |
| Brook Street | TN30 |
| Brookland | TN29 |
| Broomfield | CT6 ME17 |
| Buckland | CT16 |
| Bull Green | TN26 |
| Burham | ME1 |
| Burmarsh | TN29 |
| Calcott | CT3 |
| Camer | DA13 |
| Canterbury | CT1 |
| Capel | TN12 |
| Capel Le Ferne | CT18 |
| Capstone | ME7 |
| Chainhurst | TN12 |
| Chalk | DA12 |
| Challock | TN25 |
| Charing | TN27 |
| Chart Corner | ME17 |
| Chart Sutton | ME17 |
| Chartham | CT4 |
| Chartham Hatch | CT4 |
| Chatham | ME4 |
| Chattenden | ME3 |
| Cheeseman's Green | TN24 |
| Cheriton | CT19 |
| Chestfield | CT5 |
| Chevening | TN14 |
| Chiddingstone | TN8 |
| Chiddingstone Causeway | TN11 |
| Chiddingstone Hoath | TN8 |
| Chilham | CT4 |
| Chillenden | CT3 |
| Chipstead | TN13 |
| Chislet | CT3 |
| Church Street | ME3 |
| Clapham Hill | CT5 |
| Claydene | TN8 |
| Claygate | TN12 |
| Claygate Cross | TN15 |
| Cliffe | ME3 |
| Cliffe Woods | ME3 |
| Cliffs End | CT12 |
| Cliftonville | CT9 |
| Cobham | DA12 |
| Coldred | CT15 |
| Collier Street | TN12 |
| Conyer | ME9 |
| Cooling | ME3 |
| Cooper's Corner | TN14 |
| Cop Street | CT3 |
| Court-At-Street | CT21 |
| Cowden | TN8 |
| Cowden Pound | TN8 |
| Coxheath | ME17 |
| Cranbrook | TN17 |
| Cranbrook Common | TN17 |
| Crockenhill | BR8 |
| Crockham Hill | TN8 |
| Crockhurst Street | TN11 |
| Cross-At-Hand | TN12 |
| Crouch | TN15 |
| Crundale | CT4 |
| Culverstone Green | DA13 |
| Curteis' Corner | TN27 |
| Curtisden Green | TN17 |
| Cuxton | ME2 |
| Darenth | DA2 |
| Dargate | ME13 |
| Dartford | DA1 |
| Deal | CT14 |
| Dean Street | ME15 |
| Densole | CT18 |
| Denton | CT4 |
| Derringstone | CT4 |
| Detling | ME14 |
| Ditton | ME20 |
| Doddington | ME9 |
| Dover | CT16 |
| Drellingore | CT18 |
| Dunk's Green | TN11 |
| Dunkirk | ME13 |
| Dunton Green | TN13 |
| Dymchurch | TN29 |
| Easole Street | CT15 |
| East Barming | ME16 |
| East End | TN17 |
| East Farleigh | ME15 |
| East Langdon | CT15 |
| East Malling | ME19 |
| East Peckham | TN12 |
| East Stourmouth | CT3 |
| East Studdal | CT15 |
| Eastchurch | ME12 |
| Eastling | ME13 |
| Eastry | CT13 |
| Eccles | ME20 |
| Edenbridge | TN8 |
| Egerton | TN27 |
| Egerton Forstal | TN27 |
| Elham | CT4 |
| Elmstone | CT3 |
| Elvington | CT15 |
| Etchinghill | CT18 |
| Ewell Minnis | CT15 |
| Eyhorne Street | ME17 |
| Eynsford | DA4 |
| Eythorne | CT15 |
| Fairseat | TN15 |
| Farningham | DA4 |
| Farthingloe | CT15 |
| Faversham | ME13 |
| Fawkham Green | DA3 |
| Finglesham | CT14 |
| Five Oak Green | TN12 |
| Five Wents | ME17 |
| Flishinghurst | TN17 |
| Folkestone | CT19 |
| Fordwich | CT2 |
| Four Elms | TN8 |
| Four Throws | TN18 |
| Frindsbury | ME2 |
| Frinsted | ME9 |
| Frith | ME13 |
| Frittenden | TN17 |
| Gill's Green | TN18 |
| Gillingham | ME7 |
| Glassenbury | TN17 |
| Godmersham | CT4 |
| Golden Green | TN11 |
| Goodnestone | CT3 ME13 |
| Goose Green | TN11 |
| Gore Street | CT12 |
| Goudhurst | TN17 |
| Grafty Green | ME17 |
| Grain | ME3 |
| Grange | ME7 |
| Graveney | ME13 |
| Gravesend | DA12 |
| Great Chart | TN23 |
| Great Mongeham | CT14 |
| Great Stonar | CT13 |
| Greatstone-On-Sea | TN28 |
| Green Street Green | DA2 |
| Greenhithe | DA9 |
| Grove | CT3 |
| Guston | CT15 |
| Hacklinge | CT14 |
| Hadlow | TN11 |
| Haffenden Quarter | TN27 |
| Hale Street | TN12 |
| Hales Place | CT2 |
| Halfway Houses | ME12 |
| Halling | ME2 |
| Halstead | TN14 |
| Ham | CT14 |
| Ham Hill | ME6 |
| Hamstreet | TN26 |
| Harbledown | CT2 |
| Harrietsham | ME17 |
| Hartley | DA3 TN17 |
| Hartlip | ME9 |
| Harvel | DA13 |
| Hassell Street | TN25 |
| Hastingleigh | TN25 |
| Hawkenbury | TN2 |
| Hawkhurst | TN18 |
| Hawkinge | CT18 |
| Hawley | DA2 |
| Haxted | TN8 |
| Hazelwood | TN14 |
| Headcorn | TN27 |
| Heaverham | TN15 |
| Hengherst | TN26 |
| Herne | CT6 |
| Herne Bay | CT6 |
| Herne Common | CT6 |
| Hernhill | ME13 |
| Hersden | CT3 |
| Hever | TN8 |
| Hextable | BR8 |
| High Brooms | TN4 |
| High Halden | TN26 |
| High Halstow | ME3 |
| High Street | TN18 |
| Higham | ME3 |
| Higham Wood | TN10 |
| Highstead | CT3 |
| Highsted | ME9 |
| Hilden Park | TN11 |
| Hildenborough | TN11 |
| Hillborough | CT6 |
| Hinxhill | TN24 |
| Hoaden | CT3 |
| Hoath | CT3 |
| Holborough | ME2 |
| Hole Park | TN17 |
| Hollingbourne | ME17 |
| Holtye Common | TN8 |
| Honey Hill | CT2 |
| Hoo | ME3 |
| Hook Green | DA13 |
| Horsmonden | TN12 |
| Horton Kirby | DA4 |
| Hothfield | TN26 |
| Hucking | ME17 |
| Hunters Forstal | CT6 |
| Hunton | ME15 |
| Hythe | CT21 |
| Ickham | CT3 |
| Ide Hill | TN14 |
| Iden Green | TN17 |
| Ightham | TN15 |
| Istead Rise | DA13 |
| Ivy Hatch | TN15 |
| Ivychurch | TN29 |
| Iwade | ME9 |
| Kemsing | TN15 |
| Kemsley | ME10 |
| Kenardington | TN26 |
| Kennington | TN24 |
| Kent Street | ME18 |
| Kilndown | TN17 |
| Kingsdown | CT14 |
| Kingsgate | CT10 |
| Kingsnorth | TN23 |
| Kingsnorth Power Station | ME3 |
| Kingston | CT4 |
| Kingswood | ME17 |
| Kipping's Cross | TN12 |
| Knockholt | TN14 |
| Knockholt Pound | TN14 |
| Knowlton | CT3 |
| Laddingford | ME18 |
| Lamberhurst | TN3 |
| Lane End | DA2 |
| Langley | ME17 |
| Langley Heath | ME17 |
| Leaveland | ME13 |
| Leeds | ME17 |
| Leigh | TN11 |
| Leigh Green | TN30 |
| Lenham | ME17 |
| Lenham Heath | ME17 |
| Leybourne | ME19 |
| Leysdown-On-Sea | ME12 |
| Lidsing | ME7 |
| Linkhill | TN18 |
| Linton | ME17 |
| Little Chart | TN27 |
| Littlebourne | CT3 |
| Littlestone-On-Sea | TN28 |
| Liverton Street | ME17 |
| London Beach | TN30 |
| Longfield | DA3 |
| Longfield Hill | DA3 |
| Loose | ME15 |
| Lower Green | TN2 |
| Lower Halstow | ME9 |
| Lower Hardres | CT4 |
| Lower Higham | ME3 |
| Lower Stoke | ME3 |
| Luddenham Court | ME13 |
| Luddesdown | DA13 |
| Luton | ME5 |
| Lydd | TN29 |
| Lydd-On-Sea | TN29 |
| Lydden | CT15 |
| Lymbridge Green | TN25 |
| Lyminge | CT18 |
| Lympne | CT21 |
| Lynsted | ME9 |
| Maidstone | ME14 ME99 |
| Maltman's Hill | TN27 |
| Manston | CT12 |
| Marden | TN12 |
| Marden Beech | TN12 |
| Marden Thorn | TN12 |
| Margate | CT9 |
| Markbeech | TN8 |
| Marlpit Hill | TN8 |
| Marsh Green | TN8 |
| Marshborough | CT13 |
| Matfield | TN12 |
| Maxton | CT17 |
| Maypole | CT3 |
| Meopham | DA13 |
| Meopham Green | DA13 |
| Mereworth | ME18 |
| Mersham | TN25 |
| Milebush | TN12 |
| Milstead | ME9 |
| Milton Regis | ME10 |
| Minster | CT12 ME12 |
| Mockbeggar | TN12 |
| Molash | CT4 |
| Monkton | CT12 |
| Murston | ME10 |
| Nackington | CT4 |
| Nettlestead | ME18 |
| Nettlestead Green | ME18 |
| New Ash Green | DA3 |
| New Barn | DA3 |
| New Hythe | ME20 |
| New Romney | TN28 |
| Newbarn | CT18 |
| Newchurch | TN29 |
| Newenden | TN18 |
| Newington | CT18 ME9 |
| Newnham | ME9 |
| Nizels | TN11 |
| Nonington | CT15 |
| North Street | ME13 |
| Northbourne | CT14 |
| Northfleet | DA10 |
| Oad Street | ME9 |
| Oare | ME13 |
| Offham | ME19 |
| Old Romney | TN29 |
| Old Wives Lees | CT4 |
| Oldbury | TN15 |
| Ospringe | ME13 |
| Otford | TN14 |
| Otham | ME15 |
| Otterden Place | ME13 |
| Ottinge | CT4 |
| Oversland | ME13 |
| Paddlesworth | CT18 |
| Paddock Wood | TN12 |
| Patrixbourne | CT4 |
| Pean Hill | CT5 |
| Pembury | TN2 |
| Penshurst | TN11 |
| Perry Street | DA11 |
| Petham | CT4 |
| Platt | TN15 |
| Plaxtol | TN15 |
| Pluckley | TN27 |
| Pluckley Thorne | TN27 |
| Postling | CT21 |
| Poundsbridge | TN11 |
| Preston | CT3 ME13 |
| Queen Street | TN12 |
| Queenborough | ME11 |
| Rainham | ME8 |
| Ram Lane | TN26 |
| Ramsgate | CT11 |
| Reading Street | TN30 |
| Reculver | CT6 |
| Redbrook Street | TN26 |
| Rhodes Minnis | CT4 |
| Ridley | TN15 |
| Ringwould | CT14 |
| Ripple | CT14 |
| Riverhead | TN13 |
| Rochester | ME1 |
| Rodmersham | ME9 |
| Rolvenden | TN17 |
| Rolvenden Layne | TN17 |
| Romney Street | TN15 |
| Rough Common | CT2 |
| Royal British Legion Village | ME20 |
| Royal Tunbridge Wells | TN1 |
| Ruckinge | TN26 |
| Rusthall | TN4 |
| Ryarsh | ME19 |
| Saltwood | CT21 |
| Sandgate | CT20 CT50 |
| Sandhurst | TN18 |
| Sandling | ME14 |
| Sandway | ME17 |
| Sandwich | CT13 |
| Sarre | CT7 |
| Seal | TN15 |
| Seasalter | CT5 |
| Sellindge | TN25 |
| Selling | ME13 |
| Selstead | CT15 |
| Sevenoaks | TN13 |
| Sevenoaks Weald | TN14 |
| Sevington | TN24 |
| Shadoxhurst | TN26 |
| Shalmsford Street | CT4 |
| Sheerness | ME12 |
| Sheldwich | ME13 |
| Shepherdswell Or Sibertswold | CT15 |
| Shepway | ME15 |
| Shipbourne | TN11 |
| Sholden | CT14 |
| Shoreham | TN14 |
| Shorne | DA12 |
| Shorne Ridgeway | DA12 |
| Shottenden | CT4 |
| Singlewell Or Ifield | DA12 |
| Sissinghurst | TN17 |
| Sittingbourne | ME10 |
| Sixmile Cottages | CT4 |
| Small Hythe | TN30 |
| Smarden | TN27 |
| Smeeth | TN25 |
| Snargate | TN29 |
| Snave | TN29 |
| Snodland | ME6 |
| Sole Street | CT4 DA12 |
| South Darenth | DA4 |
| South Street | DA13 |
| South Willesborough | TN24 |
| Southborough | TN4 |
| Southfleet | DA13 |
| Speldhurst | TN3 |
| St Leonard's Street | ME19 |
| St Margaret's At Cliffe | CT15 |
| St Mary In The Marsh | TN29 |
| St Mary's Bay | TN29 |
| St Mary's Hoo | ME3 |
| St Michaels | TN30 |
| St Nicholas At Wade | CT7 |
| St Peter's | CT10 |
| Stalisfield Green | ME13 |
| Standen | TN27 |
| Stanford | TN25 |
| Stansted | TN15 |
| Staple | CT3 |
| Staplehurst | TN12 |
| Stelling Minnis | CT4 |
| Stockbury | ME9 |
| Stodmarsh | CT3 |
| Stoke | ME3 |
| Stonar Cut | CT13 |
| Stone | DA9 TN30 |
| Stone Cross | TN25 |
| Stone Street | TN15 |
| Stonestreet Green | TN25 |
| Stowting | TN25 |
| Street End | CT4 |
| Strood | ME2 |
| Sturry | CT2 |
| Sugarloaf | TN26 |
| Sundridge | TN14 |
| Sutton | CT15 |
| Sutton At Hone | DA4 |
| Sutton Valence | ME17 |
| Swalecliffe | CT5 |
| Swanley | BR8 |
| Swanscombe | DA11 |
| Swingfield Minnis | CT15 |
| Temple Ewell | CT16 |
| Tenterden | TN30 |
| Teston | ME18 |
| Teynham | ME9 |
| Thanington | CT1 |
| The Knowle | TN12 |
| The Leacon | TN26 |
| The Moor | TN18 |
| The Stocks | TN30 |
| Thong | DA12 |
| Three Chimneys | TN27 |
| Throwley | ME13 |
| Thurnham | ME14 |
| Tilmanstone | CT14 |
| Tonbridge | TN9 |
| Tovil | ME15 |
| Toy's Hill | TN16 |
| Trottiscliffe | ME19 |
| Tudeley | TN11 |
| Tunstall | ME9 |
| Tyler Hill | CT2 |
| Ulcombe | ME17 |
| Underriver | TN15 |
| Upchurch | ME9 |
| Uplees | ME13 |
| Upper Halling | ME2 |
| Upper Hardres Court | CT4 |
| Upper Upnor | ME2 |
| Upstreet | CT3 |
| Vigo Village | DA13 |
| Wainscott | ME3 |
| Walderslade | ME5 |
| Wallend | ME3 |
| Walmer | CT14 |
| Waltham | CT4 |
| Warden | ME12 |
| Ware | CT3 |
| Warehorne | TN26 |
| Warmlake | ME17 |
| Warren Street | ME17 |
| Wateringbury | ME18 |
| West Cliffe | CT15 |
| West End | CT6 |
| West Farleigh | ME15 |
| West Hougham | CT15 |
| West Hythe | CT21 |
| West Kingsdown | TN15 |
| West Langdon | CT15 |
| West Malling | ME19 |
| West Minster | ME12 |
| West Peckham | ME18 |
| West Stourmouth | CT3 |
| West Street | ME17 |
| Westbere | CT2 |
| Westerham | TN16 |
| Westgate On Sea | CT8 |
| Westmarsh | CT3 |
| Westwell | TN25 |
| Westwell Leacon | TN27 |
| Whetsted | TN12 |
| Whitehill | ME13 |
| Whitfield | CT16 |
| Whitley Row | TN14 |
| Whitstable | CT5 |
| Wichling | ME9 |
| Wick Hill | TN27 |
| Wickhambreaux | CT3 |
| Wigmore | ME8 |
| Willesborough | TN24 |
| Willesborough Lees | TN24 |
| Wilmington | DA2 |
| Wilsley Green | TN17 |
| Winchet Hill | TN17 |
| Wingham | CT3 |
| Wingmore | CT4 |
| Wittersham | TN30 |
| Womenswold | CT4 |
| Woodchurch | TN26 |
| Woodnesborough | CT13 |
| Woollage Green | CT4 |
| Wootton | CT4 |
| Wormshill | ME9 |
| Worth | CT14 |
| Wouldham | ME1 |
| Wrotham | TN15 |
| Wrotham Heath | TN15 |
| Wrotham Hill | TN15 |
| Wye | TN25 |
| Yalding | ME18 |
| Yorkletts | CT5 |
Kent Postcodes Map Lookup
Find your destination’s postal/zip code in Kent effortlessly! Click any point on the interactive map to display the postal/zip code and address for your mail.
Understanding the difference between zip codes and postal codes is essential, especially when mailing within Kent. These codes, including Kent zip codes and postal codes, play a crucial role in organizing mail delivery, reducing confusion, and speeding up the process. Whether you’re looking for a Kent postcode or a zip code, here’s everything you need to know.
What Are Postal Codes in Kent?
Postal codes in Kent are used to direct and filter mail efficiently. They are typically a combination of numbers or letters assigned to specific areas. If you're sending mail in Kent, using the correct postal code ensures it reaches the right location.
In Kent, postal codes might represent neighborhoods, streets, or even specific buildings. For example, some postcodes in Kent cover multiple delivery zones within the same district. The composition of these codes can vary, but their primary purpose remains the same—accurate and quick mail delivery.
Using postal codes in Kent is not just about mailing; they also help collect demographic data and plan delivery routes.
What Are Zip Codes in Kent?
Zip codes, short for "Zone Improvement Plan," are commonly used in the United States and some other countries, but the concept applies universally, even in Kent. Zip codes in Kent help postal services and courier companies streamline the sorting process, making it easier to deliver letters, parcels, and packages.
While zip codes are often numerical, they can include additional digits for more precise location targeting. In Kent, knowing the correct zip code is vital for timely and accurate deliveries.
Key Differences Between Zip Codes and Postal Codes in Kent
- Definition: A zip code in Kent focuses on simplifying mail sorting for specific zones, while postal codes cover broader functions, including identifying streets or landmarks in Kent.
- Usage: Zip codes are primarily numerical, whereas postal codes in Kent may include letters, numbers, or both, making them versatile.
- Purpose: Both systems aim to enhance mail delivery, but postal codes in Kent are also used for data collection and planning routes.
How Postcodes and Zip Codes Work in Kent
In Kent, postcodes and zip codes serve as a reliable navigation system for the postal network. For instance:
- Postal codes in Kent may represent areas like [City's District/Neighborhood Example].
- Zip codes in Kent ensure faster sorting and delivery to locations such as [City's Popular Area].
Using the correct postcode in Kent saves time and prevents errors, especially when two places in Kent share similar names.
Why Are Kent Zip Codes and Postcodes Important?
Whether it’s called a zip code or a postal code, the purpose is the same—to ensure mail reaches the right destination in Kent. Here’s why these codes matter:
- They speed up delivery processes within Kent.
- They reduce confusion when multiple areas in Kent share the same name.
- They help in demographic research and planning efficient routes for deliveries in Kent.
Conclusion
When sending mail in Kent, always ensure you use the correct zip code, postal code, or postcode for accurate and timely delivery. The postal system in Kent depends on these codes to make the process faster and more efficient. Whether you’re mailing within Kent or from outside, these codes are your key to hassle-free communication.