Eerste River Postal Code: South Africa
| Town | Eerste River |
|---|---|
| Postal Code | 7100 (Street Code), 7101 - 7105 (Box Code) |
| Metropolitan | City of Cape Town |
| Province | Western Cape |
| Country | South Africa. |
| Suburb | Street Code | Box Code | Metropolitan |
|---|---|---|---|
| Eerste River | 7100 | 7103 | City of Cape Town |
| Eersterivier | 7100 | 7103 | City of Cape Town |
| Eerste River Ext 7 | 7100 | - | City of Cape Town |
| Eersterivier Uit 7 | 7100 | - | City of Cape Town |
| Eerste River South | 7100 | - | City of Cape Town |
| Eersterivier-Suid | 7100 | - | City of Cape Town |
| Beverly Park | 7100 | - | City of Cape Town |
| Beverlypark | 7100 | - | City of Cape Town |
| Blue Downs | 7100 | 7105 | City of Cape Town |
| Brentwood Park | 7100 | - | City of Cape Town |
| Brentwoodpark | 7100 | - | City of Cape Town |
| Cedarvale | 7100 | - | City of Cape Town |
| Cedarville | 7100 | - | City of Cape Town |
| Chelsea Green | 7100 | - | City of Cape Town |
| Clairewood | 7100 | - | City of Cape Town |
| Condor Park | 7100 | - | City of Cape Town |
| Constantia Dale | 7100 | - | City of Cape Town |
| Constantia Park | 7100 | - | City of Cape Town |
| Constantiapark | 7100 | - | City of Cape Town |
| De Hague | 7100 | - | City of Cape Town |
| Delft | 7100 | 7102 | City of Cape Town |
| Delft South | 7100 | - | City of Cape Town |
| Delft-Suid | 7100 | - | City of Cape Town |
| Delft Voorburg | 7100 | - | City of Cape Town |
| Devon Park | 7100 | - | City of Cape Town |
| Devon Park Village | 7100 | - | City of Cape Town |
| Drift Sands | 7100 | - | City of Cape Town |
| Driftsands | 7100 | - | City of Cape Town |
| Driftsand | 7100 | - | City of Cape Town |
| Eedervale | 7100 | - | City of Cape Town |
| Eindhoven | 7100 | - | City of Cape Town |
| Electric City | 7100 | - | City of Cape Town |
| Fairdale | 7100 | - | City of Cape Town |
| Forest Glade | 7100 | - | City of Cape Town |
| Forest Heights | 7100 | - | City of Cape Town |
| Forest Park | 7100 | - | City of Cape Town |
| Forest Village | 7100 | - | City of Cape Town |
| Fountain Village | 7100 | - | City of Cape Town |
| Hamilton Est | 7100 | - | City of Cape Town |
| Hamilton Lgd | 7100 | - | City of Cape Town |
| Heather Park | 7100 | - | City of Cape Town |
| High Places | 7100 | - | City of Cape Town |
| Hillcrest | 7100 | - | City of Cape Town |
| Hillview | 7100 | - | City of Cape Town |
| Houghton Place | 7100 | - | City of Cape Town |
| Jubilee Park | 7100 | - | City of Cape Town |
| Jubileepark | 7100 | - | City of Cape Town |
| Kleinvlei | 7100 | - | City of Cape Town |
| Kleinvlei Annex | 7100 | - | City of Cape Town |
| Malibu Village | 7100 | - | City of Cape Town |
| Melton Rose | 7100 | 7101 | City of Cape Town |
| Melton Village | 7100 | - | City of Cape Town |
| Mfuleni | 7100 | - | City of Cape Town |
| Mfuleni Ext 1 | 7100 | - | City of Cape Town |
| Mfuleni Uit 1 | 7100 | - | City of Cape Town |
| Mfuleni Ext 2 | 7100 | - | City of Cape Town |
| Mfuleni Uit 2 | 7100 | - | City of Cape Town |
| Mfuleni Ext 3 | 7100 | - | City of Cape Town |
| Mfuleni Uit 3 | 7100 | - | City of Cape Town |
| Mfuleni Ext 4 | 7100 | - | City of Cape Town |
| Mfuleni Uit 4 | 7100 | - | City of Cape Town |
| Mfuleni Ext 5 | 7100 | - | City of Cape Town |
| Mfuleni Uit 5 | 7100 | - | City of Cape Town |
| Mfuleni Ext 6 | 7100 | - | City of Cape Town |
| Mfuleni Uit 6 | 7100 | - | City of Cape Town |
| Mfuleni Ext 7 | 7100 | - | City of Cape Town |
| Mfuleni Uit 7 | 7100 | - | City of Cape Town |
| New Horizon | 7100 | - | City of Cape Town |
| Park Village | 7100 | - | City of Cape Town |
| Penhill | 7100 | - | City of Cape Town |
| Perm Gardens | 7100 | - | City of Cape Town |
| Pine Place | 7100 | - | City of Cape Town |
| Riverside Park | 7100 | - | City of Cape Town |
| Riviera | 7100 | - | City of Cape Town |
| Rosedale | 7100 | - | City of Cape Town |
| Russels Rest | 7100 | - | City of Cape Town |
| Samantha Village | 7100 | - | City of Cape Town |
| San Diego | 7100 | - | City of Cape Town |
| Santana Village | 7100 | - | City of Cape Town |
| Silwood Estate | 7100 | - | City of Cape Town |
| Silwood Landgoed | 7100 | - | City of Cape Town |
| Silwood Heights | 7100 | - | City of Cape Town |
| Somerset Heights | 7100 | - | City of Cape Town |
| Spandau Village | 7100 | - | City of Cape Town |
| Stoney Brook Village | 7100 | - | City of Cape Town |
| Stratford Green | 7100 | - | City of Cape Town |
| Stratford Park | 7100 | - | City of Cape Town |
| The Conifers | 7100 | - | City of Cape Town |
| The Hague | 7100 | - | City of Cape Town |
| Tuscany Glen | 7100 | - | City of Cape Town |
| Voorbrug | 7100 | - | City of Cape Town |
| Wembleypark | 7100 | - | City of Cape Town |
| Westminister Park | 7100 | - | City of Cape Town |
Eerste River Postal Code Map Lookup
Find your destination’s postal/zip code in Eerste River effortlessly! Click any point on the interactive map to display the postal/zip code and address for your mail.
Understanding the difference between zip codes and postal codes is essential, especially when mailing within Eerste River. These codes, including Eerste River zip codes and postal codes, play a crucial role in organizing mail delivery, reducing confusion, and speeding up the process. Whether you’re looking for a Eerste River postcode or a zip code, here’s everything you need to know.
What Are Postal Codes in Eerste River?
Postal codes in Eerste River are used to direct and filter mail efficiently. They are typically a combination of numbers or letters assigned to specific areas. If you're sending mail in Eerste River, using the correct postal code ensures it reaches the right location.
In Eerste River, postal codes might represent neighborhoods, streets, or even specific buildings. For example, some postcodes in Eerste River cover multiple delivery zones within the same district. The composition of these codes can vary, but their primary purpose remains the same—accurate and quick mail delivery.
Using postal codes in Eerste River is not just about mailing; they also help collect demographic data and plan delivery routes.
What Are Zip Codes in Eerste River?
Zip codes, short for "Zone Improvement Plan," are commonly used in the United States and some other countries, but the concept applies universally, even in Eerste River. Zip codes in Eerste River help postal services and courier companies streamline the sorting process, making it easier to deliver letters, parcels, and packages.
While zip codes are often numerical, they can include additional digits for more precise location targeting. In Eerste River, knowing the correct zip code is vital for timely and accurate deliveries.
Key Differences Between Zip Codes and Postal Codes in Eerste River
- Definition: A zip code in Eerste River focuses on simplifying mail sorting for specific zones, while postal codes cover broader functions, including identifying streets or landmarks in Eerste River.
- Usage: Zip codes are primarily numerical, whereas postal codes in Eerste River may include letters, numbers, or both, making them versatile.
- Purpose: Both systems aim to enhance mail delivery, but postal codes in Eerste River are also used for data collection and planning routes.
How Postcodes and Zip Codes Work in Eerste River
In Eerste River, postcodes and zip codes serve as a reliable navigation system for the postal network. For instance:
- Postal codes in Eerste River may represent areas like [City's District/Neighborhood Example].
- Zip codes in Eerste River ensure faster sorting and delivery to locations such as [City's Popular Area].
Using the correct postcode in Eerste River saves time and prevents errors, especially when two places in Eerste River share similar names.
Why Are Eerste River Zip Codes and Postcodes Important?
Whether it’s called a zip code or a postal code, the purpose is the same—to ensure mail reaches the right destination in Eerste River. Here’s why these codes matter:
- They speed up delivery processes within Eerste River.
- They reduce confusion when multiple areas in Eerste River share the same name.
- They help in demographic research and planning efficient routes for deliveries in Eerste River.
Conclusion
When sending mail in Eerste River, always ensure you use the correct zip code, postal code, or postcode for accurate and timely delivery. The postal system in Eerste River depends on these codes to make the process faster and more efficient. Whether you’re mailing within Eerste River or from outside, these codes are your key to hassle-free communication.